May, 15 2024 Wednesday 12:26 Hrs
  • SENSEX :   72,991.82

  • Top commodity trading and broking companies in India-112.79( -0.15%) 15-May-2024
top-arrow-market
Sensex 72986.02 -118.59  (-0.16) 15-May-2024
Previous Day Close
73104.61
Today's High/Low
High Low
  •  
  •  
73301.47 72822.66

Share Holding Pattern

Tata Steel Ltd
Industry :  Steel - Large
BSE Code
ISIN Demat
Book Value()
500470
INE081A01020
100.9641995
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
TATASTEEL
11.81
205915.78
EPS(TTM)
Face Value()
Div & Yield %
13.97
1
2.14
 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
  Promoter & Group
plus  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
plus  Indian
Bodies Corporate-Indian (Promoter & Group) 4143594780 33.19 4143594780 10
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 4143594780 33.19 4143594780 10
Total ShareHolding for Promoter & Group 4143594780 33.19 4143594780 10
plus  Publice Share Holding
plus  Institution
Government(Central / State) 1222212 0.01 1076792 11
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 7589161 0.06 6406071 115
Foreign Bank 496760 0.00 394680 16
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 2447636614 19.61 2447511964 738
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 83545390 0.67 83545390 1
Insurance Companies 1398309413 11.20 1398299413 37
Mutual Funds / UTI 1261156114 10.10 1261087454 65
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 286644442 2.30 286592402 60
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub total 5486600106 43.95 5484914166 1043
plus  Non Institution
Bodies Corporate 118393320 0.95 116800560 5643
Clearing Members 86673 0.00 86673 26
Directors & their Relatives 3505282 0.03 3505282 14
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 9540 0.00 110 2
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 85233317 0.68 83074847 36879
Foreign Non Institution Other 4335230 0.03 4335230 4
Hindu Undivided Families 70647905 0.57 70636845 26630
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 250237960 2.00 244847070 431
Individuals holding nominal share capital up to Rs. 1 lakh 2189407464 17.54 2104616918 4646272
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 56037631 0.45 55878211 112
Others 61803896 0.50 61803896 2
Sub Total 2853336655 22.86 2759224079 4716389
Total Public Shareholding 8339936761 66.81 8244138245 4717432
Total of Promoter & Public ShareHolding 12483531541 100.00 12387733025 4717442
plus  Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 12483531541 100.00 12387733025 4717442
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual )