May, 01 2024 Wednesday 02:18 Hrs
  • SENSEX :   74,482.78

  • Top commodity trading and broking companies in India-188.50( -0.25%) 30-Apr-2024
top-arrow-market
Sensex 74482.78 -188.50  (-0.25) 30-Apr-2024
Previous Day Close
74671.28
Today's High/Low
High Low
  •  
  •  
75111.39 74346.4

FII Investments

As on Date companyname-top-arrow Equity/Debt companyname-top-arrow Gross Purchase( in Cr) companyname-top-arrow Gross Sale( in Cr) companyname-top-arrow Net Investment( in Cr) companyname-top-arrow Cumulative Investment US $m at monthly exchange ratio(%) companyname-top-arrow
29-Apr-24 Equity 13838.91 13833.38 5.53 0.66
29-Apr-24 Debt 794.69 1198.22 -403.53 -48.36
26-Apr-24 Equity 15225.18 17598.02 -2372.84 -284.72
26-Apr-24 Debt 1202.52 1108.39 94.13 11.29
25-Apr-24 Equity 24313.74 24286.80 26.94 3.24
25-Apr-24 Debt 2349.54 1865.45 484.09 58.06
24-Apr-24 Equity 17197.50 12970.31 4227.19 507.47
24-Apr-24 Debt 848.76 4048.49 -3199.73 -384.12
23-Apr-24 Equity 15040.45 18498.57 -3458.12 -414.76
23-Apr-24 Debt 753.47 2629.00 -1875.53 -224.95
22-Apr-24 Equity 13322.30 15941.30 -2619.00 -313.98
22-Apr-24 Debt 1721.38 776.80 944.58 113.24
19-Apr-24 Equity 16861.29 16088.52 772.77 92.52
19-Apr-24 Debt 1516.26 2335.54 -819.28 -98.09
18-Apr-24 Equity 18545.07 22708.22 -4163.15 -498.48
18-Apr-24 Debt 1741.68 4324.11 -2582.43 -309.21
16-Apr-24 Equity 10993.53 14258.26 -3264.73 -390.99
16-Apr-24 Debt 1304.38 4667.51 -3363.13 -402.78
15-Apr-24 Equity 10735.30 13968.78 -3233.48 -387.51
15-Apr-24 Debt 2119.04 2102.96 16.08 1.92
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual )