June, 30 2026 Tuesday 10:18 Hrs
Last update 11-9-2025
  • SENSEX :   76,592.58

  • Top commodity trading and broking companies in India-135.79( -0.18%) 30-Jun-2026
Negative
Sensex 76601.03 -127.34  (-0.17) 30-Jun-2026
Previous Day Close 76728.37
Today's High/Low
High Low
  •  
  •  
77037.36 76455.49

Monthly High/Low

Supreme Industries Ltd
Industry :  Plastics Products
BSE Code
ISIN Demat
Book Value()
509930
INE195A01028
429.2009536
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SUPREMEIND
45.57
40576.19
EPS(TTM)
Face Value()
Div & Yield %
70.09
2
1.13
 


BSE NSE
As on: Jun 30, 2026 10:18 AM
Date Open Price () High Price () Low Price () Close Price () Total Volume No of Trades Net Turnover () BSE_SENSEX
29-06-26 3403.00 3406.80 3177.20 3194.30 244265 4251 785184961.00 76728.37
25-06-26 3558.65 3558.65 3407.35 3423.90 166400 1309 571917708.00 77100.47
24-06-26 3549.50 3585.85 3510.30 3558.65 2529 550 8994186.00 76991.22
23-06-26 3578.95 3645.90 3525.80 3536.15 3846 565 13861009.00 76200.68
22-06-26 3514.05 3597.80 3514.05 3583.50 5369 787 19207059.00 77094.07
19-06-26 3507.00 3539.00 3478.95 3529.55 6092 681 21374465.00 76802.90
18-06-26 3543.85 3560.00 3507.10 3525.65 161426 270 571440749.00 77409.98
17-06-26 3585.00 3585.50 3499.65 3517.05 4820 748 16943102.00 77155.62
16-06-26 3551.05 3598.70 3551.05 3567.25 2392 422 8564551.00 76808.48
15-06-26 3524.70 3605.00 3524.70 3549.85 5262 620 18832094.00 76264.33
Top

Attention Investor:

Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.