May, 09 2025 Friday 17:04 Hrs
  • SENSEX :   79,454.47

  • Top commodity trading and broking companies in India-880.34( -1.10%) 09-May-2025
top-arrow-market
Sensex 79454.47 -880.34  (-1.10) 09-May-2025
Previous Day Close
80334.81
Today's High/Low
High Low
  •  
  •  
80032.93 78968.34

Monthly High/Low

Sun Pharmaceutical Industries Ltd
Industry :  Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code
ISIN Demat
Book Value()
524715
INE044A01036
98.3315118
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SUNPHARMA
134.52
423770.54
EPS(TTM)
Face Value()
Div & Yield %
13.13
1
0.76
 


BSE NSE
As on: May 09, 2025 05:04 PM
Date Open Price () High Price () Low Price () Close Price () Total Volume No of Trades Net Turnover () BSE_SENSEX
08-05-25 1782.65 1786.45 1756.60 1766.20 21631 2475 38279843.00 80334.81
07-05-25 1800.05 1825.00 1778.85 1781.35 43082 2856 77222756.00 80746.78
06-05-25 1829.95 1829.95 1800.45 1818.75 25806 1905 46865612.00 80641.07
05-05-25 1820.40 1842.75 1820.40 1835.15 24174 2918 44357250.00 80796.84
02-05-25 1832.05 1850.95 1814.05 1828.75 107869 4336 197146958.00 80501.99
30-04-25 1809.70 1838.80 1804.80 1830.20 34570 2201 63187173.00 80242.24
29-04-25 1842.65 1846.05 1793.55 1804.80 56280 4353 102246065.00 80288.38
28-04-25 1793.15 1845.00 1780.70 1841.80 34409 2800 62908097.00 80218.37
25-04-25 1804.00 1815.45 1763.65 1786.85 65989 5535 118332617.00 79212.53
24-04-25 1790.05 1807.50 1774.50 1804.50 49491 3706 88913843.00 79801.43
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.