September, 13 2025 Saturday 08:04 Hrs
  • SENSEX :   81,904.70

  • Commodity broking firm in India355.97( 0.44%) 12-Sep-2025
top-arrow-market
Sensex 81904.7 355.97  (0.44) 12-Sep-2025
Previous Day Close
81548.73
Today's High/Low
High Low
  •  
  •  
81992.85 81641.38

Monthly High/Low

Sun Pharmaceutical Industries Ltd
Industry :  Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code
ISIN Demat
Book Value()
524715
INE044A01036
101.444166
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SUNPHARMA
77.85
387792.51
EPS(TTM)
Face Value()
Div & Yield %
20.76
1
0.99
 


BSE NSE
As on: Sep 13, 2025 08:04 AM
Date Open Price () High Price () Low Price () Close Price () Total Volume No of Trades Net Turnover () BSE_SENSEX
12-09-25 1606.85 1621.00 1603.75 1616.25 197485 5052 319113513.00 81904.70
11-09-25 1582.50 1617.00 1582.50 1609.60 102543 6498 164763528.00 81548.73
10-09-25 1580.05 1601.00 1580.05 1593.65 129613 5800 206171226.00 81425.15
09-09-25 1579.00 1597.00 1578.15 1595.10 162279 3536 257045571.00 81101.32
08-09-25 1595.15 1604.00 1577.90 1580.40 43539 4562 69324028.00 80787.30
05-09-25 1582.25 1599.00 1576.10 1594.70 88364 4050 140549345.00 80710.76
04-09-25 1591.30 1599.00 1561.50 1582.35 136829 6263 214986213.00 80718.01
03-09-25 1569.60 1580.80 1558.70 1579.60 23589 1968 37079042.00 80567.71
02-09-25 1571.95 1571.95 1558.15 1564.55 117940 5715 184402477.00 80157.88
01-09-25 1600.00 1600.35 1556.25 1563.35 111546 4308 175861432.00 80364.49
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.