September, 09 2025 Tuesday 08:02 Hrs
  • SENSEX :   80,787.30

  • Commodity broking firm in India76.54( 0.09%) 08-Sep-2025
top-arrow-market
Sensex 80787.3 76.54  (0.09) 08-Sep-2025
Previous Day Close
80710.76
Today's High/Low
High Low
  •  
  •  
81171.38 80733.07

Monthly High/Low

Procter & Gamble Hygiene and Health Care Ltd
Industry :  Personal Care - Multinational
BSE Code
ISIN Demat
Book Value()
500459
INE179A01014
227.0406734
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
PGHH
52
43093.57
EPS(TTM)
Face Value()
Div & Yield %
255.28
10
1.32
 


BSE NSE
As on: Sep 09, 2025 08:02 AM
Date Open Price () High Price () Low Price () Close Price () Total Volume No of Trades Net Turnover () BSE_SENSEX
08-09-25 13482.55 13482.55 13244.85 13275.60 156 107 2083202.00 80787.30
05-09-25 13525.95 13600.00 13356.40 13478.80 172 99 2316493.00 80710.76
04-09-25 13790.00 13790.00 13490.05 13516.20 567 219 7707812.00 80718.01
03-09-25 13799.00 13799.00 13427.00 13485.90 536 224 7247457.00 80567.71
02-09-25 13295.90 13680.00 13211.00 13594.45 1902 669 25710046.00 80157.88
01-09-25 13219.10 13324.80 13078.00 13293.90 466 245 6155157.00 80364.49
29-08-25 13091.05 13208.50 13040.15 13095.55 452 315 5928826.00 79809.65
28-08-25 13065.00 13117.95 13020.10 13054.95 240 133 3136301.00 80080.57
26-08-25 13230.10 13284.95 13100.00 13115.60 520 223 6847208.00 80786.54
25-08-25 13232.05 13420.45 13158.00 13204.10 298 165 3944135.00 81635.91
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.