July, 03 2025 Thursday 14:48 Hrs
  • SENSEX :   83,285.72

  • Top commodity trading and broking companies in India-123.97( -0.15%) 03-Jul-2025
top-arrow-market
Sensex 83282.83 -126.86  (-0.15) 03-Jul-2025
Previous Day Close
83409.69
Today's High/Low
High Low
  •  
  •  
83850.09 83281.27

Monthly High/Low

NTPC Ltd
Industry :  Power Generation And Supply
BSE Code
ISIN Demat
Book Value()
532555
INE733E01010
166.6970316
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
NTPC
16.47
323480.78
EPS(TTM)
Face Value()
Div & Yield %
20.26
10
2.5
 


BSE NSE
As on: Jul 03, 2025 02:48 PM
Date Open Price () High Price () Low Price () Close Price () Total Volume No of Trades Net Turnover () BSE_SENSEX
02-07-25 332.30 335.65 331.40 333.60 463792 8645 155006879.00 83409.69
01-07-25 334.95 335.50 332.15 332.60 624579 13056 208014214.00 83697.29
30-06-25 335.70 337.45 333.60 334.95 347608 4748 116436007.00 83606.46
27-06-25 339.95 341.45 334.65 337.95 494425 5230 167759780.00 84058.90
26-06-25 331.45 337.75 331.30 337.15 321589 3878 107596560.00 83755.87
25-06-25 331.15 333.55 329.75 330.80 910257 9564 301724395.00 82755.51
24-06-25 333.20 333.20 321.35 330.60 97490956 92648 31487300828.00 82055.11
23-06-25 334.05 335.40 331.05 333.70 385970 6460 128788829.00 81896.79
20-06-25 329.75 335.95 329.10 335.35 184958 3526 61590201.00 82408.17
19-06-25 332.00 333.20 328.50 329.75 6329302 18312 2090604456.00 81361.87
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.