July, 12 2025 Saturday 22:21 Hrs
  • SENSEX :   82,500.47

  • Top commodity trading and broking companies in India-689.81( -0.83%) 11-Jul-2025
top-arrow-market
Sensex 82500.47 -689.81  (-0.83) 11-Jul-2025
Previous Day Close
83190.28
Today's High/Low
High Low
  •  
  •  
83040.74 82442.25

Monthly High/Low

Meghna Infracon Infrastructure Ltd
Industry :  Finance & Investments
BSE Code
ISIN Demat
Book Value()
538668
INE898Q01015
10.1096151
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
124.72
1151.47
EPS(TTM)
Face Value()
Div & Yield %
4.25
10
0.01
 


BSE NSE
As on: Jul 12, 2025 10:21 PM
Date Open Price () High Price () Low Price () Close Price () Total Volume No of Trades Net Turnover () BSE_SENSEX
11-07-25 540.15 547.90 525.55 530.05 178376 1153 94664760.00 82500.47
10-07-25 570.00 573.70 540.35 553.45 53787 1275 30423432.00 83190.28
09-07-25 577.75 584.85 570.20 576.70 47710 799 27347511.00 83536.08
08-07-25 589.00 589.00 559.00 578.70 65080 1574 37304720.00 83712.51
07-07-25 566.73 574.50 552.50 560.63 76223 2063 86193115.00 83442.50
04-07-25 560.00 567.50 559.05 563.93 56294 776 63508388.00 83432.89
03-07-25 559.48 566.50 545.05 558.63 42237 833 47317386.00 83239.47
02-07-25 559.48 569.50 550.58 555.33 53881 978 60153023.00 83409.69
01-07-25 599.45 599.45 557.50 558.58 32009 687 35995576.00 83697.29
30-06-25 559.48 561.50 557.00 558.78 35153 625 39310243.00 83606.46
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.