March, 31 2026 Tuesday 14:11 Hrs
Last update 11-9-2025
  • SENSEX :   71,947.55

  • Top commodity trading and broking companies in India-1,635.67( -2.22%) 30-Mar-2026
top-arrow-market
Sensex 71947.55 -1635.67  (-2.22) 30-Mar-2026
Previous Day Close
73583.22
Today's High/Low
High Low
  •  
  •  
73165.32 71774.13

Monthly High/Low

Adani Green Energy Ltd
Industry :  Power Generation And Supply
BSE Code
ISIN Demat
Book Value()
541450
INE364U01010
89.8275276
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
ADANIGREEN
180.09
132894.17
EPS(TTM)
Face Value()
Div & Yield %
4.48
10
0
 


BSE NSE
As on: Mar 31, 2026 02:11 PM
Date Open Price () High Price () Low Price () Close Price () Total Volume No of Trades Net Turnover () BSE_SENSEX
30-03-26 830.00 838.55 802.00 806.80 190693 6239 156482162.00 71947.55
27-03-26 850.05 850.10 826.25 832.45 294028 8353 245164618.00 73583.22
25-03-26 844.95 868.60 843.50 853.80 117711 4063 101136622.00 75273.45
24-03-26 837.10 841.95 801.75 839.30 969056 10182 788065319.00 74068.45
23-03-26 857.60 863.35 810.70 816.75 270183 12430 223342466.00 72696.39
20-03-26 868.80 886.95 860.05 863.35 99160 3799 86773143.00 74532.96
19-03-26 874.75 881.60 850.65 854.50 116944 4392 101697889.00 74207.24
18-03-26 870.35 903.50 870.35 890.80 250345 8102 221906986.00 76704.13
17-03-26 877.10 877.10 848.10 868.95 92956 4810 79880266.00 76070.84
16-03-26 853.95 873.40 853.10 866.90 111257 4301 96126341.00 75502.85
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.