June, 16 2025 Monday 20:19 Hrs
  • SENSEX :   81,796.15

  • Commodity broking firm in India677.55( 0.84%) 16-Jun-2025
top-arrow-market
Sensex 81796.15 677.55  (0.84) 16-Jun-2025
Previous Day Close
81118.6
Today's High/Low
High Low
  •  
  •  
81865.82 81012.31

Monthly High/Low

Sun Pharmaceutical Industries Ltd
Industry :  Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code
ISIN Demat
Book Value()
524715
INE044A01036
101.444166
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SUNPHARMA
94.61
405175.7
EPS(TTM)
Face Value()
Div & Yield %
17.85
1
0.95
 


BSE NSE
As on: Jun 16, 2025 08:19 PM
Date Open Price () High Price () Low Price () Close Price () Total Volume No of Trades Net Turnover () BSE_SENSEX
16-06-25 1674.00 1690.00 1655.05 1685.55 167353 8467 281271915.00 81796.15
13-06-25 1652.35 1699.50 1652.35 1688.70 42174 2842 71052428.00 81118.60
12-06-25 1684.90 1727.50 1683.00 1687.00 103667 5776 177404733.00 81691.98
11-06-25 1700.60 1700.60 1679.70 1691.40 25864 1537 43611486.00 82515.14
10-06-25 1695.50 1705.00 1677.60 1688.25 135710 9742 228928260.00 82391.72
09-06-25 1675.30 1698.00 1673.00 1694.30 109346 4214 184147019.00 82445.21
06-06-25 1689.95 1689.95 1669.20 1679.95 46947 3189 78757691.00 82188.99
05-06-25 1662.05 1693.60 1661.05 1683.25 59001 3371 99147785.00 81442.04
04-06-25 1648.20 1669.25 1648.20 1665.25 80805 4693 134076260.00 80998.25
03-06-25 1682.35 1692.85 1657.80 1667.65 115411 6747 192444283.00 80737.51
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.