May, 19 2024 Sunday 18:40 Hrs
  • SENSEX :   74,005.94

  • Commodity broking firm in India88.91( 0.12%) 18-May-2024
top-arrow-market
Sensex 74005.94 88.91  (0.12) 18-May-2024
Previous Day Close
73917.03
Today's High/Low
High Low
  •  
  •  
74162.76 73920.63

Monthly High/Low

Promax Power Ltd
Industry :  Engineering - Turnkey Services
BSE Code
ISIN Demat
Book Value()
543375
INE0I2F01015
9.32124
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
296.14
162.88
EPS(TTM)
Face Value()
Div & Yield %
0.22
10
0
 


BSE NSE
As on: May 19, 2024 06:40 PM
Date Open Price () High Price () Low Price () Close Price () Total Volume No of Trades Net Turnover () BSE_SENSEX
30-04-24 65.15 65.15 65.15 65.15 5000 1 325750.00 74482.78
25-04-24 68.55 68.55 68.55 68.55 5000 1 342750.00 74339.44
23-04-24 72.15 72.15 72.15 72.15 5000 1 360750.00 73738.45
22-04-24 74.90 75.90 74.90 75.90 15000 3 1129000.00 73648.62
19-04-24 70.00 72.30 70.00 72.30 20000 4 1433000.00 73088.33
15-04-24 68.90 68.90 68.90 68.90 5000 1 344500.00 73399.78
12-04-24 72.50 72.50 72.50 72.50 5000 1 362500.00 74244.90
10-04-24 71.50 71.50 71.50 71.50 5000 1 357500.00 75038.15
09-04-24 72.35 72.35 71.05 71.05 10000 2 717000.00 74683.70
05-04-24 70.00 70.85 64.88 68.93 50000 20 6593250.00 74248.22
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual )