October, 29 2026 Thursday 12:58 Hrs
Last update 11-9-2025
  • SENSEX :   73,695.49

  • Commodity broking firm in India449.46( 0.61%) 29-Oct-2026
Positive
Sensex 73708.75 462.72  (0.63) 29-Oct-2026
Previous Day Close 73246.03
Today's High/Low
High Low
  •  
  •  
73901.18 73181.9

Monthly High/Low

Power Grid Corporation of India Ltd
Industry :  Power Generation And Supply
BSE Code
ISIN Demat
Book Value()
532898
INE752E01010
107.4431464
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
POWERGRID
14.89
233538.16
EPS(TTM)
Face Value()
Div & Yield %
16.86
10
3.58
 


BSE NSE
As on: Oct 29, 2026 12:58 PM
Date Open Price () High Price () Low Price () Close Price () Total Volume No of Trades Net Turnover () BSE_SENSEX
28-10-26 252.05 253.95 248.90 251.10 130338 2821 32696142.00 73246.03
27-10-26 246.60 253.40 246.00 251.50 867835 2120 218926709.00 73598.67
26-10-26 247.60 249.80 244.70 246.60 597331 2104 147521008.00 73606.75
23-10-26 248.25 249.20 242.30 247.20 248399 2675 60565365.00 73123.83
22-10-26 249.30 249.35 244.65 247.60 542302 2854 134219181.00 73249.39
21-10-26 253.95 253.95 246.85 251.90 1489315 4582 373964124.00 73709.69
19-10-26 249.85 253.35 249.25 250.00 521789 3069 131454059.00 73852.90
16-10-26 249.35 253.25 247.10 250.95 291530 3835 73067608.00 74729.27
15-10-26 247.85 251.20 247.60 250.00 129868 3121 32396631.00 74315.61
14-10-26 250.15 251.30 247.95 249.75 245223 5526 61146983.00 72781.89
Top

Attention Investor:

Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.