May, 04 2025 Sunday 13:30 Hrs
  • SENSEX :   80,501.99

  • Commodity broking firm in India259.75( 0.32%) 02-May-2025
top-arrow-market
Sensex 80501.99 259.75  (0.32) 02-May-2025
Previous Day Close
80242.24
Today's High/Low
High Low
  •  
  •  
81177.93 80168.59

Monthly High/Low

Power Grid Corporation of India Ltd
Industry :  Power Generation And Supply
BSE Code
ISIN Demat
Book Value()
532898
INE752E01010
98.2640435
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
POWERGRID
18.68
282784.86
EPS(TTM)
Face Value()
Div & Yield %
16.28
10
3.7
 


BSE NSE
As on: May 04, 2025 01:30 PM
Date Open Price () High Price () Low Price () Close Price () Total Volume No of Trades Net Turnover () BSE_SENSEX
02-05-25 305.05 308.95 302.15 304.05 77565 1779 23686837.00 80501.99
30-04-25 303.65 310.00 303.65 306.65 347597 6396 107026596.00 80242.24
29-04-25 307.75 310.80 301.25 303.25 330492 7475 100499222.00 80288.38
28-04-25 303.40 310.90 303.40 308.65 96270 2024 29744171.00 80218.37
25-04-25 313.30 315.15 303.45 306.25 200793 4201 61854588.00 79212.53
24-04-25 314.25 315.75 313.00 314.30 127328 3027 40044160.00 79801.43
23-04-25 315.90 315.90 309.40 314.90 255885 6043 80022612.00 80116.49
22-04-25 319.80 319.80 312.15 312.60 302805 5376 95266912.00 79595.59
21-04-25 310.00 321.75 309.00 319.95 253681 4417 80247240.00 79408.50
17-04-25 305.05 309.65 302.15 308.80 201591 5532 61945691.00 78553.20
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.