July, 22 2026 Wednesday 18:33 Hrs
Last update 11-9-2025
  • SENSEX :   76,755.05

  • Top commodity trading and broking companies in India-715.06( -0.92%) 22-Jul-2026
Negative
Sensex 76755.05 -715.06  (-0.92) 22-Jul-2026
Previous Day Close 77470.11
Today's High/Low
High Low
  •  
  •  
77384.95 76641.19

Monthly High/Low

Power Grid Corporation of India Ltd
Industry :  Power Generation And Supply
BSE Code
ISIN Demat
Book Value()
532898
INE752E01010
107.4431464
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
POWERGRID
16.74
266601.81
EPS(TTM)
Face Value()
Div & Yield %
17.12
10
4.71
 


BSE NSE
As on: Jul 22, 2026 06:33 PM
Date Open Price () High Price () Low Price () Close Price () Total Volume No of Trades Net Turnover () BSE_SENSEX
21-07-26 287.60 290.45 284.50 286.65 414133 5149 118849957.00 77470.11
20-07-26 284.50 289.50 283.45 288.80 1043571 6806 299289668.00 77708.52
17-07-26 281.55 284.30 279.70 283.65 678678 5404 191759207.00 78151.45
16-07-26 280.05 284.40 280.00 280.80 830025 14569 234091367.00 77186.87
15-07-26 286.30 286.30 278.90 280.70 353412 4924 99482043.00 77185.43
14-07-26 282.70 286.60 282.60 285.85 192486 3603 54736476.00 77054.94
13-07-26 283.20 286.45 281.80 286.00 1266623 3826 361897956.00 77616.40
10-07-26 283.00 283.85 281.40 283.20 954198 2426 269859656.00 77569.39
09-07-26 279.90 284.05 279.90 281.15 854131 24146 241485745.00 76741.82
08-07-26 283.00 286.00 279.30 279.90 261906 5233 73952519.00 76503.60
Top

Attention Investor:

Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.