July, 12 2025 Saturday 18:33 Hrs
  • SENSEX :   82,500.47

  • Top commodity trading and broking companies in India-689.81( -0.83%) 11-Jul-2025
top-arrow-market
Sensex 82500.47 -689.81  (-0.83) 11-Jul-2025
Previous Day Close
83190.28
Today's High/Low
High Low
  •  
  •  
83040.74 82442.25

Monthly High/Low

Indian Hotels Co Ltd
Industry :  Hotels
BSE Code
ISIN Demat
Book Value()
500850
INE053A01029
79.0759336
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
INDHOTEL
74.71
104636.5
EPS(TTM)
Face Value()
Div & Yield %
9.84
1
0.31
 


BSE NSE
As on: Jul 12, 2025 06:33 PM
Date Open Price () High Price () Low Price () Close Price () Total Volume No of Trades Net Turnover () BSE_SENSEX
11-07-25 741.90 745.70 734.50 735.10 39815 1437 29360707.00 82500.47
10-07-25 753.45 753.45 740.00 743.00 229832 8361 170626667.00 83190.28
09-07-25 737.40 753.90 736.95 750.05 106712 3220 79880578.00 83536.08
08-07-25 738.00 743.85 737.25 739.35 48013 2189 35534368.00 83712.51
07-07-25 747.00 747.90 735.70 737.20 93198 2248 69257272.00 83442.50
04-07-25 747.50 752.95 742.00 747.05 54769 3001 40886669.00 83432.89
03-07-25 753.45 757.15 745.25 748.25 69071 3768 51789688.00 83239.47
02-07-25 769.60 769.60 752.95 756.05 39924 1541 30255228.00 83409.69
01-07-25 758.10 764.55 752.10 762.00 60614 1707 45999776.00 83697.29
30-06-25 767.40 770.40 755.00 760.20 78438 2805 59614200.00 83606.46
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.