August, 14 2025 Thursday 01:17 Hrs
  • SENSEX :   80,539.91

  • Commodity broking firm in India304.32( 0.38%) 13-Aug-2025
top-arrow-market
Sensex 80539.91 304.32  (0.38) 13-Aug-2025
Previous Day Close
80235.59
Today's High/Low
High Low
  •  
  •  
80683.74 80319

Monthly High/Low

KPI Green Energy Ltd
Industry :  Power Generation And Supply
BSE Code
ISIN Demat
Book Value()
542323
INE542W01025
101.1994364
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
KPIGREEN
37.22
10159.12
EPS(TTM)
Face Value()
Div & Yield %
13.83
5
0.16
 


BSE NSE
As on: Aug 14, 2025 01:17 AM
Date Open Price () High Price () Low Price () Close Price () Total Volume No of Trades Net Turnover () BSE_SENSEX
13-08-25 515.30 523.10 512.95 515.30 55742 1078 28764179.00 80539.91
12-08-25 520.25 535.00 514.05 514.80 107950 3343 56403194.00 80235.59
11-08-25 515.80 538.30 505.90 525.45 172781 3804 91105067.00 80604.08
08-08-25 513.95 516.15 503.00 506.00 103651 3210 52697684.00 79857.79
07-08-25 528.20 528.20 508.90 513.00 60379 1952 31208676.00 80623.26
06-08-25 534.90 536.00 513.25 531.45 150260 5014 78790829.00 80543.99
05-08-25 542.55 555.00 508.75 532.60 266086 5740 141553911.00 80710.25
04-08-25 523.45 541.00 522.00 539.45 80561 1688 42956052.00 81018.72
01-08-25 515.20 534.00 515.20 523.10 153051 4597 80396233.00 80599.91
31-07-25 507.45 522.75 496.85 512.80 116849 3183 59829596.00 81185.58
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.