December, 08 2025 Monday 12:16 Hrs
Last update 11-9-2025
  • SENSEX :   85,358.44

  • Top commodity trading and broking companies in India-353.93( -0.41%) 08-Dec-2025
top-arrow-market
Sensex 85353.03 -359.34  (-0.42) 08-Dec-2025
Previous Day Close
85712.37
Today's High/Low
High Low
  •  
  •  
85722.97 85330.24

Monthly High/Low

Power Grid Corporation of India Ltd
Industry :  Power Generation And Supply
BSE Code
ISIN Demat
Book Value()
532898
INE752E01010
105.90387
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
POWERGRID
16.25
250883.79
EPS(TTM)
Face Value()
Div & Yield %
16.6
10
3.34
 


BSE NSE
As on: Dec 08, 2025 12:16 PM
Date Open Price () High Price () Low Price () Close Price () Total Volume No of Trades Net Turnover () BSE_SENSEX
05-12-25 269.05 271.60 267.85 269.75 490568 3639 132390618.00 85712.37
04-12-25 267.35 270.10 266.00 269.15 376989 2183 101389161.00 85265.32
03-12-25 267.05 269.00 264.65 268.30 6846149 5360 1818161982.00 85106.81
02-12-25 269.15 270.65 267.00 267.45 400932 5731 107540757.00 85138.27
01-12-25 270.45 272.20 268.80 269.65 185537 1800 50148151.00 85641.90
28-11-25 273.40 273.75 269.60 269.90 210049 4656 56852527.00 85706.67
27-11-25 275.65 276.45 273.30 273.70 406698 16782 111611446.00 85720.38
26-11-25 274.55 276.90 273.40 275.05 390149 3622 107312435.00 85609.51
25-11-25 275.00 276.50 272.60 273.65 803747 5735 220914288.00 84587.01
24-11-25 277.65 279.00 272.55 276.40 470334 4650 129670798.00 84900.71
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.