October, 03 2026 Saturday 04:11 Hrs
Last update 11-9-2025
  • SENSEX :   71,909.70

  • Top commodity trading and broking companies in India-570.59( -0.79%) 01-Oct-2026
Negative
Sensex 71909.7 -570.59  (-0.79) 01-Oct-2026
Previous Day Close 72480.29
Today's High/Low
High Low
  •  
  •  
72572.9 71292.88

Monthly High/Low

JSW Steel Ltd
Industry :  Steel - Large
BSE Code
ISIN Demat
Book Value()
500228
INE019A01038
350.0353987
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
JSWSTEEL
39.91
300790.84
EPS(TTM)
Face Value()
Div & Yield %
30.82
1
0.72
 


BSE NSE
As on: Oct 03, 2026 04:11 AM
Date Open Price () High Price () Low Price () Close Price () Total Volume No of Trades Net Turnover () BSE_SENSEX
01-10-26 1252.00 1256.30 1215.00 1230.00 69253 4710 85680639.00 71909.70
30-09-26 1277.80 1277.80 1255.00 1255.00 76906 3658 97027493.00 72480.29
29-09-26 1261.00 1268.30 1247.00 1268.30 33433 3273 42016482.00 72529.07
28-09-26 1278.40 1278.40 1254.70 1261.00 27864 2988 35215234.00 72771.72
25-09-26 1278.90 1288.65 1266.10 1280.00 28467 2189 36308232.00 73895.74
24-09-26 1290.00 1297.95 1272.70 1278.30 42615 2634 54701322.00 73580.54
23-09-26 1274.35 1303.35 1271.20 1297.95 118944 4644 153706615.00 74828.25
22-09-26 1274.90 1278.70 1265.00 1266.00 96357 4953 122406714.00 74529.08
21-09-26 1283.50 1285.00 1269.50 1274.05 15819 1538 20187720.00 74858.99
18-09-26 1282.80 1299.90 1262.90 1268.00 34929 2124 44428854.00 74294.96
Top

Attention Investor:

Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.