September, 05 2025 Friday 14:59 Hrs
  • SENSEX :   80,684.32

  • Top commodity trading and broking companies in India-33.69( -0.04%) 05-Sep-2025
top-arrow-market
Sensex 80685.56 -32.45  (-0.04) 05-Sep-2025
Previous Day Close
80718.01
Today's High/Low
High Low
  •  
  •  
81036.56 80321.19

Monthly High/Low

Sun Pharmaceutical Industries Ltd
Industry :  Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code
ISIN Demat
Book Value()
524715
INE044A01036
101.444166
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SUNPHARMA
76.22
379658.77
EPS(TTM)
Face Value()
Div & Yield %
20.76
1
1.01
 


BSE NSE
As on: Sep 05, 2025 02:59 PM
Date Open Price () High Price () Low Price () Close Price () Total Volume No of Trades Net Turnover () BSE_SENSEX
04-09-25 1591.30 1599.00 1561.50 1582.35 136829 6263 214986213.00 80718.01
03-09-25 1569.60 1580.80 1558.70 1579.60 23589 1968 37079042.00 80567.71
02-09-25 1571.95 1571.95 1558.15 1564.55 117940 5715 184402477.00 80157.88
01-09-25 1600.00 1600.35 1556.25 1563.35 111546 4308 175861432.00 80364.49
29-08-25 1576.00 1601.40 1576.00 1594.05 371009 13717 590367704.00 79809.65
28-08-25 1597.95 1597.95 1567.60 1586.25 64221 5952 101475090.00 80080.57
26-08-25 1640.65 1648.35 1596.35 1600.45 120071 9219 193384808.00 80786.54
25-08-25 1643.50 1659.80 1634.00 1656.70 145452 6871 239564574.00 81635.91
22-08-25 1640.55 1651.50 1636.00 1642.90 84501 5216 138966372.00 81306.85
21-08-25 1632.00 1652.00 1626.85 1639.70 25189 2387 41327094.00 82000.71
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.