March, 06 2026 Friday 12:19 Hrs
Last update 11-9-2025
  • SENSEX :   79,452.23

  • Top commodity trading and broking companies in India-563.67( -0.70%) 06-Mar-2026
top-arrow-market
Sensex 79455.22 -560.68  (-0.70) 06-Mar-2026
Previous Day Close
80015.9
Today's High/Low
High Low
  •  
  •  
79753.03 79394.82

Monthly High/Low

Sun Pharmaceutical Industries Ltd
Industry :  Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code
ISIN Demat
Book Value()
524715
INE044A01036
99.2482659
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SUNPHARMA
98.02
427777.43
EPS(TTM)
Face Value()
Div & Yield %
18.19
1
0.9
 


BSE NSE
As on: Mar 06, 2026 12:19 PM
Date Open Price () High Price () Low Price () Close Price () Total Volume No of Trades Net Turnover () BSE_SENSEX
05-03-26 1749.35 1794.00 1746.65 1782.90 237933 24792 423645389.00 80015.90
04-03-26 1720.35 1757.10 1720.35 1749.35 78099 15074 136188005.00 79116.19
02-03-26 1703.30 1758.95 1703.30 1752.70 107135 14989 186321576.00 80238.85
27-02-26 1787.15 1788.50 1731.20 1738.10 37974 3643 66758872.00 81287.19
26-02-26 1763.80 1791.90 1759.70 1784.60 78605 18156 139956695.00 82248.61
25-02-26 1737.80 1770.80 1734.35 1763.80 63596 15158 111991070.00 82276.07
24-02-26 1733.75 1745.40 1724.50 1730.55 112719 8858 195569907.00 82225.92
23-02-26 1726.45 1734.50 1720.45 1732.20 338934 3367 584600643.00 83294.66
20-02-26 1719.20 1727.40 1708.10 1724.45 62803 2084 108138769.00 82814.71
19-02-26 1723.50 1727.15 1710.00 1713.20 23270 11202 40051504.00 82498.14
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.