December, 09 2024 Monday 22:11 Hrs
  • SENSEX :   81,508.46

  • Top commodity trading and broking companies in India-200.66( -0.25%) 09-Dec-2024
top-arrow-market
Sensex 81508.46 -200.66  (-0.25) 09-Dec-2024
Previous Day Close
81709.12
Today's High/Low
High Low
  •  
  •  
81783.28 81411.55

Monthly High/Low

Sun Pharmaceuticals Industries Ltd
Industry :  Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code
ISIN Demat
Book Value()
524715
INE044A01036
98.3315118
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SUNPHARMA
157.08
433031.98
EPS(TTM)
Face Value()
Div & Yield %
11.49
1
0.75
 


BSE NSE
As on: Dec 09, 2024 10:11 PM
Date Open Price () High Price () Low Price () Close Price () Total Volume No of Trades Net Turnover () BSE_SENSEX
09-12-24 1827.95 1827.95 1798.00 1806.20 16959 1421 30685467.00 81508.46
06-12-24 1819.80 1824.90 1801.65 1804.80 26820 2736 48528731.00 81709.12
05-12-24 1813.55 1825.00 1776.00 1809.65 19821 2306 35763687.00 81765.86
04-12-24 1811.95 1812.00 1785.55 1800.05 19584 2609 35202657.00 80956.33
03-12-24 1823.60 1830.00 1789.10 1798.60 24748 2620 44528781.00 80845.75
02-12-24 1800.15 1814.35 1790.30 1808.20 45896 3317 82852749.00 80248.08
29-11-24 1740.20 1795.55 1739.15 1781.65 177028 9954 315769610.00 79802.79
28-11-24 1755.00 1760.00 1723.65 1735.15 37096 4310 64362839.00 79043.74
27-11-24 1761.95 1777.35 1741.00 1749.50 28156 1944 49356867.00 80234.08
26-11-24 1804.70 1805.90 1754.00 1759.95 32033 3545 56749385.00 80004.06
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.