July, 10 2025 Thursday 09:54 Hrs
  • SENSEX :   83,421.97

  • Top commodity trading and broking companies in India-114.11( -0.14%) 10-Jul-2025
top-arrow-market
Sensex 83423.01 -113.07  (-0.14) 10-Jul-2025
Previous Day Close
83536.08
Today's High/Low
High Low
  •  
  •  
83742.28 83404.83

Monthly High/Low

Sun Pharmaceutical Industries Ltd
Industry :  Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code
ISIN Demat
Book Value()
524715
INE044A01036
101.444166
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SUNPHARMA
93.55
400005.13
EPS(TTM)
Face Value()
Div & Yield %
17.82
1
0.96
 


BSE NSE
As on: Jul 10, 2025 09:54 AM
Date Open Price () High Price () Low Price () Close Price () Total Volume No of Trades Net Turnover () BSE_SENSEX
09-07-25 1662.20 1681.10 1649.00 1667.15 29144 2071 48688896.00 83536.08
08-07-25 1679.90 1681.00 1650.00 1672.85 82380 2889 137093234.00 83712.51
07-07-25 1671.45 1681.90 1662.85 1679.80 16013 1671 26781668.00 83442.50
04-07-25 1686.00 1686.00 1672.10 1676.65 116798 6858 195988128.00 83432.89
03-07-25 1676.25 1692.55 1674.50 1678.75 60425 2629 101718489.00 83239.47
02-07-25 1660.00 1682.00 1658.00 1677.90 28526 2112 47825519.00 83409.69
01-07-25 1678.60 1679.70 1658.00 1667.20 268129 11723 446767728.00 83697.29
30-06-25 1695.00 1704.35 1671.65 1676.80 68929 3973 116713458.00 83606.46
27-06-25 1668.05 1695.25 1668.05 1688.00 80542 3929 135134433.00 84058.90
26-06-25 1670.30 1678.85 1650.05 1669.30 31171 2833 51817537.00 83755.87
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.