April, 19 2024 Friday 14:49 Hrs
  • SENSEX :   73,112.79

  • Commodity broking firm in India623.80( 0.86%) 19-Apr-2024
top-arrow-market
Sensex 72880.22 391.23  (0.54) 19-Apr-2024
Previous Day Close
72488.99
Today's High/Low
High Low
  •  
  •  
73162.74 71816.46

World Indices

Indices companyname-top-arrow Country companyname-top-arrow Date companyname-top-arrow Current(companyname-top-arrow) Net Change companyname-top-arrow Change(%) companyname-top-arrow
Nasdaq United States 19-Apr-2024 15,601.50 -81.87 -0.52
DJIA United States 19-Apr-2024 37,775.38 22.07 0.06
S&P 500 United States 19-Apr-2024 5,011.12 -11.09 -0.22
Hang Seng Hong Kong 19-Apr-2024 16,224.14 -161.73 -0.99
Nikkei 225 Japan 19-Apr-2024 37,068.35 -1011.35 -2.66
Straits Times Singapore 18-Apr-2024 3,187.66 32.97 1.05
FTSE 100 United Kingdom 18-Apr-2024 7,877.05 29.06 0.37
KLSE Composite Malaysia 18-Apr-2024 1,544.76 4.34 0.28
Jakarta Composite Indonesia 18-Apr-2024 7,166.81 35.97 0.50
BSE Sensex India 18-Apr-2024 72,488.99 -454.69 -0.62
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual )