March, 06 2026 Friday 03:53 Hrs
Last update 11-9-2025
  • SENSEX :   80,015.90

  • Commodity broking firm in India899.71( 1.14%) 05-Mar-2026

Closing Prices

As on: Mar 06, 2026 03:53 AM

Commodity Symbol Expiry Date LTP () Prev. Close () Change (%) Unit
Alumini ALUMINI 31-Mar-2026 330.35 330.10 0.08 KGS
Alumini ALUMINI 30-Apr-2026 334.15 333.65 0.15 KGS
Alumini ALUMINI 29-May-2026 338.80 336.85 0.58 KGS
Aluminium ALUMINIUM 31-Mar-2026 330.45 330.25 0.06 KGS
Aluminium ALUMINIUM 30-Apr-2026 333.60 333.60 0.00 KGS
Aluminium ALUMINIUM 29-May-2026 338.00 336.60 0.42 KGS
Cardamom CARDAMOM 31-Mar-2026 2,477.00 2,466.00 0.45 KGS
Copper COPPER 31-Mar-2026 1,194.25 1,209.30 1.24 KGS
Copper COPPER 30-Apr-2026 1,216.00 1,230.25 1.16 KGS
Copper COPPER 29-May-2026 1,233.95 1,246.25 0.99 KGS
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.