June, 24 2025 Tuesday 13:33 Hrs
  • SENSEX :   82,698.38

  • Commodity broking firm in India801.59( 0.98%) 24-Jun-2025

Closing Prices

As on: Jun 24, 2025 01:33 PM

Commodity Symbol Expiry Date LTP () Prev. Close () Change (%) Unit
Alumini ALUMINI 30-Jun-2025 246.50 248.90 0.96 KGS
Alumini ALUMINI 31-Jul-2025 248.25 250.60 0.94 KGS
Alumini ALUMINI 29-Aug-2025 249.35 251.45 0.84 KGS
Aluminium ALUMINIUM 30-Jun-2025 246.45 248.65 0.88 KGS
Aluminium ALUMINIUM 31-Jul-2025 247.95 250.45 1.00 KGS
Aluminium ALUMINIUM 29-Aug-2025 249.10 251.95 1.13 KGS
Copper COPPER 30-Jun-2025 879.60 881.05 0.16 KGS
Copper COPPER 31-Jul-2025 886.10 887.90 0.20 KGS
Copper COPPER 29-Aug-2025 888.40 890.25 0.21 KGS
Copper COPPER 30-Sep-2025 888.80 888.85 0.01 KGS
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.