October, 07 2026 Wednesday 01:42 Hrs
Last update 11-9-2025
  • SENSEX :   73,067.81

  • Commodity broking firm in India685.34( 0.95%) 06-Oct-2026

Ticker Futures

As on: Oct 07, 2026 01:42 AM

MCX
Symbol Exp Date LTP() High () Low () Change(%)
Symbol Exp Date LTP() High () Low () Change (%)
ZINCMINI 31/Dec/2026 400.4 400.65 398 0.63
ZINCMINI 30/Nov/2026 405.9 406.1 401 1.10
ZINCMINI 30/Oct/2026 417.9 418 413.2 1.02
ZINC 31/Dec/2026 398.1 401.25 397.5 0.39
ZINC 30/Nov/2026 405.95 405.95 400.4 0.96
ZINC 30/Oct/2026 418.05 418.1 412.2 1.14
SILVERMIC 30/Jun/2027 245723 246062 242960 0.21
SILVERMIC 30/Apr/2027 241200 241794 238860 0.32
SILVERMIC 26/Feb/2027 235792 236438 233233 0.42
SILVERMIC 30/Nov/2026 229444 229999 226600 0.52
SILVERM 31/Aug/2027 249805 249805 249805 0.45
SILVERM 30/Jun/2027 245700 245700 243700 0.25
SILVERM 30/Apr/2027 241180 241574 238854 0.38
SILVERM 26/Feb/2027 235830 236402 233143 0.48
SILVERM 30/Nov/2026 229373 230000 226508 0.52
SILVER100 31/Mar/2027 2387 2387 2382 -0.29
SILVER100 26/Feb/2027 2356 2366 2337 0.17
SILVER100 29/Jan/2027 2335 2345 2317 0.13
SILVER100 31/Dec/2026 2306 2317 2287 0.09
SILVER100 30/Nov/2026 2281 2289 2257 0.31
SILVER100 30/Oct/2026 2253 2258 2228 0.27
SILVER 05/May/2027 237750 238288 236947 -0.54
SILVER 05/Mar/2027 233820 234472 230709 0.54
SILVER 04/Dec/2026 227421 228075 224377 0.59
NICKEL 18/Nov/2026 1550 1554 1545.1 -0.11
NICKEL 21/Oct/2026 1539.2 1542.9 1536.3 -0.23
NATURALGAS 23/Feb/2027 274 275.2 270.5 0.92
NATURALGAS 25/Jan/2027 336.1 337.2 332.3 1.23
NATURALGAS 28/Dec/2026 367 368.1 361.3 1.61
NATURALGAS 24/Nov/2026 330 331.2 324.7 1.54
NATURALGAS 27/Oct/2026 300.8 302.3 296.2 1.93
NATGASMINI 25/Mar/2027 269.6 269.7 264 3.93
NATGASMINI 23/Feb/2027 273.3 276 271.6 0.74
NATGASMINI 25/Jan/2027 336 337.1 332.2 1.42
NATGASMINI 28/Dec/2026 366.9 368 361.3 1.58
NATGASMINI 24/Nov/2026 330.3 331.1 324.8 1.63
NATGASMINI 27/Oct/2026 300.9 302.2 295.9 -0.07
MENTHAOIL 31/Dec/2026 1331.2 1331.2 1331.2 4.00
MENTHAOIL 30/Nov/2026 1332 1354 1328 -0.64
MENTHAOIL 30/Oct/2026 1315.3 1339.8 1310.1 -0.87
LEADMINI 30/Nov/2026 193.55 194.2 193.55 -0.15
LEADMINI 30/Oct/2026 193.4 193.9 193.3 -0.13
LEAD 30/Nov/2026 194 194.25 194 -0.08
LEAD 30/Oct/2026 193.5 194.2 193.3 -0.13
GOLDTEN 31/Mar/2027 155978 156200 155134 0.36
GOLDTEN 26/Feb/2027 154746 154907 153458 0.53
GOLDTEN 29/Jan/2027 153227 153844 152000 0.46
GOLDTEN 31/Dec/2026 151638 152181 150526 0.40
GOLDTEN 30/Nov/2026 150601 150988 149244 0.55
GOLDTEN 30/Oct/2026 149349 149639 148040 0.54
GOLDPETAL 31/Mar/2027 15652 15690 15560 0.24
GOLDPETAL 26/Feb/2027 15536 15555 15423 0.39
GOLDPETAL 29/Jan/2027 15398 15439 15284 0.47
GOLDPETAL 31/Dec/2026 15250 15287 15139 0.41
GOLDPETAL 30/Nov/2026 15127 15154 15000 0.49
GOLDPETAL 30/Oct/2026 14997 15023 14870 0.51
GOLDM 05/Apr/2027 155512 155512 154658 1.52
GOLDM 05/Mar/2027 153983 154346 152817 0.36
GOLDM 05/Feb/2027 152776 153079 151315 0.62
GOLDM 05/Jan/2027 151345 151666 149921 0.52
GOLDM 04/Dec/2026 150130 150580 148755 0.55
GOLDM 05/Nov/2026 148930 149299 147635 0.52
GOLDGUINEA 31/Mar/2027 125425 125425 124415 0.31
GOLDGUINEA 26/Feb/2027 124119 124314 123147 0.41
GOLDGUINEA 29/Jan/2027 123180 123338 122266 0.50
GOLDGUINEA 31/Dec/2026 121961 122284 121177 0.35
GOLDGUINEA 30/Nov/2026 121034 121300 120130 0.42
GOLDGUINEA 30/Oct/2026 120046 120183 119001 0.52
GOLD 05/Apr/2027 154684 155447 153840 0.22
GOLD 05/Feb/2027 152496 152857 151101 0.51
GOLD 04/Dec/2026 150059 150575 148701 0.50
ELECDMBL 30/Dec/2026 5500 5635 5430 -1.24
ELECDMBL 27/Nov/2026 5886 6089 5744 -0.96
ELECDMBL 30/Oct/2026 7032 7180 6811 -0.50
CRUDEOILM 19/Mar/2027 8160 8160 8053 -0.39
CRUDEOILM 19/Feb/2027 8325 8334 8175 0.40
CRUDEOILM 19/Jan/2027 8381 8422 8242 0.00
CRUDEOILM 18/Dec/2026 8484 8508 8284 0.11
CRUDEOILM 19/Nov/2026 8556 8616 8340 -0.19
CRUDEOILM 19/Oct/2026 8633 8696 8386 -0.42
CRUDEOIL 19/Feb/2027 8275 8275 8275 -0.27
CRUDEOIL 19/Jan/2027 8407 8407 8300 -0.05
CRUDEOIL 18/Dec/2026 8488 8504 8281 0.20
CRUDEOIL 19/Nov/2026 8571 8594 8341 0.00
CRUDEOIL 19/Oct/2026 8630 8694 8388 -0.45
COPPER 31/Mar/2027 1437.75 1445 1437.75 -0.08
COPPER 29/Jan/2027 1432.5 1435 1427 0.27
COPPER 31/Dec/2026 1428 1431.5 1423.1 0.07
COPPER 30/Nov/2026 1422.5 1424.3 1417.5 0.19
COPPER 30/Oct/2026 1413.65 1416.6 1409.75 0.22
CARDAMOM 30/Oct/2026 3340 3340 3340 1.21
ALUMINIUM 31/Dec/2026 341.1 341.5 340.6 0.78
ALUMINIUM 30/Nov/2026 340.7 341.2 339.3 0.66
ALUMINIUM 30/Oct/2026 341.1 341.8 338.7 0.77
ALUMINI 31/Dec/2026 341.2 341.85 341 1.16
ALUMINI 30/Nov/2026 341.55 341.9 338.95 0.87
ALUMINI 30/Oct/2026 342.1 342.9 339.6 0.81
Top

Attention Investor:

Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.