August, 06 2026 Thursday 15:17 Hrs
Last update 11-9-2025
  • SENSEX :   78,795.54

  • Commodity broking firm in India214.54( 0.27%) 06-Aug-2026

Ticker Futures

As on: Aug 06, 2026 03:17 PM

MCX
Symbol Exp Date LTP() High () Low () Change(%)
Symbol Exp Date LTP() High () Low () Change (%)
ZINCMINI 30/Oct/2026 386.4 386.4 382.65 0.62
ZINCMINI 30/Sep/2026 389.55 390 385.05 0.85
ZINCMINI 31/Aug/2026 395.85 396.4 390.6 0.97
ZINC 30/Oct/2026 383 384.05 382 0.17
ZINC 30/Sep/2026 389.85 390.2 385.15 0.87
ZINC 31/Aug/2026 395.9 396.65 390.85 0.96
SILVERMIC 30/Apr/2027 244146 245500 242503 0.19
SILVERMIC 26/Feb/2027 239858 240848 238005 0.05
SILVERMIC 30/Nov/2026 234409 235245 232286 0.06
SILVERMIC 31/Aug/2026 229175 229898 227300 0.05
SILVERM 30/Jun/2027 248609 248609 248609 1.85
SILVERM 30/Apr/2027 244000 244300 241700 0.25
SILVERM 26/Feb/2027 239651 240657 237632 0.03
SILVERM 30/Nov/2026 234224 235199 232309 0.02
SILVERM 31/Aug/2026 229110 229925 227300 0.02
SILVER100 29/Jan/2027 2397 2402 2380 0.29
SILVER100 31/Dec/2026 2371 2375 2349 0.47
SILVER100 30/Nov/2026 2344 2350 2322 0.34
SILVER100 30/Oct/2026 2324 2331 2306 0.22
SILVER100 30/Sep/2026 2304 2317 2280 0.30
SILVER100 31/Aug/2026 2283 2295 2265 0.04
SILVER 05/May/2027 241902 241902 241902 0.82
SILVER 05/Mar/2027 235314 236584 235314 0.26
SILVER 04/Dec/2026 231800 232530 229994 0.07
SILVER 04/Sep/2026 227670 228397 225950 0.04
NICKEL 16/Sep/2026 1631 1645 1627.5 -1.45
NICKEL 19/Aug/2026 1624 1642.9 1617 -1.47
NATURALGAS 28/Dec/2026 389.5 392.9 388.8 -0.59
NATURALGAS 24/Nov/2026 347.7 349.1 347.4 -0.34
NATURALGAS 27/Oct/2026 284.5 286.3 284 -0.25
NATURALGAS 25/Sep/2026 262.1 263.9 260.1 -0.23
NATURALGAS 26/Aug/2026 256.1 258.2 255 -0.23
NATGASMINI 25/Jan/2027 364.5 364.5 359 0.03
NATGASMINI 28/Dec/2026 389.5 394.1 388.4 -0.71
NATGASMINI 24/Nov/2026 347.7 348.9 347.2 -0.29
NATGASMINI 27/Oct/2026 284.7 286.3 284.1 -0.28
NATGASMINI 25/Sep/2026 262 263.9 260.7 -0.30
NATGASMINI 26/Aug/2026 256.3 258.3 255.2 -0.19
MENTHAOIL 30/Sep/2026 1238.1 1247 1234.8 -1.81
MENTHAOIL 31/Aug/2026 1215 1229.5 1214.1 -1.30
LEADMINI 30/Sep/2026 198.5 198.5 198 0.20
LEADMINI 31/Aug/2026 198.4 198.6 197.7 0.18
LEAD 31/Aug/2026 198.15 198.35 197.3 0.23
GOLDTEN 29/Jan/2027 154324 154556 152481 1.58
GOLDTEN 31/Dec/2026 152791 152800 151500 1.08
GOLDTEN 30/Nov/2026 151891 152039 150799 0.98
GOLDTEN 30/Oct/2026 151056 151278 149996 0.89
GOLDTEN 30/Sep/2026 149917 150100 148752 0.89
GOLDTEN 31/Aug/2026 148650 148864 147504 0.90
GOLDPETAL 29/Jan/2027 15500 15500 15323 1.04
GOLDPETAL 31/Dec/2026 15379 15396 15226 1.00
GOLDPETAL 30/Nov/2026 15265 15275 15133 0.87
GOLDPETAL 30/Oct/2026 15168 15185 14955 0.90
GOLDPETAL 30/Sep/2026 15050 15067 14916 0.99
GOLDPETAL 31/Aug/2026 14912 14932 14765 0.96
GOLDM 05/Jan/2027 152232 152423 151164 0.95
GOLDM 04/Dec/2026 151381 151545 150281 0.96
GOLDM 05/Nov/2026 150627 150804 149600 0.94
GOLDM 05/Oct/2026 149774 149924 148808 0.93
GOLDM 04/Sep/2026 148617 148749 147310 0.97
GOLDGUINEA 29/Jan/2027 123112 123374 123112 1.03
GOLDGUINEA 31/Dec/2026 122928 122928 121811 1.12
GOLDGUINEA 30/Nov/2026 122088 122104 121021 1.01
GOLDGUINEA 30/Oct/2026 121165 121503 119996 0.90
GOLDGUINEA 30/Sep/2026 120300 120444 119350 0.96
GOLDGUINEA 31/Aug/2026 119205 119411 117886 1.01
GOLD 05/Feb/2027 152001 152481 151834 0.56
GOLD 04/Dec/2026 151186 151375 150201 0.94
GOLD 05/Oct/2026 149925 150081 148900 0.96
ELECDMBL 30/Oct/2026 4346 4410 4308 0.18
ELECDMBL 29/Sep/2026 4465 4520 4401 0.43
ELECDMBL 28/Aug/2026 4731 4840 4653 0.51
CRUDEOILM 19/Nov/2026 6961 7009 6907 0.29
CRUDEOILM 19/Oct/2026 7037 7068 6980 0.96
CRUDEOILM 21/Sep/2026 7122 7154 7043 1.28
CRUDEOILM 19/Aug/2026 7190 7228 7112 1.11
CRUDEOIL 19/Nov/2026 6970 6977 6926 0.45
CRUDEOIL 19/Oct/2026 7035 7066 6980 0.98
CRUDEOIL 21/Sep/2026 7120 7155 7043 1.25
CRUDEOIL 19/Aug/2026 7190 7228 7110 1.14
COPPER 31/Dec/2026 1420 1420 1401.4 1.27
COPPER 30/Nov/2026 1415.95 1416.95 1392.1 1.65
COPPER 30/Oct/2026 1409.15 1411.95 1385.25 1.34
COPPER 30/Sep/2026 1404 1405.9 1378 1.49
COPPER 31/Aug/2026 1394.65 1396.55 1369.2 1.52
ALUMINIUM 30/Sep/2026 347.9 348.75 344.75 0.39
ALUMINIUM 31/Aug/2026 347.8 348 344.75 0.46
ALUMINI 30/Oct/2026 346.05 348.05 346.05 0.38
ALUMINI 30/Sep/2026 348.2 348.9 345.05 0.46
ALUMINI 31/Aug/2026 348.25 348.3 345.1 0.49
Top

Attention Investor:

Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.