November, 14 2026 Saturday 03:31 Hrs
Last update 11-9-2025
  • SENSEX :   81,592.45

  • Top commodity trading and broking companies in India-318.56( -0.39%) 13-Nov-2026

Ticker Futures

As on: Nov 14, 2026 03:31 AM

MCX
Symbol Exp Date LTP() High () Low () Change(%)
Symbol Exp Date LTP() High () Low () Change (%)
ZINCMINI 29/Jan/2027 381.35 385.5 379.1 -0.87
ZINCMINI 31/Dec/2026 386.75 393.05 385.2 -1.19
ZINCMINI 30/Nov/2026 403.25 410.95 401.8 -1.22
ZINC 29/Jan/2027 382 382.3 382 -0.68
ZINC 31/Dec/2026 386.15 392.7 385.05 -1.23
ZINC 30/Nov/2026 403.45 410.65 402 -1.20
SILVERMIC 30/Jun/2027 194309 198237 193500 -1.31
SILVERMIC 30/Apr/2027 189434 193295 188701 -1.33
SILVERMIC 26/Feb/2027 184245 188251 183575 -1.36
SILVERMIC 30/Nov/2026 178000 181875 177301 -1.39
SILVERM 31/Aug/2027 198168 201664 197505 -1.05
SILVERM 30/Jun/2027 194150 198061 193274 -1.29
SILVERM 30/Apr/2027 189332 193120 188687 -1.32
SILVERM 26/Feb/2027 184159 188188 183439 -1.36
SILVERM 30/Nov/2026 177905 181879 177211 -1.42
SILVER100 30/Apr/2027 1895 1925 1882 -0.84
SILVER100 31/Mar/2027 1870 1905 1860 -1.11
SILVER100 26/Feb/2027 1842 1878 1834 -1.18
SILVER100 29/Jan/2027 1817 1852 1811 -1.20
SILVER100 31/Dec/2026 1795 1831 1787 -1.27
SILVER100 30/Nov/2026 1770 1808 1763 -1.39
SILVER 05/May/2027 187100 191500 186500 -1.20
SILVER 05/Mar/2027 182200 186538 181510 -1.36
SILVER 04/Dec/2026 176136 180199 175400 -1.45
NICKEL 20/Jan/2027 1555 1555 1534.4 0.32
NICKEL 16/Dec/2026 1520 1554.9 1520 -1.61
NICKEL 18/Nov/2026 1496.8 1539.6 1493.1 -2.16
NATURALGAS 25/Mar/2027 237.1 245 236 -2.71
NATURALGAS 23/Feb/2027 240.1 249.1 238.1 -3.07
NATURALGAS 25/Jan/2027 307.7 317 304 -2.38
NATURALGAS 28/Dec/2026 345.7 354 341 -1.73
NATURALGAS 24/Nov/2026 308.5 316.4 303.2 -1.47
NATGASMINI 27/Apr/2027 241.9 241.9 241.9 4.00
NATGASMINI 25/Mar/2027 237.7 245.7 235.5 -2.98
NATGASMINI 23/Feb/2027 241.1 248.3 239 -2.78
NATGASMINI 25/Jan/2027 307.5 316 304.2 -2.35
NATGASMINI 28/Dec/2026 345.8 354 341.1 -1.71
NATGASMINI 24/Nov/2026 308.6 315.7 303.4 -1.41
MENTHAOIL 31/Dec/2026 1361 1367 1328.6 0.27
MENTHAOIL 30/Nov/2026 1346 1351.8 1315 0.39
LEADMINI 31/Dec/2026 194.95 194.95 194.4 0.10
LEADMINI 30/Nov/2026 194.1 194.7 193.5 0.08
LEAD 30/Nov/2026 194.1 194.15 193.2 0.10
GOLDTEN 30/Apr/2027 144649 145789 144150 0.25
GOLDTEN 31/Mar/2027 143400 144453 142900 0.24
GOLDTEN 26/Feb/2027 141973 142815 141250 0.29
GOLDTEN 29/Jan/2027 140350 141210 139612 0.28
GOLDTEN 31/Dec/2026 138788 139700 138151 0.24
GOLDTEN 30/Nov/2026 137278 138178 136581 0.27
GOLDPETAL 30/Apr/2027 14531 14622 14475 0.17
GOLDPETAL 31/Mar/2027 14400 14525 14338 0.15
GOLDPETAL 26/Feb/2027 14249 14339 14199 0.12
GOLDPETAL 29/Jan/2027 14099 14188 14040 0.13
GOLDPETAL 31/Dec/2026 13950 14035 13883 0.22
GOLDPETAL 30/Nov/2026 13795 13890 13730 0.29
GOLDM 05/May/2027 144150 145337 143641 0.25
GOLDM 05/Apr/2027 143002 143899 142335 0.30
GOLDM 05/Mar/2027 141328 142356 140851 0.23
GOLDM 05/Feb/2027 139757 140758 139227 0.25
GOLDM 05/Jan/2027 138207 139198 137593 0.21
GOLDM 04/Dec/2026 136692 137645 136056 0.24
GOLDGUINEA 30/Apr/2027 116042 117547 115882 0.15
GOLDGUINEA 31/Mar/2027 115141 116062 114651 0.07
GOLDGUINEA 26/Feb/2027 113966 114749 113500 0.13
GOLDGUINEA 29/Jan/2027 112728 113824 112311 0.02
GOLDGUINEA 31/Dec/2026 111566 112251 111092 0.15
GOLDGUINEA 30/Nov/2026 110364 111049 109786 0.26
GOLD 04/Jun/2027 144743 145700 144743 -0.05
GOLD 05/Apr/2027 142365 143450 142365 0.19
GOLD 05/Feb/2027 139657 140678 139107 0.28
GOLD 04/Dec/2026 136628 137587 136055 0.30
ELECDMBL 29/Jan/2027 5017 5139 5014 0.32
ELECDMBL 30/Dec/2026 4700 4831 4677 -0.38
ELECDMBL 27/Nov/2026 4318 4458 4231 -1.10
CRUDEOILM 19/Mar/2027 8004 8070 7952 0.65
CRUDEOILM 19/Feb/2027 8086 8173 8046 0.41
CRUDEOILM 19/Jan/2027 8181 8277 8139 0.44
CRUDEOILM 18/Dec/2026 8288 8376 8218 0.68
CRUDEOILM 19/Nov/2026 8377 8458 8276 0.94
CRUDEOIL 19/Feb/2027 8064 8173 8053 0.79
CRUDEOIL 19/Jan/2027 8178 8273 8140 0.48
CRUDEOIL 18/Dec/2026 8290 8376 8220 0.66
CRUDEOIL 19/Nov/2026 8378 8455 8278 0.94
COPPER 30/Jun/2027 1338.75 1358.95 1337.7 -1.90
COPPER 31/Mar/2027 1325.35 1342.4 1324.2 -1.33
COPPER 26/Feb/2027 1327.05 1334.95 1326.2 -0.96
COPPER 29/Jan/2027 1315.15 1338.35 1314 -1.52
COPPER 31/Dec/2026 1311.45 1334.55 1310.15 -1.49
COPPER 30/Nov/2026 1307.5 1331.5 1306.45 -1.56
CARDAMOM 31/Dec/2026 3399 3520 3399 0.00
CARDAMOM 30/Nov/2026 3229 3315 3225 -2.00
ALUMINIUM 29/Jan/2027 325 325.8 325 -0.43
ALUMINIUM 31/Dec/2026 325.2 327.45 324.35 -0.55
ALUMINIUM 30/Nov/2026 327.5 329.3 326.15 -0.49
ALUMINI 29/Jan/2027 327.2 327.2 327.2 -0.44
ALUMINI 31/Dec/2026 326.85 328.8 324 -0.49
ALUMINI 30/Nov/2026 328.75 330.45 327.4 -0.39
Top

Attention Investor:

Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.