May, 21 2026 Thursday 04:58 Hrs
Last update 11-9-2025
  • SENSEX :   75,318.39

  • Commodity broking firm in India117.54( 0.16%) 20-May-2026

Ticker Futures

As on: May 21, 2026 04:58 AM

MCX
Symbol Exp Date LTP() High () Low () Change(%)
Symbol Exp Date LTP() High () Low () Change (%)
ZINCMINI 31/Jul/2026 365.75 366.5 362.55 0.88
ZINCMINI 30/Jun/2026 367.8 368.2 363.35 1.10
ZINCMINI 29/May/2026 370.2 370.4 364.9 1.11
ZINC 31/Jul/2026 365.7 366.3 364.2 0.91
ZINC 30/Jun/2026 368.3 368.4 363.15 1.32
ZINC 29/May/2026 370.5 370.75 365.55 1.15
SILVERMIC 30/Nov/2026 292301 293598 285534 1.41
SILVERMIC 31/Aug/2026 283330 284850 276250 1.42
SILVERMIC 30/Jun/2026 277599 279200 270005 1.55
SILVERM 26/Feb/2027 295743 300247 290339 -1.41
SILVERM 30/Nov/2026 292412 293560 285492 1.46
SILVERM 31/Aug/2026 283011 284975 274975 1.34
SILVERM 30/Jun/2026 277500 279256 270109 1.53
SILVER 04/Dec/2026 284610 286000 282505 -0.47
SILVER 04/Sep/2026 279150 281534 272241 1.32
SILVER 03/Jul/2026 274100 276297 266850 1.47
NICKEL 15/Jul/2026 1826.7 1830.4 1814.9 0.31
NICKEL 17/Jun/2026 1819 1829.9 1799 0.79
NATURALGAS 25/Sep/2026 332.9 332.9 326.6 5.31
NATURALGAS 26/Aug/2026 310 325.5 310 -3.22
NATURALGAS 28/Jul/2026 312.3 326.4 312 -3.10
NATURALGAS 25/Jun/2026 307.4 321.2 307 -3.09
NATURALGAS 26/May/2026 291.3 303.4 290 -2.71
NATGASMINI 25/Sep/2026 319.1 330 319.1 -1.69
NATGASMINI 26/Aug/2026 310.1 325.8 310 -3.28
NATGASMINI 28/Jul/2026 312.3 326.4 312.2 -3.04
NATGASMINI 25/Jun/2026 307.5 321 307 -3.03
NATGASMINI 26/May/2026 291.4 303.4 290.2 -2.67
MENTHAOIL 30/Jun/2026 993.5 996.8 990 0.14
MENTHAOIL 29/May/2026 992 993.9 990 0.14
MCXBULLDEX 27/May/2026 38660 38660 38660 0.11
LEADMINI 31/Jul/2026 206.6 206.6 206.6 -0.34
LEADMINI 30/Jun/2026 204.3 204.8 204.2 -0.24
LEADMINI 29/May/2026 202.2 202.35 201.2 0.00
LEAD 30/Jun/2026 204.5 204.85 204.2 -0.24
LEAD 29/May/2026 201.95 202.4 201.15 -0.12
GOLDTEN 30/Oct/2026 167799 168000 166103 0.26
GOLDTEN 30/Sep/2026 165809 166268 164284 0.29
GOLDTEN 31/Aug/2026 164492 164492 162476 0.58
GOLDTEN 31/Jul/2026 162655 162908 160738 0.46
GOLDTEN 30/Jun/2026 161069 161237 158851 0.54
GOLDTEN 29/May/2026 159449 159600 157221 0.54
GOLDPETAL 30/Oct/2026 16850 16851 16708 0.11
GOLDPETAL 30/Sep/2026 16662 16686 16529 0.16
GOLDPETAL 31/Aug/2026 16497 16513 16351 0.28
GOLDPETAL 31/Jul/2026 16336 16350 16180 0.33
GOLDPETAL 30/Jun/2026 16183 16187 16014 0.40
GOLDPETAL 29/May/2026 16007 16018 15832 0.44
GOLDM 05/Nov/2026 167874 167874 166038 0.30
GOLDM 05/Oct/2026 165935 166268 164152 0.47
GOLDM 04/Sep/2026 164417 164437 162471 0.56
GOLDM 05/Aug/2026 162474 162684 160314 0.58
GOLDM 03/Jul/2026 160894 160986 158720 0.67
GOLDM 05/Jun/2026 159380 159499 157152 0.60
GOLDGUINEA 30/Oct/2026 133501 134560 133501 -1.15
GOLDGUINEA 30/Sep/2026 132922 133129 131871 0.23
GOLDGUINEA 31/Aug/2026 131750 131846 130433 0.54
GOLDGUINEA 31/Jul/2026 130600 130600 129147 0.58
GOLDGUINEA 30/Jun/2026 129250 129279 127792 0.54
GOLDGUINEA 29/May/2026 127800 127900 126002 0.45
GOLD 05/Oct/2026 166000 166000 163617 0.55
GOLD 05/Aug/2026 162674 162860 160575 0.71
GOLD 05/Jun/2026 160000 160378 157959 0.58
ELECDMBL 30/Jul/2026 4502 4590 4502 -1.42
ELECDMBL 29/Jun/2026 4733 4779 4732 -0.71
ELECDMBL 29/May/2026 4662 4668 4626 0.67
CRUDEOILM 21/Sep/2026 9073 9106 9048 -1.07
CRUDEOILM 19/Aug/2026 8816 9291 8708 -4.40
CRUDEOILM 20/Jul/2026 9143 9681 9028 -4.80
CRUDEOILM 18/Jun/2026 9501 10107 9390 -5.26
CRUDEOIL 21/Sep/2026 8729 8849 8494 -3.40
CRUDEOIL 19/Aug/2026 8825 9296 8700 -4.39
CRUDEOIL 20/Jul/2026 9148 9673 9026 -4.72
CRUDEOIL 18/Jun/2026 9514 10104 9387 0.54
COPPER 30/Sep/2026 1401.25 1401.25 1383.8 0.53
COPPER 31/Aug/2026 1394.45 1396.35 1376.45 0.85
COPPER 31/Jul/2026 1381.8 1386.1 1362.65 0.88
COPPER 30/Jun/2026 1368.3 1371.65 1347.65 1.06
COPPER 29/May/2026 1352.3 1355.5 1332 1.10
CARDAMOM 29/May/2026 2764 2770 2702 1.36
ALUMINIUM 31/Jul/2026 384.65 385.65 383.85 0.03
ALUMINIUM 30/Jun/2026 385.2 386.1 383.6 0.42
ALUMINIUM 29/May/2026 386 386.85 384.15 0.42
ALUMINI 31/Jul/2026 385 386.25 384.1 0.21
ALUMINI 30/Jun/2026 385.3 386 383.05 0.38
ALUMINI 29/May/2026 386.1 386.85 384.05 0.42
Top

Attention Investor:

Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.