August, 03 2026 Monday 19:53 Hrs
Last update 11-9-2025
  • SENSEX :   78,639.03

  • Commodity broking firm in India544.39( 0.70%) 03-Aug-2026

Ticker Futures

As on: Aug 03, 2026 07:53 PM

MCX
Symbol Exp Date LTP() High () Low () Change(%)
Symbol Exp Date LTP() High () Low () Change (%)
ZINCMINI 30/Sep/2026 381.7 386.45 380.1 0.75
ZINCMINI 31/Aug/2026 385.2 390.75 384.65 0.40
ZINC 30/Oct/2026 382 384.6 382 1.02
ZINC 30/Sep/2026 381 386.45 378.75 0.53
ZINC 31/Aug/2026 385.3 390.8 384.05 0.39
SILVERMIC 30/Apr/2027 233000 235300 231759 -0.90
SILVERMIC 26/Feb/2027 229302 231946 228111 -0.34
SILVERMIC 30/Nov/2026 223500 226569 222176 -0.47
SILVERMIC 31/Aug/2026 218555 222149 217100 -0.64
SILVERM 30/Jun/2027 236000 236000 236000 0.37
SILVERM 30/Apr/2027 232273 234500 230841 -0.22
SILVERM 26/Feb/2027 228950 231600 227789 -0.32
SILVERM 30/Nov/2026 223355 226641 222025 -0.49
SILVERM 31/Aug/2026 218446 222106 217010 -0.65
SILVER100 29/Jan/2027 2302 2330 2299 -0.13
SILVER100 31/Dec/2026 2271 2302 2265 -0.48
SILVER100 30/Nov/2026 2247 2271 2233 -0.31
SILVER100 30/Oct/2026 2234 2259 2220 -0.53
SILVER100 30/Sep/2026 2207 2237 2196 -0.63
SILVER100 31/Aug/2026 2182 2210 2169 -0.46
SILVER 05/Mar/2027 224561 227570 224125 -0.68
SILVER 04/Dec/2026 219802 223343 218453 -0.68
SILVER 04/Sep/2026 215717 219399 213780 -0.68
NICKEL 21/Oct/2026 1650 1650 1650 -1.27
NICKEL 16/Sep/2026 1651.4 1666.7 1650 -1.07
NICKEL 19/Aug/2026 1645.5 1654.9 1641 -0.69
NATURALGAS 28/Dec/2026 401.7 403.7 400.1 0.22
NATURALGAS 24/Nov/2026 355.5 358.2 353.9 -0.20
NATURALGAS 27/Oct/2026 292 294.2 290.4 0.48
NATURALGAS 25/Sep/2026 269.4 273.3 268 0.41
NATURALGAS 26/Aug/2026 263.7 268.6 262.6 0.38
NATGASMINI 25/Jan/2027 376 376 376 -0.21
NATGASMINI 28/Dec/2026 402.2 404.7 401.8 -0.17
NATGASMINI 24/Nov/2026 355.5 358 355 -0.34
NATGASMINI 27/Oct/2026 291.8 294.3 290 0.38
NATGASMINI 25/Sep/2026 269.4 273.3 268.5 0.34
NATGASMINI 26/Aug/2026 263.9 268.6 262.8 0.42
MENTHAOIL 30/Sep/2026 1255 1296 1246 -3.09
MENTHAOIL 31/Aug/2026 1242 1278 1231.5 -2.07
LEADMINI 30/Sep/2026 197.25 197.85 197.1 -0.20
LEADMINI 31/Aug/2026 196.9 197.35 196.15 0.00
LEAD 31/Aug/2026 196.6 197.3 195.7 -0.08
GOLDTEN 31/Dec/2026 145809 147178 145809 -0.47
GOLDTEN 30/Nov/2026 145183 146129 144895 -0.23
GOLDTEN 30/Oct/2026 144555 145500 144251 -0.21
GOLDTEN 30/Sep/2026 143481 144680 143148 -0.34
GOLDTEN 31/Aug/2026 142503 143433 142035 -0.25
GOLDPETAL 29/Jan/2027 14902 15024 14902 -0.73
GOLDPETAL 31/Dec/2026 14786 14902 14771 -0.39
GOLDPETAL 30/Nov/2026 14672 14775 14650 -0.36
GOLDPETAL 30/Oct/2026 14581 14684 14558 -0.27
GOLDPETAL 30/Sep/2026 14454 14540 14419 -0.20
GOLDPETAL 31/Aug/2026 14330 14418 14300 -0.23
GOLDM 05/Jan/2027 145155 146248 144928 -0.40
GOLDM 04/Dec/2026 144374 145344 144038 -0.29
GOLDM 05/Nov/2026 143800 144800 143500 -0.29
GOLDM 05/Oct/2026 143053 144100 142662 -0.27
GOLDM 04/Sep/2026 142280 143174 141850 -0.23
GOLDM 05/Aug/2026 141105 141980 140797 -0.18
GOLDGUINEA 29/Jan/2027 120292 120292 120292 1.03
GOLDGUINEA 31/Dec/2026 118505 119492 118503 -0.34
GOLDGUINEA 30/Nov/2026 117494 118248 117329 -0.11
GOLDGUINEA 30/Oct/2026 116594 117250 116400 -0.19
GOLDGUINEA 30/Sep/2026 115612 116313 115400 -0.26
GOLDGUINEA 31/Aug/2026 114601 115241 114301 -0.17
GOLD 05/Feb/2027 146050 146101 146026 0.15
GOLD 04/Dec/2026 143951 144947 143722 -0.31
GOLD 05/Oct/2026 142877 143924 142560 -0.35
GOLD 05/Aug/2026 141073 142050 140881 -0.31
ELECDMBL 27/Nov/2026 4100 4158 4000 0.86
ELECDMBL 30/Oct/2026 4431 4488 4384 1.75
ELECDMBL 29/Sep/2026 4525 4551 4499 1.87
ELECDMBL 28/Aug/2026 4920 4950 4720 4.73
CRUDEOILM 19/Nov/2026 7222 7322 7153 -3.26
CRUDEOILM 19/Oct/2026 7277 7382 7231 -4.49
CRUDEOILM 21/Sep/2026 7408 7600 7369 -5.50
CRUDEOILM 19/Aug/2026 7559 7790 7500 -6.84
CRUDEOIL 19/Nov/2026 7204 7272 7204 -4.00
CRUDEOIL 19/Oct/2026 7273 7380 7235 -4.50
CRUDEOIL 21/Sep/2026 7418 7550 7367 -5.37
CRUDEOIL 19/Aug/2026 7557 7789 7496 -6.85
COPPER 31/Dec/2026 1369.4 1383.65 1369.4 -0.88
COPPER 30/Nov/2026 1359.9 1370.95 1358.75 -0.15
COPPER 30/Oct/2026 1357.8 1365.5 1355.6 0.14
COPPER 30/Sep/2026 1352.45 1359.8 1348.4 0.11
COPPER 31/Aug/2026 1341.5 1350 1338.2 0.00
ALUMINIUM 30/Oct/2026 344.55 346 344.55 0.53
ALUMINIUM 30/Sep/2026 343.4 345.8 340.45 0.39
ALUMINIUM 31/Aug/2026 342.85 344.95 338.35 0.44
ALUMINI 30/Oct/2026 345.75 345.75 343.75 1.33
ALUMINI 30/Sep/2026 343.55 345.95 339.7 0.42
ALUMINI 31/Aug/2026 342.9 345 338.55 0.42
Top

Attention Investor:

Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.