May, 05 2026 Tuesday 00:49 Hrs
Last update 11-9-2025
  • SENSEX :   77,269.40

  • Commodity broking firm in India355.90( 0.46%) 04-May-2026

Ticker Futures

As on: May 05, 2026 12:49 AM

MCX
Symbol Exp Date LTP() High () Low () Change(%)
Symbol Exp Date LTP() High () Low () Change (%)
ZINCMINI 31/Jul/2026 345.45 345.45 345.45 0.00
ZINCMINI 30/Jun/2026 342.2 344.1 341.9 -0.36
ZINCMINI 29/May/2026 342.55 344.25 341.6 -0.32
ZINC 30/Jun/2026 343 344.1 342.15 -0.32
ZINC 29/May/2026 342.3 343.95 341.4 -0.32
SILVERMIC 30/Nov/2026 261730 268394 259000 -2.11
SILVERMIC 31/Aug/2026 253430 260777 250801 -2.26
SILVERMIC 30/Jun/2026 247661 256500 245050 -2.48
SILVERM 26/Feb/2027 268220 273003 267000 -2.49
SILVERM 30/Nov/2026 261600 268362 259149 -2.13
SILVERM 31/Aug/2026 253370 260577 250600 -2.31
SILVERM 30/Jun/2026 247700 254999 245008 -2.45
SILVER 04/Sep/2026 249520 257047 246508 -2.59
SILVER 03/Jul/2026 244027 251231 241113 -2.75
NICKEL 15/Jul/2026 1874.4 1884.9 1849.1 0.04
NICKEL 17/Jun/2026 1860.9 1905 1835 0.57
NICKEL 20/May/2026 1869.9 1904.2 1828 1.35
NATURALGAS 26/Aug/2026 309.7 310 303 2.58
NATURALGAS 28/Jul/2026 311.5 313.5 301.7 3.66
NATURALGAS 25/Jun/2026 303.9 305.5 294.1 3.65
NATURALGAS 26/May/2026 274.6 276.1 264.5 3.82
NATGASMINI 25/Sep/2026 305.3 305.3 305.3 2.90
NATGASMINI 26/Aug/2026 309.2 310.4 301.3 3.69
NATGASMINI 28/Jul/2026 312.1 313.7 302 3.93
NATGASMINI 25/Jun/2026 303.8 305.6 294.2 3.62
NATGASMINI 26/May/2026 274.7 276.2 264.6 3.86
MENTHAOIL 30/Jun/2026 990.9 995 990.9 -0.75
MENTHAOIL 29/May/2026 985 991.9 985 -1.08
MCXBULLDEX 27/May/2026 35850 35850 35800 -2.03
LEADMINI 30/Jun/2026 201.85 201.85 201.45 0.10
LEADMINI 29/May/2026 199.7 199.75 199.25 0.15
LEAD 30/Jun/2026 202 202 202 0.50
LEAD 29/May/2026 199.6 199.85 199.2 0.10
GOLDTEN 30/Oct/2026 158427 160010 158427 -0.85
GOLDTEN 30/Sep/2026 156800 158364 156171 -0.90
GOLDTEN 31/Aug/2026 154850 156868 154516 -1.21
GOLDTEN 31/Jul/2026 153220 155300 152831 -1.19
GOLDTEN 30/Jun/2026 151500 153330 151100 -1.12
GOLDTEN 29/May/2026 149700 151773 149259 -1.26
GOLDPETAL 30/Oct/2026 15960 16215 15900 -0.89
GOLDPETAL 30/Sep/2026 15810 16053 15796 -0.83
GOLDPETAL 31/Aug/2026 15650 15810 15620 -0.83
GOLDPETAL 31/Jul/2026 15484 15683 15441 -0.86
GOLDPETAL 30/Jun/2026 15302 15498 15255 -0.88
GOLDPETAL 29/May/2026 15114 15283 15080 -1.05
GOLDM 05/Oct/2026 156200 157781 156000 -1.14
GOLDM 04/Sep/2026 154622 156374 154153 -1.08
GOLDM 05/Aug/2026 152774 154700 152405 -1.14
GOLDM 03/Jul/2026 150942 153040 150603 -1.29
GOLDM 05/Jun/2026 149270 151394 148810 -1.38
GOLDGUINEA 30/Oct/2026 127915 129109 127000 -0.08
GOLDGUINEA 30/Sep/2026 126770 127619 126139 -0.69
GOLDGUINEA 31/Aug/2026 124884 126227 124650 -0.91
GOLDGUINEA 31/Jul/2026 123560 124667 123285 -0.78
GOLDGUINEA 30/Jun/2026 122286 123330 121896 -0.71
GOLDGUINEA 29/May/2026 120570 121957 120386 -1.09
GOLD 05/Oct/2026 155930 157006 155930 -1.38
GOLD 05/Aug/2026 152953 154555 152409 -1.00
GOLD 05/Jun/2026 149225 151347 148760 -1.41
ELECDMBL 30/Jul/2026 4467 4494 4385 1.45
ELECDMBL 29/Jun/2026 4458 4503 4351 -3.67
ELECDMBL 29/May/2026 4373 4590 4365 -7.68
CRUDEOILM 19/Aug/2026 8920 8972 8500 4.38
CRUDEOILM 20/Jul/2026 9273 9327 8733 5.16
CRUDEOILM 18/Jun/2026 9695 9765 9101 5.21
CRUDEOILM 18/May/2026 10059 10244 9517 4.08
CRUDEOIL 19/Aug/2026 8860 8867 8577 3.92
CRUDEOIL 20/Jul/2026 9280 9330 8740 5.33
CRUDEOIL 18/Jun/2026 9678 9766 9098 5.04
CRUDEOIL 18/May/2026 10064 10244 9516 0.07
COPPER 30/Sep/2026 1341 1359.65 1341 -1.40
COPPER 31/Aug/2026 1323.95 1328.4 1322.65 -0.62
COPPER 31/Jul/2026 1306.85 1317.95 1304.75 -0.49
COPPER 30/Jun/2026 1292.7 1302.45 1289.1 -0.42
COPPER 29/May/2026 1276.7 1286.1 1273.05 -0.43
CARDAMOM 31/Jul/2026 2610 2610 2510 3.98
CARDAMOM 29/May/2026 2880 2900 2870 -0.45
ALUMINIUM 31/Jul/2026 372.3 372.3 372.3 0.73
ALUMINIUM 30/Jun/2026 371.5 371.95 368.85 0.62
ALUMINIUM 29/May/2026 371.2 371.35 368.2 0.62
ALUMINI 31/Jul/2026 372.1 372.1 369.65 0.76
ALUMINI 30/Jun/2026 371.25 371.9 368.4 0.47
ALUMINI 29/May/2026 371.3 371.45 368.35 0.61
Top

Attention Investor:

Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.