August, 12 2026 Wednesday 23:09 Hrs
Last update 11-9-2025
  • SENSEX :   77,966.35

  • Top commodity trading and broking companies in India-187.90( -0.24%) 12-Aug-2026

Ticker Futures

As on: Aug 12, 2026 11:09 PM

MCX
Symbol Exp Date LTP() High () Low () Change(%)
Symbol Exp Date LTP() High () Low () Change (%)
ZINCMINI 30/Oct/2026 385.3 387.2 385 0.39
ZINCMINI 30/Sep/2026 389.2 391.8 388.45 0.41
ZINCMINI 31/Aug/2026 395.65 398.45 394.9 0.58
ZINC 30/Oct/2026 384.35 386.95 384 0.38
ZINC 30/Sep/2026 389.4 391.9 388.5 0.49
ZINC 31/Aug/2026 395.6 398.75 393.65 0.57
SILVERMIC 30/Apr/2027 257239 259029 255601 0.79
SILVERMIC 26/Feb/2027 251987 253900 250267 0.77
SILVERMIC 30/Nov/2026 245317 247684 243506 0.85
SILVERMIC 31/Aug/2026 238722 241450 237400 0.82
SILVERM 30/Jun/2027 262255 263800 260955 0.97
SILVERM 30/Apr/2027 256974 258679 255262 0.80
SILVERM 26/Feb/2027 251755 253887 250089 0.68
SILVERM 30/Nov/2026 245186 247555 243522 0.79
SILVERM 31/Aug/2026 238810 241471 237383 0.86
SILVER100 29/Jan/2027 2517 2531 2465 1.25
SILVER100 31/Dec/2026 2485 2503 2459 1.18
SILVER100 30/Nov/2026 2452 2473 2433 0.78
SILVER100 30/Oct/2026 2429 2449 2411 0.75
SILVER100 30/Sep/2026 2403 2425 2387 0.80
SILVER100 31/Aug/2026 2376 2400 2364 0.72
SILVER 05/Mar/2027 250000 250863 247552 0.99
SILVER 04/Dec/2026 243504 245938 241411 1.00
SILVER 04/Sep/2026 237942 240688 236500 0.97
NICKEL 21/Oct/2026 1647.6 1647.7 1635 -0.13
NICKEL 16/Sep/2026 1638.2 1646.6 1631.8 -0.26
NICKEL 19/Aug/2026 1615 1625.5 1607 -0.55
NATURALGAS 28/Dec/2026 396.2 396.3 392.6 0.74
NATURALGAS 24/Nov/2026 354.2 356.8 351.5 0.25
NATURALGAS 27/Oct/2026 297.7 299.9 295.8 0.30
NATURALGAS 25/Sep/2026 274.9 276.3 271.3 0.92
NATURALGAS 26/Aug/2026 268.4 270.1 264.2 1.13
NATGASMINI 25/Jan/2027 369.3 373 368.3 0.24
NATGASMINI 28/Dec/2026 394 396.4 392.1 0.05
NATGASMINI 24/Nov/2026 354.3 356.5 352.1 0.17
NATGASMINI 27/Oct/2026 297.6 300 295.9 0.37
NATGASMINI 25/Sep/2026 274.9 276.4 271.1 0.92
NATGASMINI 26/Aug/2026 268.3 270.1 264.2 1.09
MENTHAOIL 30/Sep/2026 1215.1 1246 1215.1 -2.15
MENTHAOIL 31/Aug/2026 1200 1228.5 1196.5 -1.98
LEADMINI 30/Sep/2026 197.6 198.2 197.6 -0.30
LEADMINI 31/Aug/2026 198.45 198.65 198.05 0.08
LEAD 30/Sep/2026 198 198.9 197.75 -0.08
LEAD 31/Aug/2026 198.2 204 197.6 0.15
GOLDTEN 29/Jan/2027 159715 160000 158701 1.00
GOLDTEN 31/Dec/2026 158484 158889 157391 0.87
GOLDTEN 30/Nov/2026 157499 157995 156500 0.86
GOLDTEN 30/Oct/2026 156301 156950 155329 0.73
GOLDTEN 30/Sep/2026 155047 155765 154198 0.79
GOLDTEN 31/Aug/2026 153869 154450 152971 0.84
GOLDPETAL 29/Jan/2027 16116 16185 16040 0.81
GOLDPETAL 31/Dec/2026 15980 16039 15899 0.81
GOLDPETAL 30/Nov/2026 15851 15895 15757 0.84
GOLDPETAL 30/Oct/2026 15729 15775 15638 0.85
GOLDPETAL 30/Sep/2026 15592 15642 15505 0.88
GOLDPETAL 31/Aug/2026 15449 15501 15364 0.85
GOLDM 05/Feb/2027 159254 159565 158426 0.84
GOLDM 05/Jan/2027 158049 158599 157000 0.84
GOLDM 04/Dec/2026 156895 157501 155675 0.83
GOLDM 05/Nov/2026 155900 156594 155052 0.78
GOLDM 05/Oct/2026 154972 155700 154109 0.82
GOLDM 04/Sep/2026 153710 154378 152865 0.80
GOLDGUINEA 29/Jan/2027 129000 129519 128292 0.74
GOLDGUINEA 31/Dec/2026 127778 128099 127047 0.74
GOLDGUINEA 30/Nov/2026 126842 127209 125984 0.85
GOLDGUINEA 30/Oct/2026 125801 126125 125070 0.79
GOLDGUINEA 30/Sep/2026 124661 125050 123936 0.84
GOLDGUINEA 31/Aug/2026 123575 123946 122865 0.89
GOLD 05/Feb/2027 158158 159047 157460 0.53
GOLD 04/Dec/2026 156650 157369 155800 0.81
GOLD 05/Oct/2026 155000 155835 154111 0.80
ELECDMBL 27/Nov/2026 3835 3861 3835 0.00
ELECDMBL 30/Oct/2026 4377 4400 4370 -0.05
ELECDMBL 29/Sep/2026 4463 4500 4455 -0.11
ELECDMBL 28/Aug/2026 4687 4740 4667 0.28
CRUDEOILM 19/Jan/2027 7550 7550 7550 2.51
CRUDEOILM 18/Dec/2026 7478 7662 7453 -0.35
CRUDEOILM 19/Nov/2026 7605 7673 7518 0.09
CRUDEOILM 19/Oct/2026 7700 7796 7640 -0.13
CRUDEOILM 21/Sep/2026 7833 7940 7762 -0.17
CRUDEOILM 19/Aug/2026 7919 8049 7857 -0.21
CRUDEOIL 19/Nov/2026 7550 7693 7517 -0.22
CRUDEOIL 19/Oct/2026 7719 7795 7640 0.09
CRUDEOIL 21/Sep/2026 7834 7940 7767 -0.13
CRUDEOIL 19/Aug/2026 7917 8049 7858 -0.29
COPPER 31/Dec/2026 1393.85 1400.7 1393 -0.12
COPPER 30/Nov/2026 1392.25 1400.9 1390.2 -0.21
COPPER 30/Oct/2026 1389.25 1398.5 1388.85 -0.17
COPPER 30/Sep/2026 1384.4 1394.75 1382.65 -0.22
COPPER 31/Aug/2026 1375.7 1386.65 1374.4 -0.25
ALUMINIUM 30/Oct/2026 353 358 345.85 -1.33
ALUMINIUM 30/Sep/2026 352.65 358 345.7 -1.08
ALUMINIUM 31/Aug/2026 352.75 358.3 345.05 -1.05
ALUMINI 30/Oct/2026 353.85 358.95 347.35 -0.85
ALUMINI 30/Sep/2026 352.25 358.4 345.4 -1.16
ALUMINI 31/Aug/2026 352.95 358.65 345.3 -1.04
Top

Attention Investor:

Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.