November, 21 2026 Saturday 14:09 Hrs
Last update 11-9-2025
  • SENSEX :   83,919.71

  • Commodity broking firm in India897.96( 1.08%) 20-Nov-2026

Ticker Futures

As on: Nov 21, 2026 02:09 PM

MCX
Symbol Exp Date LTP() High () Low () Change(%)
Symbol Exp Date LTP() High () Low () Change (%)
ZINCMINI 29/Jan/2027 363.95 368.9 357.55 -2.27
ZINCMINI 31/Dec/2026 370.75 377 368.2 -1.32
ZINCMINI 30/Nov/2026 386.95 391.25 383.55 -1.56
ZINC 29/Jan/2027 366.7 369.5 360.55 -1.41
ZINC 31/Dec/2026 370.55 377.1 368 -1.38
ZINC 30/Nov/2026 388 393 385 -1.66
SILVERMIC 30/Jun/2027 162597 168130 160014 -5.13
SILVERMIC 30/Apr/2027 158449 165223 156600 -5.64
SILVERMIC 26/Feb/2027 154104 162500 152653 -6.00
SILVERMIC 30/Nov/2026 149201 156307 147907 -5.90
SILVERM 31/Aug/2027 165384 169852 164117 -5.27
SILVERM 30/Jun/2027 161790 167110 160170 -5.48
SILVERM 30/Apr/2027 158012 163376 156501 -5.83
SILVERM 26/Feb/2027 153982 161225 152582 -6.05
SILVERM 30/Nov/2026 149230 154125 147850 -5.99
SILVER100 30/Apr/2027 1578 1630 1572 -6.18
SILVER100 31/Mar/2027 1559 1614 1546 -6.08
SILVER100 26/Feb/2027 1537 1611 1527 -6.34
SILVER100 29/Jan/2027 1518 1604 1505 -6.12
SILVER100 31/Dec/2026 1504 1589 1485 -5.94
SILVER100 30/Nov/2026 1487 1533 1468 -5.77
SILVER 05/May/2027 155522 160365 155024 -6.56
SILVER 05/Mar/2027 152284 157800 150890 -6.20
SILVER 04/Dec/2026 148325 153100 146868 -5.81
NICKEL 20/Jan/2027 1455 1474.3 1448 -3.23
NICKEL 16/Dec/2026 1447.9 1470 1420 -2.16
NATURALGAS 27/Apr/2027 237.1 237.1 237.1 2.46
NATURALGAS 25/Mar/2027 236.9 240.8 233.8 -1.90
NATURALGAS 23/Feb/2027 239 243 235.8 -2.29
NATURALGAS 25/Jan/2027 302 307.5 296.1 -3.42
NATURALGAS 28/Dec/2026 339.8 344.9 331.2 -2.94
NATURALGAS 24/Nov/2026 306.5 311 292.2 -0.65
NATGASMINI 27/Apr/2027 241 241 237.7 4.15
NATGASMINI 25/Mar/2027 237.8 242 234 -1.33
NATGASMINI 23/Feb/2027 240 244.2 236.2 -2.08
NATGASMINI 25/Jan/2027 302.2 309.2 294.2 -3.42
NATGASMINI 28/Dec/2026 339.8 345.8 329.3 -2.94
NATGASMINI 24/Nov/2026 306.7 311 292.2 -0.62
MENTHAOIL 31/Dec/2026 1343 1344 1325.6 0.47
MENTHAOIL 30/Nov/2026 1315 1319.9 1307 -0.27
LEADMINI 31/Dec/2026 193.6 194.05 193.5 -0.33
LEADMINI 30/Nov/2026 193.65 194.15 193.5 -0.23
LEAD 31/Dec/2026 193.3 193.85 192.75 -0.39
LEAD 30/Nov/2026 192.45 193.95 191.5 -0.70
GOLDTEN 30/Apr/2027 129300 131237 128406 -3.97
GOLDTEN 31/Mar/2027 127917 129840 125978 -3.99
GOLDTEN 26/Feb/2027 126300 128511 125152 -4.13
GOLDTEN 29/Jan/2027 124840 130000 124246 -4.36
GOLDTEN 31/Dec/2026 123537 127800 122738 -4.46
GOLDTEN 30/Nov/2026 122392 124802 121809 -4.40
GOLDPETAL 30/Apr/2027 12994 13510 12800 -4.07
GOLDPETAL 31/Mar/2027 12856 13050 12615 -4.09
GOLDPETAL 26/Feb/2027 12711 13151 12471 -4.18
GOLDPETAL 29/Jan/2027 12560 13100 12403 -4.38
GOLDPETAL 31/Dec/2026 12419 12900 12215 -4.43
GOLDPETAL 30/Nov/2026 12287 12520 12095 -4.50
GOLDM 05/May/2027 128599 132700 127852 -4.06
GOLDM 05/Apr/2027 127201 132400 126600 -4.23
GOLDM 05/Mar/2027 125784 128111 124939 -4.23
GOLDM 05/Feb/2027 124308 126673 123810 -4.44
GOLDM 05/Jan/2027 122995 128340 122189 -4.48
GOLDM 04/Dec/2026 121880 126000 121461 -4.41
GOLDGUINEA 30/Apr/2027 103934 105407 103300 -4.01
GOLDGUINEA 31/Mar/2027 102607 104299 102093 -4.25
GOLDGUINEA 26/Feb/2027 101332 103138 99779 -4.44
GOLDGUINEA 29/Jan/2027 100445 104300 98955 -4.37
GOLDGUINEA 31/Dec/2026 99371 101207 97732 -4.42
GOLDGUINEA 30/Nov/2026 98196 101600 96696 -4.54
GOLD 05/Apr/2027 126896 129235 126500 -4.52
GOLD 05/Feb/2027 124185 126588 123854 -4.55
GOLD 04/Dec/2026 121808 123975 121424 -4.43
ELECDMBL 29/Jan/2027 4942 5120 4942 2.30
ELECDMBL 30/Dec/2026 4530 4729 4460 1.52
ELECDMBL 27/Nov/2026 3984 4073 3941 -0.97
CRUDEOILM 19/Mar/2027 7441 7575 7389 -1.40
CRUDEOILM 19/Feb/2027 7559 7674 7411 -1.41
CRUDEOILM 19/Jan/2027 7655 7784 7475 -1.11
CRUDEOILM 18/Dec/2026 7712 7788 7508 -1.22
CRUDEOIL 19/Mar/2027 7488 7488 7488 -0.99
CRUDEOIL 19/Feb/2027 7556 7671 7436 -1.41
CRUDEOIL 19/Jan/2027 7649 7740 7479 -1.19
CRUDEOIL 18/Dec/2026 7720 7787 7508 -1.11
COPPER 30/Jun/2027 1179.25 1188.2 1170.05 -3.05
COPPER 31/Mar/2027 1158.9 1179.75 1154.9 -3.52
COPPER 26/Feb/2027 1156.15 1173.85 1146 -3.32
COPPER 29/Jan/2027 1153.5 1174.3 1142.75 -3.27
COPPER 31/Dec/2026 1153 1190 1142.9 -3.41
COPPER 30/Nov/2026 1152.75 1180 1141.45 -3.42
ALUMINIUM 29/Jan/2027 309.35 312.85 307.65 -0.75
ALUMINIUM 31/Dec/2026 312.45 316.95 309.65 -0.98
ALUMINIUM 30/Nov/2026 317.25 320.9 313.35 -0.61
ALUMINI 29/Jan/2027 309.7 314.75 308.25 -1.31
ALUMINI 31/Dec/2026 314 317.75 310.6 -0.73
ALUMINI 30/Nov/2026 319 322.3 314.2 -0.48
Top

Attention Investor:

Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.