October, 24 2026 Saturday 04:23 Hrs
Last update 11-9-2025
  • SENSEX :   73,123.83

  • Top commodity trading and broking companies in India-125.56( -0.17%) 23-Oct-2026

Ticker Futures

As on: Oct 24, 2026 04:23 AM

MCX
Symbol Exp Date LTP() High () Low () Change(%)
Symbol Exp Date LTP() High () Low () Change (%)
ZINCMINI 31/Dec/2026 388 389.6 378.7 1.66
ZINCMINI 30/Nov/2026 400.85 401.65 391 1.60
ZINCMINI 30/Oct/2026 422.2 423 409.7 1.73
ZINC 31/Dec/2026 387.2 388.65 377.5 1.16
ZINC 30/Nov/2026 400.6 401.4 390.45 1.66
ZINC 30/Oct/2026 422.05 422.85 409.55 1.69
SUNOIL 30/Nov/2026 1543 1543 1530 0.03
SILVERMIC 30/Jun/2027 214618 216952 210533 -1.77
SILVERMIC 30/Apr/2027 209870 212362 205835 -1.83
SILVERMIC 26/Feb/2027 204370 206835 200555 -1.92
SILVERMIC 30/Nov/2026 197905 200913 194247 -1.97
SILVERM 31/Aug/2027 218761 219930 215650 -2.50
SILVERM 30/Jun/2027 214129 216311 210464 -1.98
SILVERM 30/Apr/2027 209661 212500 205550 -1.86
SILVERM 26/Feb/2027 204200 206780 200563 -1.98
SILVERM 30/Nov/2026 197927 200510 194250 -1.95
SILVER100 31/Mar/2027 2064 2096 2035 -2.13
SILVER100 26/Feb/2027 2044 2068 2007 -2.01
SILVER100 29/Jan/2027 2016 2039 1979 -2.14
SILVER100 31/Dec/2026 1989 2029 1956 -2.31
SILVER100 30/Nov/2026 1967 2002 1931 -2.14
SILVER100 30/Oct/2026 1944 1965 1906 -1.97
SILVER 05/Jul/2027 213401 213401 212480 -2.78
SILVER 05/May/2027 206621 209059 203700 -1.92
SILVER 05/Mar/2027 201782 204275 198519 -2.04
SILVER 04/Dec/2026 195900 198320 192149 -1.85
NICKEL 16/Dec/2026 1522 1524 1522 -3.13
NICKEL 18/Nov/2026 1514.8 1530 1501 -1.71
NATURALGAS 25/Mar/2027 250.5 253.3 247.2 3.77
NATURALGAS 23/Feb/2027 251.7 256.2 249.3 -1.60
NATURALGAS 25/Jan/2027 308.9 311.7 305.6 -1.66
NATURALGAS 28/Dec/2026 338.3 342.6 335.7 -2.11
NATURALGAS 24/Nov/2026 293.1 302.6 290.3 -3.90
NATURALGAS 27/Oct/2026 252 263 250.8 -6.01
NATGASMINI 25/Mar/2027 249.3 253.8 247 -1.27
NATGASMINI 23/Feb/2027 251.7 256.5 250.3 -1.91
NATGASMINI 25/Jan/2027 308.5 312.7 305.7 -1.81
NATGASMINI 28/Dec/2026 338.5 344.5 335.9 -2.08
NATGASMINI 24/Nov/2026 293.3 303.4 290.5 -3.87
NATGASMINI 27/Oct/2026 252.2 265.4 250.8 -5.93
MENTHAOIL 31/Dec/2026 1277.1 1280.4 1270.2 1.54
MENTHAOIL 30/Nov/2026 1269.4 1272 1242 2.27
MENTHAOIL 30/Oct/2026 1248 1249.9 1220.1 2.20
LEADMINI 30/Nov/2026 194.95 195.6 194.1 -0.10
LEADMINI 30/Oct/2026 195.15 195.7 194.4 -0.03
LEAD 30/Nov/2026 195.25 195.95 194.05 0.18
LEAD 30/Oct/2026 195.65 196.95 195.1 -0.18
GOLDTEN 31/Mar/2027 147884 149000 147577 -1.09
GOLDTEN 26/Feb/2027 146504 147755 146000 -1.12
GOLDTEN 29/Jan/2027 145172 146249 144641 -1.08
GOLDTEN 31/Dec/2026 143800 144800 143172 -0.99
GOLDTEN 30/Nov/2026 142345 143341 141613 -0.93
GOLDTEN 30/Oct/2026 140960 141872 140130 -0.89
GOLDPETAL 31/Mar/2027 14870 14962 14802 -0.93
GOLDPETAL 26/Feb/2027 14744 14833 14650 -0.89
GOLDPETAL 29/Jan/2027 14579 14687 14516 -0.97
GOLDPETAL 31/Dec/2026 14441 14561 14375 -0.95
GOLDPETAL 30/Nov/2026 14310 14418 14230 -0.89
GOLDPETAL 30/Oct/2026 14170 14250 14088 -0.82
GOLDM 05/Apr/2027 147483 148466 147093 -1.04
GOLDM 05/Mar/2027 146177 147100 145649 -1.01
GOLDM 05/Feb/2027 144825 145747 144126 -0.90
GOLDM 05/Jan/2027 143436 144344 142782 -0.88
GOLDM 04/Dec/2026 142099 143000 141249 -0.84
GOLDM 05/Nov/2026 140550 141500 139772 -0.88
GOLDGUINEA 31/Mar/2027 118439 119579 118151 -1.34
GOLDGUINEA 26/Feb/2027 117511 118740 117152 -1.28
GOLDGUINEA 29/Jan/2027 116550 117400 116200 -1.13
GOLDGUINEA 31/Dec/2026 115490 116325 115111 -1.02
GOLDGUINEA 30/Nov/2026 114392 115299 113882 -0.98
GOLDGUINEA 30/Oct/2026 113210 113976 112644 -0.94
GOLD 04/Jun/2027 149437 149442 149437 -1.82
GOLD 05/Apr/2027 147200 147347 147000 -1.20
GOLD 05/Feb/2027 144639 145540 143846 -0.89
GOLD 04/Dec/2026 142160 143125 141334 -0.80
ELECDMBL 30/Dec/2026 4500 4679 4440 -3.27
ELECDMBL 27/Nov/2026 4449 4809 4434 -8.68
ELECDMBL 30/Oct/2026 6800 7001 6765 -3.02
CRUDEOILM 19/Mar/2027 9094 9175 8878 2.65
CRUDEOILM 19/Feb/2027 9348 9355 9051 3.56
CRUDEOILM 19/Jan/2027 9469 9518 9194 3.16
CRUDEOILM 18/Dec/2026 9639 9689 9361 3.18
CRUDEOILM 19/Nov/2026 9781 9827 9496 3.14
CRUDEOIL 19/Feb/2027 9300 9300 9077 3.75
CRUDEOIL 19/Jan/2027 9455 9522 9206 2.89
CRUDEOIL 18/Dec/2026 9633 9682 9364 3.09
CRUDEOIL 19/Nov/2026 9783 9828 9495 3.15
COPPER 30/Jun/2027 1423.2 1423.2 1416.8 0.45
COPPER 31/Mar/2027 1413.75 1413.75 1395 1.41
COPPER 29/Jan/2027 1396 1401.8 1384.4 1.03
COPPER 31/Dec/2026 1390.85 1396.4 1377 1.01
COPPER 30/Nov/2026 1383.05 1390 1369.3 1.01
COPPER 30/Oct/2026 1378 1385.55 1362.1 1.12
CARDAMOM 30/Oct/2026 3110 3150 3110 -1.46
ALUMINIUM 31/Dec/2026 324.85 325.2 321.15 0.59
ALUMINIUM 30/Nov/2026 326.35 327 321.6 1.41
ALUMINIUM 30/Oct/2026 327.6 328 322.55 1.39
ALUMINI 31/Dec/2026 326.65 327.7 321.6 1.26
ALUMINI 30/Nov/2026 327.4 327.85 322.7 1.36
ALUMINI 30/Oct/2026 329 329.65 324.3 1.22
Top

Attention Investor:

Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.