August, 11 2026 Tuesday 22:34 Hrs
Last update 11-9-2025
  • SENSEX :   78,154.25

  • Top commodity trading and broking companies in India-388.19( -0.49%) 11-Aug-2026

Ticker Futures

As on: Aug 11, 2026 10:34 PM

MCX
Symbol Exp Date LTP() High () Low () Change(%)
Symbol Exp Date LTP() High () Low () Change (%)
ZINCMINI 30/Oct/2026 383.4 386 383.15 -0.29
ZINCMINI 30/Sep/2026 387.65 389.7 387 -0.04
ZINCMINI 31/Aug/2026 393.35 395.85 392.55 -0.10
ZINC 30/Oct/2026 382.95 383 382.95 0.12
ZINC 30/Sep/2026 387.7 389.5 387 0.03
ZINC 31/Aug/2026 393.25 395.5 392.5 -0.13
SILVERMIC 30/Apr/2027 255999 258031 253571 0.43
SILVERMIC 26/Feb/2027 250548 253000 248700 0.17
SILVERMIC 30/Nov/2026 243760 247000 242151 -0.01
SILVERMIC 31/Aug/2026 237243 240573 235514 -0.21
SILVERM 30/Jun/2027 259728 259728 259728 0.76
SILVERM 30/Apr/2027 255452 257100 253255 0.52
SILVERM 26/Feb/2027 250599 253000 248409 0.26
SILVERM 30/Nov/2026 243700 247067 242050 -0.02
SILVERM 31/Aug/2026 237299 243000 235700 -0.18
SILVER100 29/Jan/2027 2482 2518 2480 0.00
SILVER100 31/Dec/2026 2464 2490 2446 0.20
SILVER100 30/Nov/2026 2437 2463 2418 0.25
SILVER100 30/Oct/2026 2413 2469 2397 0.29
SILVER100 30/Sep/2026 2387 2416 2372 0.21
SILVER100 31/Aug/2026 2363 2396 2346 0.00
SILVER 05/May/2027 254111 254111 254111 1.75
SILVER 05/Mar/2027 246282 249993 246282 0.43
SILVER 04/Dec/2026 241752 244805 240002 -0.09
SILVER 04/Sep/2026 236299 241999 234539 -0.24
NICKEL 21/Oct/2026 1645.5 1654 1645.2 -0.90
NICKEL 16/Sep/2026 1643.8 1650 1640 -0.03
NICKEL 19/Aug/2026 1624.5 1636.7 1621.1 -0.17
NATURALGAS 28/Dec/2026 392.1 394 390.7 -0.61
NATURALGAS 24/Nov/2026 352 354.7 351 -0.40
NATURALGAS 27/Oct/2026 295.4 302.7 294.4 -0.24
NATURALGAS 25/Sep/2026 270.8 275.3 269.8 -0.70
NATURALGAS 26/Aug/2026 263.8 269.3 262.7 -0.98
NATGASMINI 25/Jan/2027 367.6 369.3 365.1 0.52
NATGASMINI 28/Dec/2026 393.9 395.6 390.5 -0.13
NATGASMINI 24/Nov/2026 351.6 354.7 351.3 -0.68
NATGASMINI 27/Oct/2026 295.4 298.9 294.3 -0.27
NATGASMINI 25/Sep/2026 271.1 275.3 269.9 -0.66
NATGASMINI 26/Aug/2026 263.9 269.2 262.8 -0.94
MENTHAOIL 30/Sep/2026 1240 1249.9 1240 -0.48
MENTHAOIL 31/Aug/2026 1225 1233.5 1220 -0.11
LEADMINI 30/Sep/2026 197.9 198.6 197.9 -0.05
LEADMINI 31/Aug/2026 198.3 198.95 198.05 0.03
LEAD 30/Sep/2026 197.5 198.55 197.5 0.18
LEAD 31/Aug/2026 197.85 198.7 197.7 -0.08
GOLDTEN 29/Jan/2027 158120 159424 157760 0.68
GOLDTEN 31/Dec/2026 157199 158000 156500 0.87
GOLDTEN 30/Nov/2026 156334 157219 155494 0.73
GOLDTEN 30/Oct/2026 155216 156200 154500 0.64
GOLDTEN 30/Sep/2026 153980 155150 153287 0.59
GOLDTEN 31/Aug/2026 152666 154074 152011 0.53
GOLDPETAL 29/Jan/2027 15999 16130 15924 0.74
GOLDPETAL 31/Dec/2026 15864 15987 15762 0.73
GOLDPETAL 30/Nov/2026 15735 15840 15639 0.74
GOLDPETAL 30/Oct/2026 15611 15709 15539 0.67
GOLDPETAL 30/Sep/2026 15470 15575 15399 0.63
GOLDPETAL 31/Aug/2026 15332 15489 15270 0.61
GOLDM 05/Feb/2027 158195 158705 157173 1.11
GOLDM 05/Jan/2027 156920 157690 156000 0.92
GOLDM 04/Dec/2026 155716 156789 154849 0.70
GOLDM 05/Nov/2026 154885 156000 153984 0.69
GOLDM 05/Oct/2026 153912 155262 153117 0.61
GOLDM 04/Sep/2026 152614 153895 151950 0.55
GOLDGUINEA 29/Jan/2027 128075 128558 127435 0.90
GOLDGUINEA 31/Dec/2026 126917 127265 126191 0.90
GOLDGUINEA 30/Nov/2026 125859 126305 125201 0.83
GOLDGUINEA 30/Oct/2026 124889 125500 124339 0.69
GOLDGUINEA 30/Sep/2026 123776 124500 123210 0.71
GOLDGUINEA 31/Aug/2026 122604 123500 122023 0.60
GOLD 05/Feb/2027 157604 157921 156544 1.26
GOLD 04/Dec/2026 155563 156584 154611 0.69
GOLD 05/Oct/2026 153993 155437 153220 0.58
ELECDMBL 27/Nov/2026 3831 3831 3807 0.29
ELECDMBL 30/Oct/2026 4381 4399 4344 0.18
ELECDMBL 29/Sep/2026 4469 4500 4425 0.09
ELECDMBL 28/Aug/2026 4651 4725 4601 1.04
CRUDEOILM 18/Dec/2026 7504 7600 7381 2.28
CRUDEOILM 19/Nov/2026 7591 7722 7470 0.72
CRUDEOILM 19/Oct/2026 7696 7849 7553 0.81
CRUDEOILM 21/Sep/2026 7828 7975 7670 1.35
CRUDEOILM 19/Aug/2026 7922 8077 7746 1.54
CRUDEOIL 19/Nov/2026 7585 7720 7476 0.82
CRUDEOIL 19/Oct/2026 7705 7835 7554 0.89
CRUDEOIL 21/Sep/2026 7829 7975 7671 1.35
CRUDEOIL 19/Aug/2026 7921 8075 7746 1.51
COPPER 31/Dec/2026 1396.1 1400.3 1391.35 0.24
COPPER 30/Nov/2026 1396.4 1400.95 1392.25 0.22
COPPER 30/Oct/2026 1391.75 1398 1389 0.10
COPPER 30/Sep/2026 1386.35 1393.55 1384.15 0.07
COPPER 31/Aug/2026 1378.55 1385.8 1375.9 0.12
CARDAMOM 30/Oct/2026 3500 3500 3500 -0.57
CARDAMOM 30/Sep/2026 3448 3448 3448 -3.82
CARDAMOM 31/Aug/2026 3550 3550 3550 1.17
ALUMINIUM 30/Oct/2026 356.5 359.5 355.5 0.25
ALUMINIUM 30/Sep/2026 356.6 359 354.65 0.31
ALUMINIUM 31/Aug/2026 356.3 359.7 355.05 0.13
ALUMINI 30/Oct/2026 357.35 359.35 355 0.45
ALUMINI 30/Sep/2026 356.55 359.05 355 0.30
ALUMINI 31/Aug/2026 356.7 359.8 355.25 0.17
Top

Attention Investor:

Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.