August, 11 2026 Tuesday 06:43 Hrs
Last update 11-9-2025
  • SENSEX :   78,542.44

  • Commodity broking firm in India43.27( 0.06%) 10-Aug-2026

Ticker Futures

As on: Aug 11, 2026 06:43 AM

MCX
Symbol Exp Date LTP() High () Low () Change(%)
Symbol Exp Date LTP() High () Low () Change (%)
ZINCMINI 30/Oct/2026 384.7 384.7 381 0.97
ZINCMINI 30/Sep/2026 387.95 387.95 383.5 0.98
ZINCMINI 31/Aug/2026 393.9 393.9 388.15 1.21
ZINC 30/Oct/2026 384.4 384.4 381.1 0.50
ZINC 30/Sep/2026 387.65 388.1 383.5 0.91
ZINC 31/Aug/2026 393.95 394 388.2 1.25
SILVERMIC 30/Apr/2027 255121 255170 249894 2.09
SILVERMIC 26/Feb/2027 250151 250480 244379 2.20
SILVERMIC 30/Nov/2026 243950 244080 238528 2.19
SILVERMIC 31/Aug/2026 237899 238200 232551 2.25
SILVERM 30/Apr/2027 254358 254450 249300 2.08
SILVERM 26/Feb/2027 250134 251027 244551 2.26
SILVERM 30/Nov/2026 243823 244029 238614 2.15
SILVERM 31/Aug/2026 237820 238342 232299 2.20
SILVER100 29/Jan/2027 2486 2527 2442 2.01
SILVER100 31/Dec/2026 2455 2464 2418 1.78
SILVER100 30/Nov/2026 2429 2435 2380 1.84
SILVER100 30/Oct/2026 2405 2412 2351 1.82
SILVER100 30/Sep/2026 2381 2387 2334 1.75
SILVER100 31/Aug/2026 2365 2367 2311 1.98
SILVER 05/May/2027 250563 250563 248933 2.18
SILVER 05/Mar/2027 244121 244156 242601 0.95
SILVER 04/Dec/2026 242139 242149 236137 2.40
SILVER 04/Sep/2026 236950 237208 231660 2.37
NICKEL 16/Sep/2026 1642 1649.6 1637.1 0.13
NICKEL 19/Aug/2026 1630.7 1632 1623.3 0.05
NATURALGAS 28/Dec/2026 394.2 395 389.5 1.57
NATURALGAS 24/Nov/2026 353.3 354.7 348 1.93
NATURALGAS 27/Oct/2026 296.2 296.7 290.1 3.31
NATURALGAS 25/Sep/2026 272.9 274.2 264.9 3.92
NATURALGAS 26/Aug/2026 266.6 268 257.5 4.30
NATGASMINI 25/Jan/2027 367 367.4 362.6 3.53
NATGASMINI 28/Dec/2026 394 395.8 390 1.47
NATGASMINI 24/Nov/2026 353.1 355.4 348.3 1.85
NATGASMINI 27/Oct/2026 296.3 296.7 289.4 3.35
NATGASMINI 25/Sep/2026 273.2 274.3 263.9 4.00
NATGASMINI 26/Aug/2026 266.9 268.1 258.4 4.38
MENTHAOIL 30/Sep/2026 1240.1 1253.9 1240.1 0.46
MENTHAOIL 31/Aug/2026 1225 1239.6 1220 1.01
LEADMINI 30/Sep/2026 198.2 198.2 197.5 0.35
LEADMINI 31/Aug/2026 198.3 198.35 197.35 0.38
LEAD 31/Aug/2026 198.25 198.25 197.4 0.46
GOLDTEN 29/Jan/2027 157045 157344 155122 0.80
GOLDTEN 31/Dec/2026 156000 156000 154203 0.90
GOLDTEN 30/Nov/2026 155200 155357 153538 0.77
GOLDTEN 30/Oct/2026 154136 154369 152600 0.76
GOLDTEN 30/Sep/2026 153034 153273 151250 0.82
GOLDTEN 31/Aug/2026 151860 152100 150001 0.00
GOLDPETAL 29/Jan/2027 15908 15950 15732 0.90
GOLDPETAL 31/Dec/2026 15760 15785 15579 0.80
GOLDPETAL 30/Nov/2026 15626 15646 15469 0.84
GOLDPETAL 30/Oct/2026 15515 15530 15309 0.79
GOLDPETAL 30/Sep/2026 15378 15396 15211 0.80
GOLDPETAL 31/Aug/2026 15247 15267 15050 0.85
GOLDM 05/Feb/2027 156500 156772 155243 1.38
GOLDM 05/Jan/2027 155663 155663 154073 0.89
GOLDM 04/Dec/2026 154605 154800 153000 0.78
GOLDM 05/Nov/2026 153950 153950 152056 0.85
GOLDM 05/Oct/2026 153000 153100 151091 0.88
GOLDM 04/Sep/2026 151795 152000 149750 0.88
GOLDGUINEA 29/Jan/2027 127000 127000 125999 1.39
GOLDGUINEA 31/Dec/2026 125849 125955 124369 0.84
GOLDGUINEA 30/Nov/2026 124842 124989 123388 0.83
GOLDGUINEA 30/Oct/2026 123990 124200 122480 0.84
GOLDGUINEA 30/Sep/2026 122993 123100 121477 0.82
GOLDGUINEA 31/Aug/2026 121860 122100 120210 0.80
GOLD 05/Feb/2027 155887 155887 154656 0.80
GOLD 04/Dec/2026 154533 154571 152884 0.88
GOLD 05/Oct/2026 153102 153197 151461 0.84
ELECDMBL 27/Nov/2026 3840 3864 3762 -3.81
ELECDMBL 30/Oct/2026 4375 4388 4353 0.25
ELECDMBL 29/Sep/2026 4476 4489 4416 0.29
ELECDMBL 28/Aug/2026 4605 4678 4550 -2.00
CRUDEOILM 18/Dec/2026 7364 7364 7066 3.78
CRUDEOILM 19/Nov/2026 7550 7635 7162 4.82
CRUDEOILM 19/Oct/2026 7647 7650 7260 5.13
CRUDEOILM 21/Sep/2026 7730 7738 7344 5.06
CRUDEOILM 19/Aug/2026 7812 7816 7410 5.18
CRUDEOIL 19/Nov/2026 7521 7555 7160 4.62
CRUDEOIL 19/Oct/2026 7642 7650 7267 5.10
CRUDEOIL 21/Sep/2026 7734 7740 7347 5.11
CRUDEOIL 19/Aug/2026 7819 7820 7412 0.21
COPPER 31/Dec/2026 1394.35 1399.4 1389 -0.38
COPPER 30/Nov/2026 1392.9 1395.3 1388.4 0.40
COPPER 30/Oct/2026 1390 1392.9 1383.05 0.65
COPPER 30/Sep/2026 1385.45 1389.1 1375.55 0.79
COPPER 31/Aug/2026 1376.95 1380.5 1365.75 0.84
CARDAMOM 30/Sep/2026 3600 3600 3570 1.69
ALUMINIUM 30/Oct/2026 356.45 356.45 353.15 1.47
ALUMINIUM 30/Sep/2026 355.75 355.75 351.45 1.57
ALUMINIUM 31/Aug/2026 356 356 350.75 1.55
ALUMINI 30/Oct/2026 355.95 355.95 351.1 1.38
ALUMINI 30/Sep/2026 355.6 355.7 351.6 1.32
ALUMINI 31/Aug/2026 356.25 356.25 351.05 1.54
Top

Attention Investor:

Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.