December, 19 2025 Friday 16:50 Hrs
Last update 11-9-2025
  • SENSEX :   84,929.36

  • Commodity broking firm in India447.55( 0.53%) 19-Dec-2025

Ticker Futures

As on: Dec 19, 2025 04:50 PM

MCX
Symbol Exp Date LTP() High () Low () Change(%)
Symbol Exp Date LTP() High () Low () Change (%)
ZINCMINI 27/Feb/2026 301.6 304.85 301.1 -0.94
ZINCMINI 30/Jan/2026 301.4 304.75 300.4 -0.61
ZINCMINI 31/Dec/2025 301.6 304.75 300.55 -0.38
ZINC 27/Feb/2026 301 305 300.65 -0.71
ZINC 30/Jan/2026 300.9 304.75 300.35 -0.73
ZINC 31/Dec/2025 301.4 304.5 300.5 -0.35
SILVERMIC 31/Aug/2026 217720 218619 215563 0.63
SILVERMIC 30/Jun/2026 213655 214711 211196 0.63
SILVERMIC 30/Apr/2026 209531 210590 207072 0.71
SILVERMIC 27/Feb/2026 205759 206900 203459 0.73
SILVERM 30/Nov/2026 226783 227801 224401 0.96
SILVERM 31/Aug/2026 217677 218500 215380 0.67
SILVERM 30/Jun/2026 213800 214697 211252 0.74
SILVERM 30/Apr/2026 209500 210550 207028 0.74
SILVERM 27/Feb/2026 205755 206900 203552 0.73
SILVER 03/Jul/2026 212000 213000 210363 0.77
SILVER 05/May/2026 208300 209379 205749 0.74
SILVER 05/Mar/2026 205051 206280 202656 0.73
NICKEL 21/Jan/2026 1330 1347 1328.7 0.10
NATURALGAS 26/Mar/2026 293.6 297.4 291.1 -1.61
NATURALGAS 24/Feb/2026 291.7 296 290 -1.98
NATURALGAS 27/Jan/2026 330.9 335.3 327 -1.49
NATURALGAS 26/Dec/2025 352.4 355.2 345.9 -1.07
NATGASMINI 26/Mar/2026 293.6 296.7 291.4 -1.71
NATGASMINI 24/Feb/2026 292.1 298.1 290.3 -1.98
NATGASMINI 27/Jan/2026 330.9 335.4 327 -1.55
NATGASMINI 26/Dec/2025 352.6 358 346 -1.04
MENTHAOIL 30/Jan/2026 948 961 946 -0.72
MENTHAOIL 31/Dec/2025 936 948 932.5 -0.94
MCXBULLDEX 27/Jan/2026 33111 33183 33111 -0.50
MCXBULLDEX 31/Dec/2025 33079 33160 32969 0.04
LEADMINI 27/Feb/2026 183 183.5 183 -0.30
LEADMINI 30/Jan/2026 181.5 182 181.5 -0.11
LEADMINI 31/Dec/2025 181.85 182 181.2 0.30
LEAD 30/Jan/2026 181.35 182 181 -0.19
LEAD 31/Dec/2025 181.55 181.95 181.2 0.08
GOLDTEN 29/May/2026 141084 141756 140719 -0.46
GOLDTEN 30/Apr/2026 139148 139643 138821 -0.42
GOLDTEN 31/Mar/2026 137583 137989 137300 -0.33
GOLDTEN 27/Feb/2026 135911 136435 135750 -0.37
GOLDTEN 30/Jan/2026 134280 134750 134120 -0.39
GOLDTEN 31/Dec/2025 132463 132875 132150 -0.37
GOLDPETAL 29/May/2026 14301 14341 14262 -0.23
GOLDPETAL 30/Apr/2026 14111 14145 14080 -0.27
GOLDPETAL 31/Mar/2026 13932 13967 13914 -0.28
GOLDPETAL 27/Feb/2026 13770 13850 13750 -0.22
GOLDPETAL 30/Jan/2026 13587 13625 13571 -0.31
GOLDPETAL 31/Dec/2025 13397 13445 13371 -0.33
GOLDM 05/Jun/2026 140505 140987 140108 -0.29
GOLDM 05/May/2026 139071 139445 138800 -0.25
GOLDM 03/Apr/2026 137107 137554 136900 -0.37
GOLDM 05/Mar/2026 135515 136092 135350 -0.42
GOLDM 05/Feb/2026 133808 134361 133621 -0.50
GOLDM 05/Jan/2026 132084 132575 131830 -0.45
GOLDGUINEA 29/May/2026 114430 114720 114220 -0.28
GOLDGUINEA 30/Apr/2026 112863 113198 112638 -0.27
GOLDGUINEA 31/Mar/2026 111363 111796 111200 -0.33
GOLDGUINEA 27/Feb/2026 110192 110868 109955 -0.26
GOLDGUINEA 30/Jan/2026 108647 108950 108506 -0.37
GOLDGUINEA 31/Dec/2025 107160 107487 106804 -0.41
GOLD 05/Jun/2026 140006 140450 139813 -0.37
GOLD 02/Apr/2026 136827 137324 136604 -0.38
GOLD 05/Feb/2026 133748 134360 133555 -0.57
ELECDMBL 30/Jan/2026 3808 3808 3808 5.98
ELECDMBL 30/Dec/2025 3838 3844 3763 1.27
CRUDEOILM 19/Mar/2026 5146 5163 5110 -0.91
CRUDEOILM 19/Feb/2026 5085 5112 5057 -0.82
CRUDEOILM 16/Jan/2026 5063 5094 5031 -1.04
CRUDEOIL 19/Mar/2026 5152 5156 5150 -0.56
CRUDEOIL 19/Feb/2026 5084 5109 5054 -0.97
CRUDEOIL 16/Jan/2026 5060 5090 5026 -1.06
COTTON 31/Dec/2025 25260 25260 25260 0.00
COPPER 30/Apr/2026 1157 1158 1156.3 0.20
COPPER 31/Mar/2026 1144.05 1147.4 1142.2 0.21
COPPER 27/Feb/2026 1135.9 1139.45 1134.5 0.10
COPPER 30/Jan/2026 1123.1 1127.95 1122.2 0.07
COPPER 31/Dec/2025 1113.5 1117.95 1110.05 0.16
CARDAMOM 31/Dec/2025 2660 2675 2646 -0.11
ALUMINIUM 27/Feb/2026 288.9 290.4 288.75 0.26
ALUMINIUM 30/Jan/2026 286 287.1 285.05 0.23
ALUMINIUM 31/Dec/2025 282.8 284.15 282.15 0.21
ALUMINI 27/Feb/2026 289.3 290.65 288.85 0.17
ALUMINI 30/Jan/2026 285.9 287.2 285.05 0.12
ALUMINI 31/Dec/2025 282.8 284.35 281.5 0.07
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.