June, 25 2026 Thursday 15:15 Hrs
Last update 11-9-2025
  • SENSEX :   77,110.76

  • Commodity broking firm in India119.54( 0.16%) 25-Jun-2026

Ticker Futures

As on: Jun 25, 2026 03:15 PM

MCX
Symbol Exp Date LTP() High () Low () Change(%)
Symbol Exp Date LTP() High () Low () Change (%)
ZINCMINI 30/Sep/2026 350.25 350.25 350.25 1.57
ZINCMINI 31/Aug/2026 352.3 352.75 347.05 0.93
ZINCMINI 31/Jul/2026 353.7 354.7 348.6 0.78
ZINCMINI 30/Jun/2026 356.85 357.5 350.45 0.79
ZINC 31/Aug/2026 352 352.5 347.65 0.44
ZINC 31/Jul/2026 354 354.5 348.65 0.88
ZINC 30/Jun/2026 356.75 357.5 350.65 0.86
SILVERMIC 26/Feb/2027 239000 240201 232150 1.36
SILVERMIC 30/Nov/2026 231119 232332 224733 1.18
SILVERMIC 31/Aug/2026 224463 225290 217688 1.27
SILVERMIC 30/Jun/2026 220528 221200 212757 1.47
SILVERM 30/Apr/2027 241200 241200 241200 -0.60
SILVERM 26/Feb/2027 238835 240009 232019 1.25
SILVERM 30/Nov/2026 230978 232188 224773 1.17
SILVERM 31/Aug/2026 224380 225199 217612 1.30
SILVERM 30/Jun/2026 220605 221408 213160 1.61
SILVER100 30/Nov/2026 2345 2366 2290 0.82
SILVER100 30/Oct/2026 2323 2350 2240 0.91
SILVER100 30/Sep/2026 2290 2297 2202 1.01
SILVER100 31/Aug/2026 2253 2257 2191 1.49
SILVER100 31/Jul/2026 2214 2218 2140 1.19
SILVER100 30/Jun/2026 2166 2175 2103 0.98
SILVER 04/Dec/2026 226379 227400 220382 1.34
SILVER 04/Sep/2026 220652 221148 213265 1.87
SILVER 03/Jul/2026 218000 219401 210043 2.31
NICKEL 19/Aug/2026 1624.3 1632.9 1598.6 -0.44
NICKEL 15/Jul/2026 1603 1639.5 1587 -0.62
NATURALGAS 27/Oct/2026 336.7 336.7 330 2.84
NATURALGAS 25/Sep/2026 315.6 317.1 311.1 1.91
NATURALGAS 26/Aug/2026 312.1 313.2 302.3 2.33
NATURALGAS 28/Jul/2026 315.4 316.5 308.8 2.40
NATGASMINI 24/Nov/2026 380.5 382.3 376.2 1.77
NATGASMINI 27/Oct/2026 336.7 338.5 331 2.00
NATGASMINI 25/Sep/2026 315.4 316.8 311 1.87
NATGASMINI 26/Aug/2026 312 313 306.3 2.30
NATGASMINI 28/Jul/2026 315.2 316.4 308.8 2.34
MENTHAOIL 31/Aug/2026 1067 1071.1 1067 -0.46
MENTHAOIL 31/Jul/2026 1053 1061.2 1053 -0.53
MENTHAOIL 30/Jun/2026 1038.1 1048 1038.1 -0.17
LEADMINI 31/Aug/2026 202 202 202 -0.22
LEADMINI 31/Jul/2026 199.65 201.25 199.65 -0.52
LEADMINI 30/Jun/2026 200 203 198.35 -0.40
LEAD 31/Aug/2026 201.4 201.5 201.4 0.20
LEAD 31/Jul/2026 199.6 201.4 199.25 -0.42
LEAD 30/Jun/2026 200 202 198.05 -1.09
GOLDTEN 30/Nov/2026 149613 149907 147724 0.45
GOLDTEN 30/Oct/2026 147700 148050 146182 0.43
GOLDTEN 30/Sep/2026 146090 146278 144290 0.65
GOLDTEN 31/Aug/2026 144191 144597 142567 0.61
GOLDTEN 31/Jul/2026 142319 142780 140853 0.46
GOLDTEN 30/Jun/2026 140457 140852 138100 0.41
GOLDPETAL 30/Nov/2026 15058 15135 14912 0.35
GOLDPETAL 30/Oct/2026 14882 14935 14626 0.43
GOLDPETAL 30/Sep/2026 14685 14731 14467 0.42
GOLDPETAL 31/Aug/2026 14503 14543 14360 0.43
GOLDPETAL 31/Jul/2026 14313 14350 14126 0.36
GOLDPETAL 30/Jun/2026 14117 14148 13976 0.23
GOLDM 04/Dec/2026 148732 148974 147244 -0.08
GOLDM 05/Nov/2026 147114 147381 145579 0.56
GOLDM 05/Oct/2026 145481 145786 143631 0.55
GOLDM 04/Sep/2026 143753 144237 141919 0.59
GOLDM 05/Aug/2026 142019 142477 140500 0.54
GOLDM 03/Jul/2026 140259 140695 138707 0.53
GOLDGUINEA 30/Nov/2026 120391 120809 119080 0.50
GOLDGUINEA 30/Oct/2026 119089 119471 117725 0.57
GOLDGUINEA 30/Sep/2026 117643 118679 116000 0.61
GOLDGUINEA 31/Aug/2026 116159 116484 114750 0.55
GOLDGUINEA 31/Jul/2026 114570 114881 113401 0.41
GOLDGUINEA 30/Jun/2026 113011 113377 111752 0.41
GOLD 04/Dec/2026 148650 148650 147743 -0.89
GOLD 05/Oct/2026 145450 145650 143660 0.60
GOLD 05/Aug/2026 142044 142548 140543 0.55
ELECDMBL 29/Sep/2026 4243 4243 4148 2.49
ELECDMBL 28/Aug/2026 4268 4280 4162 1.86
ELECDMBL 30/Jul/2026 4469 4520 4330 2.03
ELECDMBL 29/Jun/2026 4884 4887 4746 2.22
CRUDEOILM 19/Oct/2026 6568 6619 6473 -0.92
CRUDEOILM 21/Sep/2026 6592 6631 6515 -0.84
CRUDEOILM 19/Aug/2026 6587 6636 6537 -1.16
CRUDEOILM 20/Jul/2026 6601 6646 6540 -1.05
CRUDEOIL 19/Oct/2026 6590 6590 6573 -1.44
CRUDEOIL 21/Sep/2026 6584 6632 6542 -1.04
CRUDEOIL 19/Aug/2026 6579 6635 6526 -1.26
CRUDEOIL 20/Jul/2026 6600 6645 6541 -1.03
COPPER 30/Oct/2026 1293.05 1297.95 1290.8 0.19
COPPER 30/Sep/2026 1293.95 1295.55 1271 1.72
COPPER 31/Aug/2026 1280 1282.05 1261.9 1.77
COPPER 31/Jul/2026 1264.6 1265 1245.25 1.82
COPPER 30/Jun/2026 1246.9 1248.9 1225.4 1.93
ALUMINIUM 30/Sep/2026 328.4 328.4 328.4 1.99
ALUMINIUM 31/Aug/2026 329.2 329.65 325.85 0.86
ALUMINIUM 31/Jul/2026 330.3 331 327.35 0.81
ALUMINIUM 30/Jun/2026 332.5 332.75 328.65 0.61
ALUMINI 30/Sep/2026 329.95 329.95 329.95 2.63
ALUMINI 31/Aug/2026 329.95 330.4 326.3 1.07
ALUMINI 31/Jul/2026 330.7 331.25 327.5 0.85
ALUMINI 30/Jun/2026 333.5 333.9 328.95 0.71
Top

Attention Investor:

Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.