November, 17 2026 Tuesday 20:45 Hrs
Last update 11-9-2025
  • SENSEX :   82,532.19

  • Commodity broking firm in India427.40( 0.52%) 17-Nov-2026

Ticker Futures

As on: Nov 17, 2026 08:45 PM

MCX
Symbol Exp Date LTP() High () Low () Change(%)
Symbol Exp Date LTP() High () Low () Change (%)
ZINCMINI 29/Jan/2027 376.5 377.15 376.5 -0.54
ZINCMINI 31/Dec/2026 385.05 386.35 381.1 0.20
ZINCMINI 30/Nov/2026 401.95 404.15 398 0.04
ZINC 31/Dec/2026 385 386.45 381 0.08
ZINC 30/Nov/2026 402.7 404.5 398.3 0.16
SUNOIL 30/Nov/2026 1535 1535 1535 -0.97
SILVERMIC 30/Jun/2027 186496 187912 184823 0.62
SILVERMIC 30/Apr/2027 182251 183350 180150 0.89
SILVERMIC 26/Feb/2027 177314 178418 175170 0.93
SILVERMIC 30/Nov/2026 171750 172745 169360 1.23
SILVERM 30/Nov/2027 195800 195800 195260 0.05
SILVERM 31/Aug/2027 189500 191599 189135 0.07
SILVERM 30/Jun/2027 186361 187356 184780 0.62
SILVERM 30/Apr/2027 182000 183013 180031 0.82
SILVERM 26/Feb/2027 177300 178404 175129 0.96
SILVERM 30/Nov/2026 171850 172779 169500 1.26
SILVER100 30/Apr/2027 1820 1833 1799 0.78
SILVER100 31/Mar/2027 1794 1808 1776 0.67
SILVER100 26/Feb/2027 1769 1783 1751 0.68
SILVER100 29/Jan/2027 1747 1760 1729 0.69
SILVER100 31/Dec/2026 1726 1737 1706 0.88
SILVER100 30/Nov/2026 1706 1715 1683 1.13
SILVER 05/May/2027 180234 180900 178691 1.00
SILVER 05/Mar/2027 175400 176490 173119 1.06
SILVER 04/Dec/2026 170370 171025 167936 1.49
NICKEL 16/Dec/2026 1540.1 1541.1 1502.5 2.00
NICKEL 18/Nov/2026 1500 1500 1500 2.49
NATURALGAS 25/Mar/2027 233 233.7 231.2 -0.26
NATURALGAS 23/Feb/2027 235.4 236.4 233.5 -0.17
NATURALGAS 25/Jan/2027 295.2 298.7 293.3 -0.94
NATURALGAS 28/Dec/2026 328.3 333.2 325.1 -1.08
NATURALGAS 24/Nov/2026 289.5 297.3 286.3 -1.66
NATGASMINI 25/Mar/2027 233.2 234.3 230.8 -0.60
NATGASMINI 23/Feb/2027 236 237 233.8 -0.21
NATGASMINI 25/Jan/2027 295.4 298.8 293.6 -0.94
NATGASMINI 28/Dec/2026 328.4 333.2 325.2 -1.05
NATGASMINI 24/Nov/2026 289.5 297.2 286.4 -1.66
MENTHAOIL 31/Dec/2026 1342.2 1351.6 1336 -0.45
MENTHAOIL 30/Nov/2026 1327 1333.5 1316.1 -0.08
LEADMINI 31/Dec/2026 194.35 194.5 194.2 0.15
LEADMINI 30/Nov/2026 194.3 194.5 193.6 0.23
LEAD 31/Dec/2026 194.7 194.7 194.1 0.41
LEAD 30/Nov/2026 194 194.4 193.35 0.26
GOLDTEN 30/Apr/2027 142211 144965 141715 -0.38
GOLDTEN 31/Mar/2027 141013 142092 140323 -0.19
GOLDTEN 26/Feb/2027 139336 140437 138640 -0.30
GOLDTEN 29/Jan/2027 137800 138999 137146 -0.30
GOLDTEN 31/Dec/2026 136274 137365 135600 -0.27
GOLDTEN 30/Nov/2026 134796 135990 134181 -0.34
GOLDPETAL 30/Apr/2027 14290 14412 14241 -0.24
GOLDPETAL 31/Mar/2027 14150 14446 14096 -0.39
GOLDPETAL 26/Feb/2027 14001 14155 13942 -0.37
GOLDPETAL 29/Jan/2027 13853 13984 13790 -0.31
GOLDPETAL 31/Dec/2026 13695 13815 13633 -0.33
GOLDPETAL 30/Nov/2026 13544 13660 13480 -0.32
GOLDM 05/May/2027 141859 142759 141100 -0.20
GOLDM 05/Apr/2027 140570 141369 139800 -0.11
GOLDM 05/Mar/2027 138822 139902 138200 -0.31
GOLDM 05/Feb/2027 137350 138296 136650 -0.20
GOLDM 05/Jan/2027 135752 136800 135027 -0.27
GOLDM 04/Dec/2026 134246 135387 133543 -0.28
GOLDGUINEA 30/Apr/2027 114199 115290 113999 -0.32
GOLDGUINEA 31/Mar/2027 113261 114330 112715 -0.24
GOLDGUINEA 26/Feb/2027 111803 113000 111385 -0.50
GOLDGUINEA 29/Jan/2027 110799 111713 110310 -0.35
GOLDGUINEA 31/Dec/2026 109591 110443 109102 -0.32
GOLDGUINEA 30/Nov/2026 108321 109575 107857 -0.32
GOLD 05/Apr/2027 140590 141292 140001 -0.40
GOLD 05/Feb/2027 137176 138419 136499 -0.28
GOLD 04/Dec/2026 134204 135341 133469 -0.25
ELECDMBL 29/Jan/2027 4691 4721 4654 -2.72
ELECDMBL 30/Dec/2026 4342 4408 4306 0.56
ELECDMBL 27/Nov/2026 3942 3980 3856 0.25
CRUDEOILM 19/Mar/2027 7709 7745 7610 -0.75
CRUDEOILM 19/Feb/2027 7840 7855 7697 -0.03
CRUDEOILM 19/Jan/2027 7926 7976 7778 -0.06
CRUDEOILM 18/Dec/2026 8022 8072 7851 0.15
CRUDEOILM 19/Nov/2026 8124 8178 7925 0.59
CRUDEOIL 19/Mar/2027 7690 7690 7690 -0.47
CRUDEOIL 19/Feb/2027 7850 7850 7709 -0.09
CRUDEOIL 19/Jan/2027 7941 7975 7773 0.23
CRUDEOIL 18/Dec/2026 8031 8074 7850 0.27
CRUDEOIL 19/Nov/2026 8131 8178 7927 0.64
COPPER 30/Jun/2027 1298.55 1305 1294.3 -0.61
COPPER 31/Mar/2027 1285 1298.4 1285 -1.04
COPPER 26/Feb/2027 1279.6 1292.5 1279.6 -1.38
COPPER 29/Jan/2027 1278.2 1290 1274.15 -0.76
COPPER 31/Dec/2026 1278.35 1288.3 1273.1 -0.58
COPPER 30/Nov/2026 1280.85 1286.15 1273 -0.19
CARDAMOM 30/Nov/2026 3190 3199 3190 -2.89
ALUMINIUM 29/Jan/2027 322.4 326.7 321.6 -0.54
ALUMINIUM 31/Dec/2026 322.85 327.25 322.15 -0.29
ALUMINIUM 30/Nov/2026 326.4 330.5 325.1 0.06
ALUMINI 29/Jan/2027 324.2 327 322.85 -0.28
ALUMINI 31/Dec/2026 324.3 328.3 323.7 -0.25
ALUMINI 30/Nov/2026 327.6 331.7 326.35 0.02
Top

Attention Investor:

Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.