May, 15 2026 Friday 13:51 Hrs
Last update 11-9-2025
  • SENSEX :   75,609.83

  • Commodity broking firm in India211.11( 0.28%) 15-May-2026

Ticker Futures

As on: May 15, 2026 01:51 PM

MCX
Symbol Exp Date LTP() High () Low () Change(%)
Symbol Exp Date LTP() High () Low () Change (%)
ZINCMINI 31/Jul/2026 360.5 364.5 359.7 -1.34
ZINCMINI 30/Jun/2026 360.85 364.8 359.3 -1.34
ZINCMINI 29/May/2026 362.65 366.3 361.15 -1.32
ZINC 31/Jul/2026 360.15 363.35 359.7 -1.10
ZINC 30/Jun/2026 360.85 364 359.8 -1.27
ZINC 29/May/2026 362.35 366 361.15 -1.37
SILVERMIC 30/Nov/2026 298123 306000 295200 -4.34
SILVERMIC 31/Aug/2026 286070 296820 283453 -5.02
SILVERMIC 30/Jun/2026 277899 289600 274722 -5.31
SILVERM 26/Feb/2027 310020 313647 308539 -3.47
SILVERM 30/Nov/2026 297700 304828 295236 -4.46
SILVERM 31/Aug/2026 285450 298000 283500 -5.23
SILVERM 30/Jun/2026 277815 285938 275037 -5.34
SILVER 04/Dec/2026 300221 300221 300221 -3.18
SILVER 04/Sep/2026 282673 291247 280800 -5.37
SILVER 03/Jul/2026 275002 283219 272267 -5.53
NICKEL 15/Jul/2026 1797 1822 1796.1 -2.62
NICKEL 17/Jun/2026 1810 1885 1793 -1.67
NICKEL 20/May/2026 1797.9 1826 1770 -1.50
NATURALGAS 26/Aug/2026 304.1 304.3 302.4 1.30
NATURALGAS 28/Jul/2026 306.1 306.3 304.6 1.22
NATURALGAS 25/Jun/2026 301.2 301.4 299.3 1.28
NATURALGAS 26/May/2026 282.2 282.2 279.6 1.73
NATGASMINI 27/Oct/2026 317.1 317.1 317.1 0.00
NATGASMINI 25/Sep/2026 310 310 310 0.39
NATGASMINI 26/Aug/2026 303.8 303.8 301.7 1.13
NATGASMINI 28/Jul/2026 306.2 306.4 304 1.09
NATGASMINI 25/Jun/2026 301.3 301.3 299 1.35
NATGASMINI 26/May/2026 282.2 282.2 279.5 1.73
MENTHAOIL 30/Jun/2026 988.5 994 988.5 -0.53
MENTHAOIL 29/May/2026 988.5 995 988.5 -0.60
LEADMINI 30/Jun/2026 205.25 206 205.15 -0.56
LEADMINI 29/May/2026 202.6 203.7 202.5 -0.56
LEAD 31/Jul/2026 208.55 208.55 207.4 -0.71
LEAD 30/Jun/2026 205.5 206.6 204.95 -0.68
LEAD 29/May/2026 203.2 203.25 202.2 -0.20
GOLDTEN 30/Oct/2026 170155 171485 169521 -1.32
GOLDTEN 30/Sep/2026 167700 169329 167450 -1.57
GOLDTEN 31/Aug/2026 165664 167241 165364 -1.54
GOLDTEN 31/Jul/2026 163444 165289 162643 -1.65
GOLDTEN 30/Jun/2026 161146 163147 159334 -1.78
GOLDTEN 29/May/2026 158843 160620 158500 -1.74
GOLDPETAL 30/Oct/2026 17125 17248 17047 -1.06
GOLDPETAL 30/Sep/2026 16897 17039 16835 -1.23
GOLDPETAL 31/Aug/2026 16697 16837 16641 -1.27
GOLDPETAL 31/Jul/2026 16460 16699 16420 -1.56
GOLDPETAL 30/Jun/2026 16217 16485 16181 -1.59
GOLDPETAL 29/May/2026 16006 16323 15960 -1.59
GOLDM 05/Nov/2026 170888 171382 170888 -0.82
GOLDM 05/Oct/2026 167613 169453 167408 -1.68
GOLDM 04/Sep/2026 165450 167266 164524 -1.72
GOLDM 05/Aug/2026 163407 165464 163031 -1.71
GOLDM 03/Jul/2026 160911 163101 160569 -1.75
GOLDM 05/Jun/2026 158607 160349 158325 -1.76
GOLDGUINEA 30/Oct/2026 135851 136920 135158 -1.12
GOLDGUINEA 30/Sep/2026 134154 135134 133631 -1.21
GOLDGUINEA 31/Aug/2026 132750 133901 132363 -1.45
GOLDGUINEA 31/Jul/2026 131320 132747 131008 -1.47
GOLDGUINEA 30/Jun/2026 129551 130850 129139 -1.59
GOLDGUINEA 29/May/2026 127790 129133 127253 -1.61
GOLD 05/Oct/2026 168018 169335 167200 -1.50
GOLD 05/Aug/2026 163650 165397 163175 -1.65
GOLD 05/Jun/2026 159085 160992 158851 -1.79
ELECDMBL 30/Jul/2026 4535 4559 4502 1.34
ELECDMBL 29/Jun/2026 4744 4794 4670 0.53
ELECDMBL 29/May/2026 4565 4581 4496 1.17
CRUDEOILM 21/Sep/2026 8799 8803 8799 3.30
CRUDEOILM 19/Aug/2026 8850 8867 8702 1.84
CRUDEOILM 20/Jul/2026 9150 9166 9043 2.13
CRUDEOILM 18/Jun/2026 9571 9590 9438 2.39
CRUDEOILM 18/May/2026 9960 9971 9803 2.42
CRUDEOIL 19/Aug/2026 8819 8833 8728 2.02
CRUDEOIL 20/Jul/2026 9150 9166 9047 2.13
CRUDEOIL 18/Jun/2026 9573 9590 9440 2.39
CRUDEOIL 18/May/2026 9955 9970 9807 2.38
COPPER 30/Sep/2026 1409.25 1428.35 1402.35 -2.49
COPPER 31/Aug/2026 1395.2 1416.65 1390.75 -2.68
COPPER 31/Jul/2026 1381 1403.75 1377.15 -2.67
COPPER 30/Jun/2026 1365.8 1395 1360.35 -2.65
COPPER 29/May/2026 1348.15 1380.8 1341.9 -2.69
CARDAMOM 29/May/2026 2769 2769 2755 0.73
ALUMINIUM 31/Jul/2026 380 384.5 380 -1.25
ALUMINIUM 30/Jun/2026 379.45 384.95 378 -1.49
ALUMINIUM 29/May/2026 379.6 385 378.1 -1.53
ALUMINI 31/Jul/2026 380.25 385.3 379.5 -1.46
ALUMINI 30/Jun/2026 379.55 384.8 378.25 -1.47
ALUMINI 29/May/2026 379.55 385.1 378.25 -1.57
Top

Attention Investor:

Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.