August, 25 2026 Tuesday 04:57 Hrs
Last update 11-9-2025
  • SENSEX :   77,369.11

  • Top commodity trading and broking companies in India-171.72( -0.22%) 24-Aug-2026

Ticker Futures

As on: Aug 25, 2026 04:57 AM

MCX
Symbol Exp Date LTP() High () Low () Change(%)
Symbol Exp Date LTP() High () Low () Change (%)
ZINCMINI 30/Oct/2026 397.15 399.1 393.4 0.95
ZINCMINI 30/Sep/2026 403 405.2 398.05 0.81
ZINCMINI 31/Aug/2026 410.5 412.4 405.5 1.02
ZINC 30/Oct/2026 397.9 399.15 393.95 1.20
ZINC 30/Sep/2026 403.3 405.4 398.5 0.85
ZINC 31/Aug/2026 411.9 414 405.75 1.04
SILVERMIC 30/Apr/2027 266500 270250 265500 -0.52
SILVERMIC 26/Feb/2027 260199 264255 259535 -0.77
SILVERMIC 30/Nov/2026 252700 257429 252200 -0.97
SILVERMIC 31/Aug/2026 244988 249987 244295 -1.12
SILVERM 30/Jun/2027 273000 273590 272327 0.45
SILVERM 30/Apr/2027 266135 269600 265252 -0.54
SILVERM 26/Feb/2027 259976 264000 259334 -0.77
SILVERM 30/Nov/2026 252700 257400 252100 -0.96
SILVERM 31/Aug/2026 245040 250650 244201 -1.15
SILVER100 29/Jan/2027 2583 2635 2579 -1.30
SILVER100 31/Dec/2026 2562 2603 2554 -0.85
SILVER100 30/Nov/2026 2529 2571 2521 -0.82
SILVER100 30/Oct/2026 2494 2534 2490 -0.99
SILVER100 30/Sep/2026 2465 2519 2457 -1.04
SILVER100 31/Aug/2026 2437 2481 2409 -1.14
SILVER 05/Mar/2027 257700 261983 257700 -1.13
SILVER 04/Dec/2026 251000 255460 250585 -1.05
SILVER 04/Sep/2026 244071 248800 243605 -1.02
NICKEL 21/Oct/2026 1646.7 1647.9 1636.4 0.32
NICKEL 16/Sep/2026 1634.2 1640 1625 0.10
NATURALGAS 25/Jan/2027 351 358.3 351 -5.95
NATURALGAS 28/Dec/2026 377.7 381.1 374.2 0.51
NATURALGAS 24/Nov/2026 339.5 343.2 335.2 0.68
NATURALGAS 27/Oct/2026 289.6 293.6 284.3 1.05
NATURALGAS 25/Sep/2026 272.4 277.9 266.5 1.00
NATURALGAS 26/Aug/2026 266.4 271.5 260.4 0.00
NATGASMINI 25/Jan/2027 350.9 354 347 -0.09
NATGASMINI 28/Dec/2026 377.9 381 374 0.56
NATGASMINI 24/Nov/2026 339.6 343.2 334.9 0.68
NATGASMINI 27/Oct/2026 289.8 293.9 284 1.08
NATGASMINI 25/Sep/2026 272.5 277.9 266.2 1.00
NATGASMINI 26/Aug/2026 266.5 271.4 260.4 0.68
MENTHAOIL 30/Oct/2026 1269 1271 1265.9 -0.46
MENTHAOIL 30/Sep/2026 1244 1263.8 1243.1 -1.12
MENTHAOIL 31/Aug/2026 1213.3 1239.9 1210 -1.83
LEADMINI 30/Sep/2026 198.15 198.5 197.15 0.28
LEADMINI 31/Aug/2026 197.7 198.25 196.45 0.18
LEAD 30/Sep/2026 198.25 198.65 197.2 0.38
LEAD 31/Aug/2026 197.35 197.4 195 0.69
GOLDTEN 29/Jan/2027 169054 170259 168160 0.91
GOLDTEN 31/Dec/2026 167288 168750 166498 0.74
GOLDTEN 30/Nov/2026 166040 167555 165213 0.68
GOLDTEN 30/Oct/2026 164789 166272 163900 0.68
GOLDTEN 30/Sep/2026 163259 164854 159112 0.54
GOLDTEN 31/Aug/2026 161826 163334 159201 0.58
GOLDPETAL 29/Jan/2027 16967 17119 16877 0.66
GOLDPETAL 31/Dec/2026 16822 16975 16749 0.64
GOLDPETAL 30/Nov/2026 16673 16828 16599 0.59
GOLDPETAL 30/Oct/2026 16526 16690 16472 0.54
GOLDPETAL 30/Sep/2026 16370 16546 16270 0.45
GOLDPETAL 31/Aug/2026 16216 16398 16113 0.51
GOLDM 05/Feb/2027 168350 169849 167712 0.84
GOLDM 05/Jan/2027 166895 168540 166349 0.63
GOLDM 04/Dec/2026 165463 167125 165144 0.59
GOLDM 05/Nov/2026 164315 165946 162800 0.55
GOLDM 05/Oct/2026 163154 164678 159702 0.51
GOLDM 04/Sep/2026 161981 163394 159458 0.66
GOLDGUINEA 29/Jan/2027 136340 137032 134962 1.04
GOLDGUINEA 31/Dec/2026 134671 136641 133252 0.66
GOLDGUINEA 30/Nov/2026 133518 134716 132895 0.74
GOLDGUINEA 30/Oct/2026 132337 133525 131559 0.68
GOLDGUINEA 30/Sep/2026 131055 132330 130316 0.57
GOLDGUINEA 31/Aug/2026 129892 131200 129378 0.57
GOLD 05/Feb/2027 168037 169300 167340 1.12
GOLD 04/Dec/2026 165205 166965 164838 0.58
GOLD 05/Oct/2026 163100 164773 162001 0.41
ELECDMBL 27/Nov/2026 3849 3936 3810 1.16
ELECDMBL 30/Oct/2026 4391 4434 4345 1.36
ELECDMBL 29/Sep/2026 4695 4765 4640 2.09
ELECDMBL 28/Aug/2026 4856 4921 4729 5.47
CRUDEOILM 19/Jan/2027 7693 7693 7631 -1.70
CRUDEOILM 18/Dec/2026 7740 7837 7696 -1.85
CRUDEOILM 19/Nov/2026 7845 7949 7815 -2.10
CRUDEOILM 19/Oct/2026 7985 8099 7963 -2.38
CRUDEOILM 21/Sep/2026 8130 8255 8091 -2.72
CRUDEOIL 18/Dec/2026 7700 7738 7700 -3.06
CRUDEOIL 19/Nov/2026 7850 7950 7816 -2.08
CRUDEOIL 19/Oct/2026 7986 8099 7960 -2.38
CRUDEOIL 21/Sep/2026 8129 8255 8092 -2.75
COPPER 31/Dec/2026 1406 1412 1397.05 0.02
COPPER 30/Nov/2026 1403.95 1410 1392.95 0.13
COPPER 30/Oct/2026 1399.4 1407.15 1387.85 0.08
COPPER 30/Sep/2026 1393.75 1400.75 1384.1 0.07
COPPER 31/Aug/2026 1384.2 1392.7 1377 -0.08
CARDAMOM 30/Sep/2026 3442 3450 3442 -3.99
CARDAMOM 31/Aug/2026 3549 3549 3410 1.84
ALUMINIUM 30/Oct/2026 345.55 348.2 345.1 -0.58
ALUMINIUM 30/Sep/2026 345.1 348.3 344.7 -0.59
ALUMINIUM 31/Aug/2026 346.35 349.25 346.25 -0.45
ALUMINI 30/Oct/2026 346.05 348.85 345 -0.55
ALUMINI 30/Sep/2026 346.25 349.15 345.3 -0.47
ALUMINI 31/Aug/2026 348.75 352 347.55 -0.30
Top

Attention Investor:

Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.