May, 18 2026 Monday 13:14 Hrs
Last update 11-9-2025
  • SENSEX :   75,287.71

  • Commodity broking firm in India49.72( 0.07%) 18-May-2026

Ticker Futures

As on: May 18, 2026 01:14 PM

MCX
Symbol Exp Date LTP() High () Low () Change(%)
Symbol Exp Date LTP() High () Low () Change (%)
ZINCMINI 31/Jul/2026 362.8 363.9 359.3 0.62
ZINCMINI 30/Jun/2026 363.6 364.65 358.45 0.62
ZINCMINI 29/May/2026 366.15 366.9 358.65 0.84
ZINC 31/Jul/2026 360.85 360.85 359.5 0.07
ZINC 30/Jun/2026 363.45 364.45 358.75 0.72
ZINC 29/May/2026 366.3 366.75 359 0.85
SILVERMIC 30/Nov/2026 290535 300428 285100 -1.83
SILVERMIC 31/Aug/2026 281769 283431 274536 -0.37
SILVERMIC 30/Jun/2026 276400 277253 267501 0.57
SILVERM 26/Feb/2027 299858 302870 297967 -3.42
SILVERM 30/Nov/2026 290417 293081 286148 -1.88
SILVERM 31/Aug/2026 281763 282408 274510 -0.41
SILVERM 30/Jun/2026 276422 277238 268011 0.58
SILVER 04/Dec/2026 286033 293882 283856 -2.01
SILVER 04/Sep/2026 278292 278740 272002 -0.57
SILVER 03/Jul/2026 273335 274145 264949 0.53
NICKEL 15/Jul/2026 1803.6 1803.6 1803.6 0.21
NICKEL 17/Jun/2026 1805 1809 1776.2 0.69
NICKEL 20/May/2026 1774.4 1775 1750.5 0.76
NATURALGAS 26/Aug/2026 311 312.5 309 2.24
NATURALGAS 28/Jul/2026 313.8 314.8 307.1 2.68
NATURALGAS 25/Jun/2026 308.4 309.8 306.5 2.59
NATURALGAS 26/May/2026 292 293.5 289.8 2.82
NATGASMINI 25/Sep/2026 316.6 320.7 316.6 2.63
NATGASMINI 26/Aug/2026 311.5 312.7 307.6 2.74
NATGASMINI 28/Jul/2026 313.8 314.7 308.3 2.65
NATGASMINI 25/Jun/2026 308.4 309.7 304 2.56
NATGASMINI 26/May/2026 292 293.5 284.1 2.85
MENTHAOIL 30/Jun/2026 1001.1 1007 999 1.02
MENTHAOIL 29/May/2026 1010 1024 994.8 2.22
MCXBULLDEX 27/May/2026 38500 38500 38500 -0.15
LEADMINI 30/Jun/2026 204.85 204.85 203.25 0.20
LEADMINI 29/May/2026 202.9 202.9 201.5 0.32
LEAD 30/Jun/2026 205 205 203.75 0.17
LEAD 29/May/2026 202.8 202.8 201.55 0.27
GOLDTEN 30/Oct/2026 169229 169299 168118 -0.06
GOLDTEN 30/Sep/2026 167189 167518 166318 -0.19
GOLDTEN 31/Aug/2026 165243 165298 164344 -0.04
GOLDTEN 31/Jul/2026 163083 163204 160733 -0.05
GOLDTEN 30/Jun/2026 160866 161400 159000 -0.05
GOLDTEN 29/May/2026 158927 159055 157159 0.33
GOLDPETAL 30/Oct/2026 17112 17123 17005 0.01
GOLDPETAL 30/Sep/2026 16876 17100 16752 -0.09
GOLDPETAL 31/Aug/2026 16649 17150 16536 -0.04
GOLDPETAL 31/Jul/2026 16420 16519 16301 0.00
GOLDPETAL 30/Jun/2026 16197 16207 16052 0.12
GOLDPETAL 29/May/2026 15991 16015 15750 0.21
GOLDM 05/Nov/2026 168990 169000 168652 -0.28
GOLDM 05/Oct/2026 167015 167218 166444 -0.17
GOLDM 04/Sep/2026 165088 165113 164227 -0.09
GOLDM 05/Aug/2026 162772 162923 161817 -0.08
GOLDM 03/Jul/2026 160581 160777 159400 0.06
GOLDM 05/Jun/2026 158757 158826 157175 0.38
GOLDGUINEA 30/Oct/2026 135761 136020 135298 -0.06
GOLDGUINEA 30/Sep/2026 134001 134209 133026 -0.08
GOLDGUINEA 31/Aug/2026 132782 132782 131775 0.06
GOLDGUINEA 31/Jul/2026 131271 131304 130221 0.08
GOLDGUINEA 30/Jun/2026 129392 129443 128217 0.21
GOLDGUINEA 29/May/2026 127713 128200 126266 0.24
GOLD 05/Oct/2026 166768 166768 166643 -0.16
GOLD 05/Aug/2026 163087 163274 162137 -0.04
GOLD 05/Jun/2026 159201 159356 157547 0.41
ELECDMBL 30/Jul/2026 4588 4599 4542 0.77
ELECDMBL 29/Jun/2026 4801 4824 4789 0.57
ELECDMBL 29/May/2026 4646 4660 4601 1.49
CRUDEOILM 21/Sep/2026 9074 9089 9074 3.02
CRUDEOILM 19/Aug/2026 9065 9270 9037 1.67
CRUDEOILM 20/Jul/2026 9377 9540 9310 1.34
CRUDEOILM 18/Jun/2026 9822 9991 9805 1.40
CRUDEOIL 19/Aug/2026 9050 9246 9050 1.79
CRUDEOIL 20/Jul/2026 9381 9600 9368 1.37
CRUDEOIL 18/Jun/2026 9819 9994 9805 1.38
COPPER 30/Sep/2026 1392 1392.3 1390.85 -0.28
COPPER 31/Aug/2026 1384.5 1385 1371.2 -0.02
COPPER 31/Jul/2026 1373.95 1374 1357 0.02
COPPER 30/Jun/2026 1356 1358.6 1341.5 -0.20
COPPER 29/May/2026 1339 1341.45 1325.1 -0.19
ALUMINIUM 31/Jul/2026 380.7 380.7 377.95 -0.22
ALUMINIUM 30/Jun/2026 380.8 381.85 376.5 0.67
ALUMINIUM 29/May/2026 380.9 382.5 376.55 0.54
ALUMINI 31/Jul/2026 381.3 382.9 378 0.50
ALUMINI 30/Jun/2026 380.95 381.9 376.35 0.65
ALUMINI 29/May/2026 381.2 382.3 376.35 0.57
Top

Attention Investor:

Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.