October, 08 2026 Thursday 03:22 Hrs
Last update 11-9-2025
  • SENSEX :   72,638.70

  • Top commodity trading and broking companies in India-429.11( -0.59%) 07-Oct-2026

Ticker Futures

As on: Oct 08, 2026 03:22 AM

MCX
Symbol Exp Date LTP() High () Low () Change(%)
Symbol Exp Date LTP() High () Low () Change (%)
ZINCMINI 31/Dec/2026 399.8 401.1 398.35 0.15
ZINCMINI 30/Nov/2026 405.9 407.55 404 0.05
ZINCMINI 30/Oct/2026 419.8 420 416.6 0.49
ZINC 31/Dec/2026 398.1 401.75 397.7 -0.09
ZINC 30/Nov/2026 406.5 407.45 403.6 0.23
ZINC 30/Oct/2026 419.9 419.9 416.35 0.55
SILVERMIC 30/Jun/2027 242205 245163 241000 -1.41
SILVERMIC 30/Apr/2027 237555 240624 235848 -1.46
SILVERMIC 26/Feb/2027 232199 234887 230344 -1.49
SILVERMIC 30/Nov/2026 225793 228345 223755 -1.51
SILVERM 30/Jun/2027 242315 244895 240861 -1.28
SILVERM 30/Apr/2027 237620 240247 235760 -1.44
SILVERM 26/Feb/2027 232100 234716 230188 -1.53
SILVERM 30/Nov/2026 225590 228268 223687 -1.59
SILVER100 31/Mar/2027 2341 2358 2335 -1.84
SILVER100 26/Feb/2027 2329 2353 2309 -1.19
SILVER100 29/Jan/2027 2306 2332 2288 -1.33
SILVER100 31/Dec/2026 2271 2301 2257 -1.48
SILVER100 30/Nov/2026 2248 2273 2229 -1.36
SILVER100 30/Oct/2026 2217 2250 2203 -1.60
SILVER 05/May/2027 235300 236700 234300 -0.91
SILVER 05/Mar/2027 229661 232310 227957 -1.73
SILVER 04/Dec/2026 223362 226208 221373 -1.71
NICKEL 18/Nov/2026 1550.5 1553.9 1540.2 0.10
NICKEL 21/Oct/2026 1541.2 1545.4 1536 0.03
NATURALGAS 25/Mar/2027 268.2 268.2 268.2 1.75
NATURALGAS 23/Feb/2027 278.4 280 275.1 1.61
NATURALGAS 25/Jan/2027 345 348 338.2 2.47
NATURALGAS 28/Dec/2026 378.6 382.6 369.5 3.05
NATURALGAS 24/Nov/2026 340.7 344.9 332.3 3.12
NATURALGAS 27/Oct/2026 309.7 315.5 303 2.82
NATGASMINI 25/Mar/2027 273.2 273.2 270.7 1.86
NATGASMINI 23/Feb/2027 278.8 280.8 275.3 1.60
NATGASMINI 25/Jan/2027 345.7 348.3 338 2.76
NATGASMINI 28/Dec/2026 379 382.3 369.4 3.13
NATGASMINI 24/Nov/2026 340.4 344.7 332.2 3.03
NATGASMINI 27/Oct/2026 309.6 315.5 300.7 2.82
MENTHAOIL 31/Dec/2026 1365 1365 1339.9 2.54
MENTHAOIL 30/Nov/2026 1336.6 1350 1323 0.49
MENTHAOIL 30/Oct/2026 1317.3 1337 1305 0.16
LEADMINI 30/Nov/2026 195.9 195.9 193.85 1.03
LEADMINI 30/Oct/2026 195.05 195.5 193.25 0.83
LEAD 30/Nov/2026 196.4 196.4 193.15 1.18
LEAD 30/Oct/2026 195.2 195.9 193.2 0.85
GOLDTEN 31/Mar/2027 154998 155929 154323 -0.61
GOLDTEN 26/Feb/2027 153548 154579 152872 -0.70
GOLDTEN 29/Jan/2027 152283 153140 151322 -0.67
GOLDTEN 31/Dec/2026 150719 151712 149845 -0.74
GOLDTEN 30/Nov/2026 149600 150396 148527 -0.68
GOLDTEN 30/Oct/2026 148270 149167 147250 -0.68
GOLDPETAL 31/Mar/2027 15539 15651 15472 -0.76
GOLDPETAL 26/Feb/2027 15435 15531 15353 -0.61
GOLDPETAL 29/Jan/2027 15290 15388 15210 -0.68
GOLDPETAL 31/Dec/2026 15145 15245 15065 -0.71
GOLDPETAL 30/Nov/2026 15011 15125 14925 -0.75
GOLDPETAL 30/Oct/2026 14886 14972 14792 -0.71
GOLDM 05/Apr/2027 154740 154740 153620 -0.16
GOLDM 05/Mar/2027 153150 153775 152200 -0.53
GOLDM 05/Feb/2027 151540 152450 150501 -0.74
GOLDM 05/Jan/2027 150206 151140 149225 -0.70
GOLDM 04/Dec/2026 149056 149902 148000 -0.70
GOLDM 05/Nov/2026 147863 148728 146805 -0.70
GOLDGUINEA 31/Mar/2027 124550 125159 124550 -0.28
GOLDGUINEA 26/Feb/2027 123622 124067 122911 -0.46
GOLDGUINEA 29/Jan/2027 122300 123100 121759 -0.66
GOLDGUINEA 31/Dec/2026 121383 121970 120659 -0.55
GOLDGUINEA 30/Nov/2026 120170 120920 119401 -0.70
GOLDGUINEA 30/Oct/2026 119046 119808 118300 -0.76
GOLD 05/Apr/2027 153800 154328 153162 -0.48
GOLD 05/Feb/2027 151176 152218 150450 -0.81
GOLD 04/Dec/2026 149169 149936 147916 -0.63
ELECDMBL 30/Dec/2026 5551 5571 5400 0.69
ELECDMBL 27/Nov/2026 5950 5995 5851 1.54
ELECDMBL 30/Oct/2026 7177 7200 6970 1.82
CRUDEOILM 19/Mar/2027 8374 8374 8284 3.06
CRUDEOILM 19/Feb/2027 8410 8500 8350 1.15
CRUDEOILM 19/Jan/2027 8439 8591 8405 0.60
CRUDEOILM 18/Dec/2026 8450 8680 8447 -0.21
CRUDEOILM 19/Nov/2026 8518 8753 8492 -0.42
CRUDEOILM 19/Oct/2026 8561 8823 8535 -0.79
CRUDEOIL 19/Feb/2027 8370 8370 8370 1.15
CRUDEOIL 19/Jan/2027 8412 8509 8412 0.54
CRUDEOIL 18/Dec/2026 8474 8680 8446 0.02
CRUDEOIL 19/Nov/2026 8511 8756 8494 -0.55
CRUDEOIL 19/Oct/2026 8558 8824 8533 -0.81
COPPER 31/Mar/2027 1448.45 1448.6 1438 0.46
COPPER 29/Jan/2027 1438.05 1439 1433.25 0.65
COPPER 31/Dec/2026 1432.4 1435 1425.5 0.31
COPPER 30/Nov/2026 1427 1429.35 1418.65 0.39
COPPER 30/Oct/2026 1419.7 1422.65 1410.45 0.02
CARDAMOM 30/Nov/2026 3360 3360 3360 -1.18
CARDAMOM 30/Oct/2026 3320 3325 3320 -0.60
ALUMINIUM 31/Dec/2026 339 341.8 339 -0.57
ALUMINIUM 30/Nov/2026 338.45 341.45 337.8 -0.59
ALUMINIUM 30/Oct/2026 339.9 342.1 338.5 -0.44
ALUMINI 31/Dec/2026 340 340.45 339.5 -0.38
ALUMINI 30/Nov/2026 340.15 342.1 338.9 -0.41
ALUMINI 30/Oct/2026 340.8 342.8 339.55 -0.41
Top

Attention Investor:

Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.