August, 10 2026 Monday 18:03 Hrs
Last update 11-9-2025
  • SENSEX :   78,542.44

  • Commodity broking firm in India43.27( 0.06%) 10-Aug-2026

Ticker Futures

As on: Aug 10, 2026 06:03 PM

MCX
Symbol Exp Date LTP() High () Low () Change(%)
Symbol Exp Date LTP() High () Low () Change (%)
ZINCMINI 30/Oct/2026 383 384 381 0.52
ZINCMINI 30/Sep/2026 386.35 387.65 383.5 0.56
ZINCMINI 31/Aug/2026 391.7 393.2 388.15 0.64
ZINC 30/Oct/2026 383.05 383.05 381.1 0.14
ZINC 30/Sep/2026 385.9 387.5 383.5 0.46
ZINC 31/Aug/2026 391.5 393.8 388.2 0.62
SILVERMIC 30/Apr/2027 252140 253619 249894 0.90
SILVERMIC 26/Feb/2027 247106 248882 244379 0.96
SILVERMIC 30/Nov/2026 240705 242590 238528 0.83
SILVERMIC 31/Aug/2026 234303 236300 232551 0.70
SILVERM 30/Apr/2027 251501 252999 249300 0.93
SILVERM 26/Feb/2027 247419 248610 244551 1.15
SILVERM 30/Nov/2026 240742 242500 238614 0.86
SILVERM 31/Aug/2026 234350 236300 232299 0.71
SILVER100 29/Jan/2027 2453 2527 2442 0.66
SILVER100 31/Dec/2026 2429 2447 2418 0.70
SILVER100 30/Nov/2026 2408 2419 2380 0.96
SILVER100 30/Oct/2026 2385 2393 2351 0.97
SILVER100 30/Sep/2026 2358 2370 2334 0.77
SILVER100 31/Aug/2026 2335 2352 2311 0.69
SILVER 05/May/2027 248933 248933 248933 1.51
SILVER 05/Mar/2027 243500 244098 242601 0.69
SILVER 04/Dec/2026 239000 240382 236137 1.07
SILVER 04/Sep/2026 233200 235221 231660 0.75
NICKEL 16/Sep/2026 1640 1644.3 1639.7 0.01
NICKEL 19/Aug/2026 1626.2 1631.6 1623.3 -0.23
NATURALGAS 28/Dec/2026 392.5 394 389.5 1.13
NATURALGAS 24/Nov/2026 352.9 352.9 348 1.82
NATURALGAS 27/Oct/2026 293.3 294 290.1 2.30
NATURALGAS 25/Sep/2026 270.5 271 264.9 3.01
NATURALGAS 26/Aug/2026 264.2 264.8 257.5 3.36
NATGASMINI 25/Jan/2027 363.5 363.6 362.6 2.54
NATGASMINI 28/Dec/2026 393.9 394.8 390 1.44
NATGASMINI 24/Nov/2026 351.6 352.7 348.3 1.41
NATGASMINI 27/Oct/2026 293.8 294 289.4 2.48
NATGASMINI 25/Sep/2026 270.7 271.2 263.9 3.05
NATGASMINI 26/Aug/2026 264.2 264.8 258.4 3.32
MENTHAOIL 30/Sep/2026 1240.1 1253.9 1240.1 0.46
MENTHAOIL 31/Aug/2026 1225 1239.6 1220 1.01
LEADMINI 30/Sep/2026 197.85 198.15 197.5 0.18
LEADMINI 31/Aug/2026 198.05 198.2 197.35 0.25
LEAD 31/Aug/2026 197.8 198.1 197.4 0.23
GOLDTEN 29/Jan/2027 156310 157111 155122 0.33
GOLDTEN 31/Dec/2026 155092 155894 154203 0.32
GOLDTEN 30/Nov/2026 154250 155254 153538 0.16
GOLDTEN 30/Oct/2026 153251 154271 152600 0.18
GOLDTEN 30/Sep/2026 152128 153180 151250 0.22
GOLDTEN 31/Aug/2026 151078 151999 150001 0.36
GOLDPETAL 29/Jan/2027 15832 15950 15732 0.42
GOLDPETAL 31/Dec/2026 15692 15785 15579 0.36
GOLDPETAL 30/Nov/2026 15557 15646 15469 0.39
GOLDPETAL 30/Oct/2026 15434 15530 15309 0.27
GOLDPETAL 30/Sep/2026 15301 15396 15211 0.29
GOLDPETAL 31/Aug/2026 15170 15267 15050 0.34
GOLDM 05/Feb/2027 155604 156772 155243 0.80
GOLDM 05/Jan/2027 154424 155565 154073 0.09
GOLDM 04/Dec/2026 153605 154600 153000 0.12
GOLDM 05/Nov/2026 152784 153825 152056 0.09
GOLDM 05/Oct/2026 151947 152960 151091 0.18
GOLDM 04/Sep/2026 150960 151894 149750 0.32
GOLDGUINEA 29/Jan/2027 126318 126901 125999 0.84
GOLDGUINEA 31/Dec/2026 125255 125955 124369 0.37
GOLDGUINEA 30/Nov/2026 124202 124989 123388 0.31
GOLDGUINEA 30/Oct/2026 123416 124156 122480 0.37
GOLDGUINEA 30/Sep/2026 122374 123097 121477 0.31
GOLDGUINEA 31/Aug/2026 121261 122100 120210 0.30
GOLD 05/Feb/2027 155000 155887 154656 0.22
GOLD 04/Dec/2026 153079 154347 152884 -0.07
GOLD 05/Oct/2026 152019 152999 151461 0.13
ELECDMBL 27/Nov/2026 3835 3864 3762 -3.93
ELECDMBL 30/Oct/2026 4372 4388 4353 0.18
ELECDMBL 29/Sep/2026 4468 4489 4416 0.11
ELECDMBL 28/Aug/2026 4575 4678 4550 -2.64
CRUDEOILM 18/Dec/2026 7226 7226 7066 1.83
CRUDEOILM 19/Nov/2026 7310 7333 7162 1.49
CRUDEOILM 19/Oct/2026 7401 7410 7260 1.75
CRUDEOILM 21/Sep/2026 7487 7505 7344 1.75
CRUDEOILM 19/Aug/2026 7571 7587 7410 1.94
CRUDEOIL 19/Nov/2026 7275 7275 7160 1.20
CRUDEOIL 19/Oct/2026 7390 7408 7267 1.64
CRUDEOIL 21/Sep/2026 7501 7507 7347 1.94
CRUDEOIL 19/Aug/2026 7570 7586 7412 1.97
COPPER 31/Dec/2026 1390.65 1399.4 1389 -0.65
COPPER 30/Nov/2026 1390.95 1395.3 1388.4 0.26
COPPER 30/Oct/2026 1390.7 1392.9 1383.05 0.70
COPPER 30/Sep/2026 1385.7 1389.1 1375.55 0.81
COPPER 31/Aug/2026 1377.3 1380.5 1365.75 0.86
CARDAMOM 30/Sep/2026 3600 3600 3570 1.69
ALUMINIUM 30/Oct/2026 354.45 355.8 353.15 0.90
ALUMINIUM 30/Sep/2026 354.5 355.1 351.45 1.21
ALUMINIUM 31/Aug/2026 355 355.8 350.75 1.27
ALUMINI 30/Oct/2026 354.4 355 351.1 0.94
ALUMINI 30/Sep/2026 354.7 355.3 351.6 1.07
ALUMINI 31/Aug/2026 355 355.9 351.05 1.18
Top

Attention Investor:

Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.