December, 05 2025 Friday 20:05 Hrs
Last update 11-9-2025
  • SENSEX :   85,712.37

  • Commodity broking firm in India447.05( 0.52%) 05-Dec-2025

Ticker Futures

As on: Dec 05, 2025 08:05 PM

MCX
Symbol Exp Date LTP() High () Low () Change(%)
Symbol Exp Date LTP() High () Low () Change (%)
ZINCMINI 27/Feb/2026 305.3 310.05 304.75 0.08
ZINCMINI 30/Jan/2026 305.9 308.55 305.3 0.34
ZINCMINI 31/Dec/2025 310 312.7 308.7 0.55
ZINC 27/Feb/2026 306.25 307.2 306.25 0.48
ZINC 30/Jan/2026 305.5 308.3 305 0.16
ZINC 31/Dec/2025 309.85 312.95 308.95 0.52
SILVERMIC 31/Aug/2026 192135 192689 189178 1.97
SILVERMIC 30/Jun/2026 188652 189162 185651 2.06
SILVERMIC 30/Apr/2026 185574 186100 182561 2.17
SILVERMIC 27/Feb/2026 182923 183437 178939 2.22
SILVERM 30/Nov/2026 196812 197242 193794 2.03
SILVERM 31/Aug/2026 192275 192520 189173 1.97
SILVERM 30/Jun/2026 188947 189159 185692 2.26
SILVERM 30/Apr/2026 185631 186172 182577 2.19
SILVERM 27/Feb/2026 182917 183439 178959 2.22
SILVER 03/Jul/2026 187750 187800 184639 2.15
SILVER 05/May/2026 184711 185191 181582 2.28
SILVER 05/Mar/2026 182381 182869 179200 2.38
NICKEL 21/Jan/2026 1345 1365 1345 -0.43
NICKEL 17/Dec/2025 1330.1 1335 1329.2 -0.24
NATURALGAS 26/Mar/2026 366.9 367 359.6 3.85
NATURALGAS 24/Feb/2026 382.3 382.4 372.3 3.77
NATURALGAS 27/Jan/2026 439 439.4 422.6 4.75
NATURALGAS 26/Dec/2025 475.8 476.1 452.8 6.35
NATGASMINI 27/Apr/2026 354.6 354.6 354.6 0.00
NATGASMINI 26/Mar/2026 366.8 366.9 359.2 3.24
NATGASMINI 24/Feb/2026 381.9 382.4 372.5 3.61
NATGASMINI 27/Jan/2026 438.8 439.3 421.3 4.70
NATGASMINI 26/Dec/2025 475.9 476.1 451.7 6.32
MENTHAOIL 30/Jan/2026 915 915 915 0.00
MENTHAOIL 31/Dec/2025 903 907 900 -0.02
MCXBULLDEX 31/Dec/2025 31370 31370 31151 1.16
LEADMINI 30/Jan/2026 184.05 184.5 183.75 0.05
LEADMINI 31/Dec/2025 183.1 183.2 182.7 0.08
LEAD 30/Jan/2026 184.3 184.75 184.3 0.11
LEAD 31/Dec/2025 183.05 183.45 183 0.00
GOLDTEN 29/May/2026 135781 135815 135007 0.87
GOLDTEN 30/Apr/2026 134518 134695 133743 0.42
GOLDTEN 31/Mar/2026 133310 133310 132364 0.51
GOLDTEN 27/Feb/2026 132239 132280 131224 0.53
GOLDTEN 30/Jan/2026 131031 131099 130061 0.57
GOLDTEN 31/Dec/2025 129890 129987 128927 0.54
GOLDPETAL 29/May/2026 13720 13738 13670 0.30
GOLDPETAL 30/Apr/2026 13574 13594 13520 0.24
GOLDPETAL 31/Mar/2026 13458 13468 13395 0.30
GOLDPETAL 27/Feb/2026 13338 13342 13270 0.35
GOLDPETAL 30/Jan/2026 13218 13222 13135 0.43
GOLDPETAL 31/Dec/2025 13101 13110 13026 0.41
GOLDM 05/May/2026 134266 134435 133477 0.51
GOLDM 03/Apr/2026 133100 133190 132142 0.59
GOLDM 05/Mar/2026 132100 132100 131026 0.65
GOLDM 05/Feb/2026 130877 130930 129800 0.62
GOLDM 05/Jan/2026 129623 129750 128513 0.57
GOLDGUINEA 29/May/2026 109417 109447 109177 0.32
GOLDGUINEA 30/Apr/2026 108443 108443 108086 0.44
GOLDGUINEA 31/Mar/2026 107380 107453 106911 0.30
GOLDGUINEA 27/Feb/2026 106550 106600 105950 0.41
GOLDGUINEA 30/Jan/2026 105560 105598 104943 0.42
GOLDGUINEA 31/Dec/2025 104661 105000 104018 0.45
GOLD 05/Jun/2026 135108 135110 134284 0.73
GOLD 02/Apr/2026 132987 133000 131738 0.68
GOLD 05/Feb/2026 130915 130991 129802 0.64
ELECDMBL 30/Dec/2025 4110 4233 4074 -2.65
CRUDEOILM 19/Mar/2026 5377 5377 5377 0.00
CRUDEOILM 19/Feb/2026 5361 5378 5341 -0.24
CRUDEOILM 16/Jan/2026 5356 5382 5340 -0.32
CRUDEOILM 18/Dec/2025 5367 5390 5349 -0.26
CRUDEOIL 19/Feb/2026 5358 5375 5342 -0.17
CRUDEOIL 16/Jan/2026 5357 5380 5335 -0.28
CRUDEOIL 18/Dec/2025 5364 5389 5347 -0.35
COTTON 31/Dec/2025 24200 25150 24170 -3.70
COPPER 30/Apr/2026 1108.4 1108.6 1108.4 0.90
COPPER 31/Mar/2026 1111.5 1115.75 1103.2 1.53
COPPER 27/Feb/2026 1106.35 1111.1 1094.75 1.51
COPPER 30/Jan/2026 1098.85 1103.95 1084.8 1.57
COPPER 31/Dec/2025 1090.6 1096.7 1076.95 1.58
CARDAMOM 31/Dec/2025 2620 2697 2610 -2.96
ALUMINIUM 27/Feb/2026 283.75 283.75 283 0.73
ALUMINIUM 30/Jan/2026 280.4 282.8 280.05 0.05
ALUMINIUM 31/Dec/2025 277.95 280.65 277.45 -0.11
ALUMINI 27/Feb/2026 282 284.15 281.95 -0.05
ALUMINI 30/Jan/2026 280.85 282.85 280.05 0.20
ALUMINI 31/Dec/2025 278.3 280.65 277.05 0.00
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.