August, 24 2026 Monday 16:25 Hrs
Last update 11-9-2025
  • SENSEX :   77,369.11

  • Top commodity trading and broking companies in India-171.72( -0.22%) 24-Aug-2026

Ticker Futures

As on: Aug 24, 2026 04:25 PM

MCX
Symbol Exp Date LTP() High () Low () Change(%)
Symbol Exp Date LTP() High () Low () Change (%)
ZINCMINI 30/Oct/2026 398.35 399.1 393.4 1.26
ZINCMINI 30/Sep/2026 403.7 404.55 398.05 0.99
ZINCMINI 31/Aug/2026 411.2 412.4 405.5 1.19
ZINC 30/Oct/2026 398.8 399.15 393.95 1.42
ZINC 30/Sep/2026 403.7 404.8 398.5 0.95
ZINC 31/Aug/2026 412.6 414 405.75 1.21
SILVERMIC 30/Apr/2027 267546 268792 266801 -0.13
SILVERMIC 26/Feb/2027 261891 263162 260847 -0.12
SILVERMIC 30/Nov/2026 254851 256211 253616 -0.12
SILVERMIC 31/Aug/2026 247581 248500 246000 -0.08
SILVERM 30/Jun/2027 273400 273590 272500 0.59
SILVERM 30/Apr/2027 266835 268362 266587 -0.28
SILVERM 26/Feb/2027 261625 263000 260534 -0.14
SILVERM 30/Nov/2026 254845 256149 253739 -0.12
SILVERM 31/Aug/2026 248002 248649 246193 0.04
SILVER100 29/Jan/2027 2613 2627 2579 -0.15
SILVER100 31/Dec/2026 2583 2591 2570 -0.04
SILVER100 30/Nov/2026 2548 2559 2537 -0.08
SILVER100 30/Oct/2026 2516 2527 2494 -0.12
SILVER100 30/Sep/2026 2486 2519 2468 -0.20
SILVER100 31/Aug/2026 2462 2472 2409 -0.12
SILVER 05/Mar/2027 260032 260720 259000 -0.24
SILVER 04/Dec/2026 252876 254249 251947 -0.31
SILVER 04/Sep/2026 246173 247400 244815 -0.17
NICKEL 21/Oct/2026 1646.7 1647.9 1636.4 0.32
NICKEL 16/Sep/2026 1632.7 1633.9 1625 0.01
NATURALGAS 25/Jan/2027 358.3 358.3 358.3 -3.99
NATURALGAS 28/Dec/2026 378.4 378.4 374.2 0.69
NATURALGAS 24/Nov/2026 340 340.3 335.2 0.83
NATURALGAS 27/Oct/2026 289.8 290 284.3 1.12
NATURALGAS 25/Sep/2026 272.8 272.9 266.5 1.15
NATURALGAS 26/Aug/2026 265.3 265.4 260.4 0.19
NATGASMINI 25/Jan/2027 348 350.9 347 -0.91
NATGASMINI 28/Dec/2026 378.6 379.2 374 0.75
NATGASMINI 24/Nov/2026 339.7 340.4 334.9 0.71
NATGASMINI 27/Oct/2026 289.8 289.9 284 1.08
NATGASMINI 25/Sep/2026 272.9 272.9 266.2 1.15
NATGASMINI 26/Aug/2026 265.2 265.4 260.4 0.19
MENTHAOIL 30/Oct/2026 1269 1271 1265.9 -0.46
MENTHAOIL 30/Sep/2026 1246.5 1263.8 1245.1 -0.92
MENTHAOIL 31/Aug/2026 1216.5 1239.9 1210 -1.57
LEADMINI 30/Sep/2026 198.2 198.2 197.15 0.30
LEADMINI 31/Aug/2026 197.5 197.85 196.45 0.08
LEAD 30/Sep/2026 198.05 198.4 197.2 0.28
LEAD 31/Aug/2026 196.8 196.8 195 0.41
GOLDTEN 29/Jan/2027 169274 169637 168160 1.04
GOLDTEN 31/Dec/2026 167688 167981 166498 0.98
GOLDTEN 30/Nov/2026 166390 166798 165213 0.89
GOLDTEN 30/Oct/2026 165100 165500 163900 0.87
GOLDTEN 30/Sep/2026 163653 164068 159112 0.78
GOLDTEN 31/Aug/2026 162160 162555 159201 0.79
GOLDPETAL 29/Jan/2027 17016 17052 16877 0.96
GOLDPETAL 31/Dec/2026 16877 16911 16749 0.97
GOLDPETAL 30/Nov/2026 16720 16760 16599 0.87
GOLDPETAL 30/Oct/2026 16585 16619 16472 0.90
GOLDPETAL 30/Sep/2026 16430 16474 16270 0.82
GOLDPETAL 31/Aug/2026 16280 16320 16113 0.91
GOLDM 05/Feb/2027 168451 168999 167712 0.90
GOLDM 05/Jan/2027 167210 167700 166349 0.82
GOLDM 04/Dec/2026 165853 166308 165144 0.83
GOLDM 05/Nov/2026 164739 165151 162800 0.81
GOLDM 05/Oct/2026 163450 163900 159702 0.69
GOLDM 04/Sep/2026 162200 162599 159458 0.80
GOLDGUINEA 29/Jan/2027 136246 136772 134962 0.97
GOLDGUINEA 31/Dec/2026 134910 135336 133252 0.84
GOLDGUINEA 30/Nov/2026 133755 134089 132895 0.92
GOLDGUINEA 30/Oct/2026 132641 132950 131559 0.91
GOLDGUINEA 30/Sep/2026 131449 131750 130316 0.87
GOLDGUINEA 31/Aug/2026 130300 130604 129378 0.88
GOLD 05/Feb/2027 168093 168341 167340 1.16
GOLD 04/Dec/2026 165700 166085 164838 0.88
GOLD 05/Oct/2026 163457 163965 162001 0.63
ELECDMBL 27/Nov/2026 3836 3936 3810 0.81
ELECDMBL 30/Oct/2026 4408 4434 4350 1.75
ELECDMBL 29/Sep/2026 4685 4765 4640 1.87
ELECDMBL 28/Aug/2026 4793 4840 4729 4.11
CRUDEOILM 19/Jan/2027 7681 7681 7631 -1.85
CRUDEOILM 18/Dec/2026 7738 7837 7719 -1.88
CRUDEOILM 19/Nov/2026 7878 7949 7843 -1.68
CRUDEOILM 19/Oct/2026 8020 8080 7975 -1.96
CRUDEOILM 21/Sep/2026 8169 8225 8124 -2.25
CRUDEOIL 18/Dec/2026 7738 7738 7738 -2.58
CRUDEOIL 19/Nov/2026 7877 7944 7850 -1.75
CRUDEOIL 19/Oct/2026 8014 8066 7972 -2.04
CRUDEOIL 21/Sep/2026 8168 8226 8125 -2.28
COPPER 31/Dec/2026 1406.7 1409.1 1397.05 0.07
COPPER 30/Nov/2026 1405.55 1406.95 1392.95 0.25
COPPER 30/Oct/2026 1400.95 1403.25 1387.85 0.19
COPPER 30/Sep/2026 1393.7 1396.6 1384.1 0.07
COPPER 31/Aug/2026 1385.75 1388.6 1377 0.03
CARDAMOM 30/Sep/2026 3442 3450 3442 -3.99
CARDAMOM 31/Aug/2026 3416 3417 3410 -1.98
ALUMINIUM 30/Oct/2026 347.5 347.6 346.9 -0.01
ALUMINIUM 30/Sep/2026 346.65 348.1 346.05 -0.14
ALUMINIUM 31/Aug/2026 347.7 349 347 -0.06
ALUMINI 30/Oct/2026 347.1 348.85 346.45 -0.24
ALUMINI 30/Sep/2026 347.5 348.75 347.05 -0.11
ALUMINI 31/Aug/2026 350.55 352 347.55 0.21
Top

Attention Investor:

Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.