October, 29 2026 Thursday 21:46 Hrs
Last update 11-9-2025
  • SENSEX :   74,151.04

  • Commodity broking firm in India905.01( 1.24%) 29-Oct-2026

Ticker Futures

As on: Oct 29, 2026 09:46 PM

MCX
Symbol Exp Date LTP() High () Low () Change(%)
Symbol Exp Date LTP() High () Low () Change (%)
ZINCMINI 29/Jan/2027 394.1 394.1 389.8 1.77
ZINCMINI 31/Dec/2026 403.7 409.95 401.75 -1.14
ZINCMINI 30/Nov/2026 409.85 419.85 407.3 -1.77
ZINCMINI 30/Oct/2026 428 440.25 428 -1.10
ZINC 31/Dec/2026 403.55 409.9 402.6 -1.19
ZINC 30/Nov/2026 409.5 419.5 406.95 -1.85
ZINC 30/Oct/2026 429 441.75 429 -2.96
SUNOIL 30/Nov/2026 1527 1530.5 1527 -0.20
SILVERMIC 30/Jun/2027 209428 212526 208534 -1.66
SILVERMIC 30/Apr/2027 204485 207884 203800 -1.83
SILVERMIC 26/Feb/2027 199120 202486 198305 -1.82
SILVERMIC 30/Nov/2026 192692 196030 191900 -1.90
SILVERM 31/Aug/2027 213718 216525 213718 -2.06
SILVERM 30/Jun/2027 209062 212477 208419 -1.75
SILVERM 30/Apr/2027 204342 207847 203555 -1.76
SILVERM 26/Feb/2027 199000 202397 198300 -1.83
SILVERM 30/Nov/2026 192600 195971 191820 -1.92
SILVER100 31/Mar/2027 2016 2048 2007 -1.85
SILVER100 26/Feb/2027 1991 2025 1983 -1.82
SILVER100 29/Jan/2027 1964 1996 1955 -1.90
SILVER100 31/Dec/2026 1939 1972 1930 -1.82
SILVER100 30/Nov/2026 1915 1947 1907 -1.69
SILVER100 30/Oct/2026 1896 1939 1889 -1.81
SILVER 05/May/2027 202818 203755 202818 -1.65
SILVER 05/Mar/2027 197100 200142 196009 -1.59
SILVER 04/Dec/2026 190525 193912 189615 -1.96
NICKEL 16/Dec/2026 1499 1508 1497 -1.50
NICKEL 18/Nov/2026 1484.2 1512 1483.1 -1.20
NATURALGAS 25/Mar/2027 242.9 249.6 242 -2.68
NATURALGAS 23/Feb/2027 242 248.3 239.9 -2.97
NATURALGAS 25/Jan/2027 295.7 305.4 292.3 -3.11
NATURALGAS 28/Dec/2026 325.2 336 321.5 -3.33
NATURALGAS 24/Nov/2026 282.3 294.2 275.6 -3.68
NATGASMINI 27/Apr/2027 251.5 251.6 250 2.07
NATGASMINI 25/Mar/2027 243.7 248.9 240.7 -2.36
NATGASMINI 23/Feb/2027 242.4 249.8 240.2 -3.12
NATGASMINI 25/Jan/2027 295.6 305.2 292.5 -3.18
NATGASMINI 28/Dec/2026 325.2 336.5 321.4 -3.36
NATGASMINI 24/Nov/2026 282.4 294.2 277.3 -3.68
MENTHAOIL 31/Dec/2026 1333 1341.7 1322.3 -0.19
MENTHAOIL 30/Nov/2026 1317.2 1334.8 1307.6 -0.01
MENTHAOIL 30/Oct/2026 1294.6 1295 1287.6 1.78
LEADMINI 30/Nov/2026 195.5 197.3 195.1 -0.66
LEADMINI 30/Oct/2026 193 193 193 0.13
LEAD 30/Nov/2026 195.9 197.75 195.55 -0.71
LEAD 30/Oct/2026 194.5 194.5 194.5 -0.31
GOLDTEN 31/Mar/2027 149079 149880 148950 -0.47
GOLDTEN 26/Feb/2027 147559 148852 147421 -0.52
GOLDTEN 29/Jan/2027 146200 147132 146124 -0.51
GOLDTEN 31/Dec/2026 144660 145650 144634 -0.53
GOLDTEN 30/Nov/2026 143201 144320 143124 -0.54
GOLDTEN 30/Oct/2026 142439 143399 142262 -0.50
GOLDPETAL 31/Mar/2027 14940 15013 14940 -0.43
GOLDPETAL 26/Feb/2027 14809 14888 14802 -0.42
GOLDPETAL 29/Jan/2027 14666 14755 14656 -0.38
GOLDPETAL 31/Dec/2026 14524 14615 14519 -0.42
GOLDPETAL 30/Nov/2026 14375 14475 14372 -0.43
GOLDPETAL 30/Oct/2026 14286 14369 14249 0.01
GOLDM 05/Apr/2027 148627 149045 148384 -0.49
GOLDM 05/Mar/2027 147198 148110 147070 -0.52
GOLDM 05/Feb/2027 145700 146576 145650 -0.51
GOLDM 05/Jan/2027 144309 145238 144262 -0.52
GOLDM 04/Dec/2026 142817 143868 142750 -0.55
GOLDM 05/Nov/2026 141172 142293 141078 -0.64
GOLDGUINEA 31/Mar/2027 119341 120037 119319 -0.65
GOLDGUINEA 26/Feb/2027 118297 119045 118280 -0.58
GOLDGUINEA 29/Jan/2027 117290 118022 117286 -0.51
GOLDGUINEA 31/Dec/2026 116101 116845 116067 -0.40
GOLDGUINEA 30/Nov/2026 114929 115677 114872 -0.42
GOLDGUINEA 30/Oct/2026 113953 115107 113921 -0.08
GOLD 04/Jun/2027 150100 150438 150100 -0.41
GOLD 05/Apr/2027 148200 148541 148200 -0.27
GOLD 05/Feb/2027 145479 146410 145453 -0.52
GOLD 04/Dec/2026 142829 143920 142801 -0.61
ELECDMBL 29/Jan/2027 4426 4426 4426 5.99
ELECDMBL 30/Dec/2026 3979 4400 3917 -7.55
ELECDMBL 27/Nov/2026 3782 4191 3782 -9.00
ELECDMBL 30/Oct/2026 6544 6600 6506 -0.98
CRUDEOILM 19/Mar/2027 9011 9230 9000 -1.57
CRUDEOILM 19/Feb/2027 9213 9336 9152 -1.40
CRUDEOILM 19/Jan/2027 9355 9494 9287 -1.93
CRUDEOILM 18/Dec/2026 9495 9640 9414 -2.02
CRUDEOILM 19/Nov/2026 9604 9750 9508 -1.96
CRUDEOIL 19/Feb/2027 9208 9318 9176 -1.36
CRUDEOIL 19/Jan/2027 9352 9490 9297 -1.98
CRUDEOIL 18/Dec/2026 9498 9638 9411 -1.97
CRUDEOIL 19/Nov/2026 9604 9735 9507 -1.98
COPPER 30/Jun/2027 1435 1435 1435 -1.38
COPPER 31/Mar/2027 1416 1422.95 1416 -1.04
COPPER 29/Jan/2027 1405.2 1415.5 1402 -1.04
COPPER 31/Dec/2026 1402.55 1413.9 1396.05 -0.82
COPPER 30/Nov/2026 1394.4 1406.8 1388.3 -0.87
COPPER 30/Oct/2026 1392.75 1401.8 1388.05 -0.48
CARDAMOM 31/Dec/2026 3516 3516 3515 3.99
CARDAMOM 30/Nov/2026 3290 3310 3290 0.58
ALUMINIUM 31/Dec/2026 329.25 331 327.35 -0.27
ALUMINIUM 30/Nov/2026 329.85 331.15 327.25 -0.14
ALUMINIUM 30/Oct/2026 337.9 340.75 333.4 0.63
ALUMINI 31/Dec/2026 330.3 331.6 328 -0.09
ALUMINI 30/Nov/2026 330.8 332.35 328.5 -0.18
ALUMINI 30/Oct/2026 333.45 333.45 330 0.44
Top

Attention Investor:

Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.