October, 12 2026 Monday 22:43 Hrs
Last update 11-9-2025
  • SENSEX :   71,924.68

  • Top commodity trading and broking companies in India-547.65( -0.76%) 12-Oct-2026

Ticker Futures

As on: Oct 12, 2026 10:43 PM

MCX
Symbol Exp Date LTP() High () Low () Change(%)
Symbol Exp Date LTP() High () Low () Change (%)
ZINCMINI 31/Dec/2026 397.55 402.6 395.9 -0.79
ZINCMINI 30/Nov/2026 405 409.95 402.75 -0.93
ZINCMINI 30/Oct/2026 419.85 423.4 417.25 -0.54
ZINC 31/Dec/2026 396.3 399.1 396.2 -1.27
ZINC 30/Nov/2026 404.35 409.15 402.35 -1.06
ZINC 30/Oct/2026 420 423.2 417.1 -0.49
SUNOIL 30/Nov/2026 1530 1551 1525 -1.13
SILVERMIC 30/Jun/2027 241951 244297 241802 -0.90
SILVERMIC 30/Apr/2027 237204 239755 237000 -0.98
SILVERMIC 26/Feb/2027 231665 234529 231400 -1.07
SILVERMIC 30/Nov/2026 225330 228219 225001 -1.10
SILVERM 30/Jun/2027 241925 244050 241925 -0.86
SILVERM 30/Apr/2027 237025 239671 236885 -0.95
SILVERM 26/Feb/2027 231629 234309 231310 -1.06
SILVERM 30/Nov/2026 225269 228218 224845 -1.11
SILVER100 31/Mar/2027 2342 2358 2340 -0.64
SILVER100 26/Feb/2027 2318 2344 2318 -1.02
SILVER100 29/Jan/2027 2296 2321 2295 -0.95
SILVER100 31/Dec/2026 2266 2294 2265 -1.09
SILVER100 30/Nov/2026 2239 2274 2237 -1.15
SILVER100 30/Oct/2026 2214 2247 2202 -0.94
SILVER 05/May/2027 235000 235000 235000 -0.51
SILVER 05/Mar/2027 229022 231645 229000 -1.29
SILVER 04/Dec/2026 223070 225864 222652 -1.19
NICKEL 18/Nov/2026 1535 1541.7 1533 -0.27
NICKEL 21/Oct/2026 1523.2 1529.5 1515.1 -0.29
NATURALGAS 23/Feb/2027 276.6 277.7 274.9 -1.11
NATURALGAS 25/Jan/2027 344.9 346.5 340.8 -1.23
NATURALGAS 28/Dec/2026 381 383.5 375.2 -1.80
NATURALGAS 24/Nov/2026 337.2 343.5 331.8 -2.68
NATURALGAS 27/Oct/2026 303.2 309.9 297.3 -3.41
NATGASMINI 25/Mar/2027 276.8 276.8 273 0.65
NATGASMINI 23/Feb/2027 277 279 275.5 -1.11
NATGASMINI 25/Jan/2027 345 346.4 340.4 -1.40
NATGASMINI 28/Dec/2026 381.1 383 375.4 -1.75
NATGASMINI 24/Nov/2026 337.3 340.6 331.9 -2.63
NATGASMINI 27/Oct/2026 303.2 308.2 297.5 -3.41
MENTHAOIL 31/Dec/2026 1325 1325 1325 -0.75
MENTHAOIL 30/Nov/2026 1342.8 1345.8 1300 1.91
MENTHAOIL 30/Oct/2026 1320 1324.9 1274.2 1.83
LEADMINI 30/Nov/2026 194.05 195.75 194.05 -0.56
LEADMINI 30/Oct/2026 194.15 195.25 193.75 -0.41
LEAD 30/Nov/2026 195.05 195.05 195.05 -0.26
LEAD 30/Oct/2026 193.95 195.55 193.8 -0.64
GOLDTEN 31/Mar/2027 155135 156812 155100 -0.98
GOLDTEN 26/Feb/2027 153985 155508 153766 -0.96
GOLDTEN 29/Jan/2027 152696 154200 152400 -1.07
GOLDTEN 31/Dec/2026 151280 152848 151000 -1.16
GOLDTEN 30/Nov/2026 149924 151681 149700 -1.26
GOLDTEN 30/Oct/2026 148639 150786 148340 -1.21
GOLDPETAL 31/Mar/2027 15600 15748 15590 -0.88
GOLDPETAL 26/Feb/2027 15487 15635 15461 -0.91
GOLDPETAL 29/Jan/2027 15344 15512 15320 -1.10
GOLDPETAL 31/Dec/2026 15208 15381 15177 -1.12
GOLDPETAL 30/Nov/2026 15066 15256 15037 -1.16
GOLDPETAL 30/Oct/2026 14935 15120 14902 -1.10
GOLDM 05/Apr/2027 155512 155512 155512 -0.98
GOLDM 05/Mar/2027 153570 154755 153155 -0.96
GOLDM 05/Feb/2027 152032 153578 151806 -1.16
GOLDM 05/Jan/2027 150727 152605 150435 -1.22
GOLDM 04/Dec/2026 149500 151610 149210 -1.29
GOLDM 05/Nov/2026 148253 150413 147877 -1.25
GOLDGUINEA 31/Mar/2027 125000 125902 125000 -0.70
GOLDGUINEA 26/Feb/2027 123905 124940 123598 -0.85
GOLDGUINEA 29/Jan/2027 122682 123829 122500 -0.96
GOLDGUINEA 31/Dec/2026 121700 122918 121464 -0.99
GOLDGUINEA 30/Nov/2026 120637 122047 120300 -1.02
GOLDGUINEA 30/Oct/2026 119507 121130 119250 -1.03
GOLD 04/Jun/2027 157893 158323 157477 0.19
GOLD 05/Feb/2027 151600 153279 151472 -1.31
GOLD 04/Dec/2026 149500 151596 149159 -1.32
ELECDMBL 30/Dec/2026 5800 5885 5620 -3.75
ELECDMBL 27/Nov/2026 6068 6378 5930 -5.02
ELECDMBL 30/Oct/2026 7117 7134 6827 -1.47
CRUDEOILM 19/Mar/2027 8600 8600 8413 1.21
CRUDEOILM 19/Feb/2027 8664 8697 8362 1.01
CRUDEOILM 19/Jan/2027 8761 8793 8500 1.19
CRUDEOILM 18/Dec/2026 8853 8863 8521 1.25
CRUDEOILM 19/Nov/2026 8937 8948 8574 1.26
CRUDEOILM 19/Oct/2026 8981 8997 8621 1.16
CRUDEOIL 19/Jan/2027 8742 8786 8520 1.66
CRUDEOIL 18/Dec/2026 8848 8874 8529 1.12
CRUDEOIL 19/Nov/2026 8946 8951 8569 1.34
CRUDEOIL 19/Oct/2026 8984 8998 8617 1.16
COPPER 31/Mar/2027 1453.35 1455.2 1447.8 0.07
COPPER 29/Jan/2027 1444.9 1446.95 1440 0.27
COPPER 31/Dec/2026 1438.9 1443 1432.8 -0.09
COPPER 30/Nov/2026 1432.3 1436.75 1427.05 -0.16
COPPER 30/Oct/2026 1423.8 1428 1419.3 -0.23
CARDAMOM 30/Oct/2026 3310 3310 3300 -0.39
ALUMINIUM 31/Dec/2026 330.9 331.2 330 -1.19
ALUMINIUM 30/Nov/2026 329.9 332 329.3 -1.20
ALUMINIUM 30/Oct/2026 331.85 333.35 330.35 -1.04
ALUMINI 31/Dec/2026 330.9 333.5 330.9 -1.16
ALUMINI 30/Nov/2026 331.15 333.15 330 -1.12
ALUMINI 30/Oct/2026 332.9 334.55 331.1 -1.08
Top

Attention Investor:

Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.