August, 05 2026 Wednesday 21:12 Hrs
Last update 11-9-2025
  • SENSEX :   78,581.00

  • Commodity broking firm in India152.05( 0.19%) 05-Aug-2026

Ticker Futures

As on: Aug 05, 2026 09:12 PM

MCX
Symbol Exp Date LTP() High () Low () Change(%)
Symbol Exp Date LTP() High () Low () Change (%)
ZINCMINI 30/Oct/2026 383.1 386.15 380.3 0.26
ZINCMINI 30/Sep/2026 385.9 386.25 383.5 0.74
ZINCMINI 31/Aug/2026 391.35 391.7 388 0.99
ZINC 30/Oct/2026 381.5 382.55 381.5 -0.14
ZINC 30/Sep/2026 385.9 386.2 383.3 0.76
ZINC 31/Aug/2026 391.35 391.75 388.05 1.01
SILVERMIC 30/Apr/2027 243999 244331 238953 2.70
SILVERMIC 26/Feb/2027 239700 240281 234761 2.62
SILVERMIC 30/Nov/2026 234556 235200 229000 2.60
SILVERMIC 31/Aug/2026 229367 230150 224547 2.49
SILVERM 30/Jun/2027 245878 245878 241150 2.67
SILVERM 30/Apr/2027 243493 243800 238207 2.85
SILVERM 26/Feb/2027 239694 240122 234890 2.75
SILVERM 30/Nov/2026 234546 235100 230039 2.64
SILVERM 31/Aug/2026 229446 230200 224236 2.53
SILVER100 29/Jan/2027 2396 2397 2368 2.57
SILVER100 31/Dec/2026 2364 2366 2326 2.20
SILVER100 30/Nov/2026 2338 2344 2301 2.19
SILVER100 30/Oct/2026 2323 2327 2281 2.29
SILVER100 30/Sep/2026 2300 2307 2260 2.22
SILVER100 31/Aug/2026 2283 2290 2232 2.47
SILVER 05/May/2027 238148 238148 238148 2.46
SILVER 05/Mar/2027 234973 234973 234000 2.27
SILVER 04/Dec/2026 232119 232857 227538 2.86
SILVER 04/Sep/2026 227944 228900 223244 2.86
NICKEL 21/Oct/2026 1662 1662 1662 0.31
NICKEL 16/Sep/2026 1649 1656.7 1644 -0.28
NICKEL 19/Aug/2026 1645.4 1654 1641.5 -0.22
NATURALGAS 28/Dec/2026 391.5 394.7 391.5 -0.63
NATURALGAS 24/Nov/2026 347.5 350.6 347.5 -0.29
NATURALGAS 27/Oct/2026 283.9 286.5 283.5 -0.07
NATURALGAS 25/Sep/2026 260.2 264.3 260.2 -0.46
NATURALGAS 26/Aug/2026 254.2 258.7 254.1 -0.66
NATGASMINI 25/Jan/2027 366.9 367.8 362.6 1.19
NATGASMINI 28/Dec/2026 390.7 395 390.7 -0.86
NATGASMINI 24/Nov/2026 347.5 350.7 347.5 -0.40
NATGASMINI 27/Oct/2026 284.1 286.4 283.5 0.00
NATGASMINI 25/Sep/2026 260.6 264.6 260.4 -0.38
NATGASMINI 26/Aug/2026 254.3 258.8 254.3 -0.63
MENTHAOIL 30/Sep/2026 1261 1266 1261 0.60
MENTHAOIL 31/Aug/2026 1239 1252.8 1230.5 -0.35
LEADMINI 30/Sep/2026 198 199.65 198 -0.75
LEADMINI 31/Aug/2026 198.05 201 197.65 -0.55
LEAD 31/Aug/2026 197.9 199.65 197.4 -0.60
GOLDTEN 29/Jan/2027 152076 152076 148898 2.49
GOLDTEN 31/Dec/2026 151339 151410 147584 2.84
GOLDTEN 30/Nov/2026 150529 150800 146896 2.92
GOLDTEN 30/Oct/2026 149899 150427 146018 2.93
GOLDTEN 30/Sep/2026 148705 148951 145136 2.72
GOLDTEN 31/Aug/2026 147473 147700 144000 2.68
GOLDPETAL 29/Jan/2027 15315 15334 15005 2.15
GOLDPETAL 31/Dec/2026 15201 15227 14900 2.24
GOLDPETAL 30/Nov/2026 15121 15148 14771 2.55
GOLDPETAL 30/Oct/2026 15033 15048 14682 2.56
GOLDPETAL 30/Sep/2026 14906 14926 14512 2.51
GOLDPETAL 31/Aug/2026 14778 14803 14448 2.45
GOLDM 05/Jan/2027 151216 151216 147195 3.19
GOLDM 04/Dec/2026 150082 151473 146354 3.07
GOLDM 05/Nov/2026 149366 149671 145796 2.99
GOLDM 05/Oct/2026 148559 148792 144628 2.92
GOLDM 04/Sep/2026 147358 147550 143700 2.73
GOLDGUINEA 29/Jan/2027 123017 123017 120344 2.58
GOLDGUINEA 31/Dec/2026 121699 121700 119320 2.17
GOLDGUINEA 30/Nov/2026 120848 121008 118377 2.46
GOLDGUINEA 30/Oct/2026 120008 120217 117552 2.48
GOLDGUINEA 30/Sep/2026 119153 119389 116688 2.48
GOLDGUINEA 31/Aug/2026 118128 118300 115699 2.39
GOLD 05/Feb/2027 151400 151447 148213 3.27
GOLD 04/Dec/2026 150000 150180 146131 3.22
GOLD 05/Oct/2026 148692 148889 144811 3.04
ELECDMBL 30/Oct/2026 4337 4366 4324 -0.73
ELECDMBL 29/Sep/2026 4422 4490 4378 -1.21
ELECDMBL 28/Aug/2026 4704 4800 4660 -1.92
CRUDEOILM 18/Dec/2026 6948 6980 6873 -4.43
CRUDEOILM 19/Nov/2026 6968 7077 6900 -0.19
CRUDEOILM 19/Oct/2026 6995 7130 6925 -0.36
CRUDEOILM 21/Sep/2026 7077 7213 6973 -0.49
CRUDEOILM 19/Aug/2026 7159 7310 7078 -0.80
CRUDEOIL 19/Nov/2026 6929 7025 6929 -0.94
CRUDEOIL 19/Oct/2026 6985 7130 6934 -0.46
CRUDEOIL 21/Sep/2026 7074 7218 6970 -0.52
CRUDEOIL 19/Aug/2026 7160 7309 7078 -0.75
COPPER 31/Dec/2026 1403.35 1403.35 1394.55 0.78
COPPER 30/Nov/2026 1393 1395 1387.85 0.43
COPPER 30/Oct/2026 1388 1389 1381 0.40
COPPER 30/Sep/2026 1380.8 1382.45 1370.6 0.40
COPPER 31/Aug/2026 1370.45 1372.8 1360.55 0.40
ALUMINIUM 30/Oct/2026 343.7 346.85 343.7 -1.48
ALUMINIUM 30/Sep/2026 346.2 346.95 343.15 0.28
ALUMINIUM 31/Aug/2026 345.5 346.65 342.45 0.20
ALUMINI 30/Oct/2026 344.55 346.9 343.1 -0.33
ALUMINI 30/Sep/2026 346 347 343.05 0.22
ALUMINI 31/Aug/2026 345.7 346.8 342.75 0.20
Top

Attention Investor:

Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.