August, 04 2026 Tuesday 08:08 Hrs
Last update 11-9-2025
  • SENSEX :   78,639.03

  • Commodity broking firm in India544.39( 0.70%) 03-Aug-2026

Ticker Futures

As on: Aug 04, 2026 08:08 AM

MCX
Symbol Exp Date LTP() High () Low () Change(%)
Symbol Exp Date LTP() High () Low () Change (%)
ZINCMINI 30/Sep/2026 381.3 386.45 380.1 0.65
ZINCMINI 31/Aug/2026 386 390.75 384.65 0.61
ZINC 30/Oct/2026 380.2 384.6 380.2 0.54
ZINC 30/Sep/2026 381.3 386.45 378.75 0.61
ZINC 31/Aug/2026 386 390.8 384.05 0.57
SILVERMIC 30/Apr/2027 234090 235300 231759 -0.44
SILVERMIC 26/Feb/2027 229711 231946 228111 -0.16
SILVERMIC 30/Nov/2026 224040 226569 222176 -0.23
SILVERMIC 31/Aug/2026 219500 222149 217100 -0.21
SILVERM 30/Jun/2027 236000 236000 236000 0.37
SILVERM 30/Apr/2027 233320 234500 230841 0.23
SILVERM 26/Feb/2027 229456 231600 227789 -0.10
SILVERM 30/Nov/2026 223865 226641 222025 -0.26
SILVERM 31/Aug/2026 219425 222106 217010 -0.21
SILVER100 29/Jan/2027 2295 2330 2295 -0.43
SILVER100 31/Dec/2026 2283 2302 2265 0.04
SILVER100 30/Nov/2026 2245 2271 2233 -0.40
SILVER100 30/Oct/2026 2242 2259 2220 -0.18
SILVER100 30/Sep/2026 2216 2237 2196 -0.23
SILVER100 31/Aug/2026 2190 2210 2169 -0.09
SILVER 05/Mar/2027 225114 227570 224125 -0.43
SILVER 04/Dec/2026 220625 223343 218453 -0.31
SILVER 04/Sep/2026 216556 219399 213780 -0.30
NICKEL 21/Oct/2026 1650 1650 1650 -1.27
NICKEL 16/Sep/2026 1651.4 1666.7 1650 -1.07
NICKEL 19/Aug/2026 1647.9 1654.9 1641 -0.55
NATURALGAS 28/Dec/2026 401.4 403.7 400.1 0.15
NATURALGAS 24/Nov/2026 356.8 358.2 353.9 0.17
NATURALGAS 27/Oct/2026 292.6 294.2 290.4 0.69
NATURALGAS 25/Sep/2026 270.3 273.3 268 0.75
NATURALGAS 26/Aug/2026 264.4 268.6 262.6 0.65
NATGASMINI 25/Jan/2027 376 376 376 -0.21
NATGASMINI 28/Dec/2026 402.5 404.7 401.8 -0.10
NATGASMINI 24/Nov/2026 357.3 358 355 0.17
NATGASMINI 27/Oct/2026 293 294.3 290 0.79
NATGASMINI 25/Sep/2026 270.4 273.3 268.5 0.71
NATGASMINI 26/Aug/2026 264.6 268.6 262.8 0.68
MENTHAOIL 30/Sep/2026 1255 1296 1246 -3.09
MENTHAOIL 31/Aug/2026 1242 1278 1231.5 -2.07
LEADMINI 30/Sep/2026 197.25 197.85 197.1 -0.20
LEADMINI 31/Aug/2026 197 197.35 196.15 0.05
LEAD 31/Aug/2026 196.7 197.35 195.7 -0.03
GOLDTEN 29/Jan/2027 147155 147155 146851 0.11
GOLDTEN 31/Dec/2026 146000 147178 145809 -0.34
GOLDTEN 30/Nov/2026 145013 146129 144895 -0.35
GOLDTEN 30/Oct/2026 144521 145500 144251 -0.24
GOLDTEN 30/Sep/2026 143556 144680 143148 -0.29
GOLDTEN 31/Aug/2026 142439 143433 142035 -0.30
GOLDPETAL 29/Jan/2027 14949 15024 14902 -0.41
GOLDPETAL 31/Dec/2026 14805 14902 14771 -0.26
GOLDPETAL 30/Nov/2026 14670 14775 14650 -0.37
GOLDPETAL 30/Oct/2026 14583 14684 14558 -0.25
GOLDPETAL 30/Sep/2026 14455 14540 14419 -0.19
GOLDPETAL 31/Aug/2026 14328 14418 14300 -0.24
GOLDM 05/Jan/2027 145310 146248 144928 -0.30
GOLDM 04/Dec/2026 144311 145344 144038 -0.33
GOLDM 05/Nov/2026 143855 144800 143500 -0.25
GOLDM 05/Oct/2026 142961 144100 142662 -0.34
GOLDM 04/Sep/2026 142170 143174 141850 -0.31
GOLDM 05/Aug/2026 141117 141980 140740 -0.17
GOLDGUINEA 29/Jan/2027 120292 120292 120292 1.03
GOLDGUINEA 31/Dec/2026 118598 119492 118500 -0.27
GOLDGUINEA 30/Nov/2026 117618 118248 117329 -0.01
GOLDGUINEA 30/Oct/2026 116601 117250 116400 -0.18
GOLDGUINEA 30/Sep/2026 115699 116313 115400 -0.18
GOLDGUINEA 31/Aug/2026 114505 115241 114301 -0.26
GOLD 05/Feb/2027 145412 146101 145412 -0.29
GOLD 04/Dec/2026 143967 144947 143722 -0.30
GOLD 05/Oct/2026 142815 143924 142560 -0.39
GOLD 05/Aug/2026 141155 142050 140722 -0.25
ELECDMBL 27/Nov/2026 4014 4158 4000 -1.25
ELECDMBL 30/Oct/2026 4443 4488 4384 2.02
ELECDMBL 29/Sep/2026 4566 4566 4499 2.79
ELECDMBL 28/Aug/2026 4951 4964 4720 5.39
CRUDEOILM 19/Nov/2026 7206 7322 7153 -3.47
CRUDEOILM 19/Oct/2026 7277 7382 7231 -4.49
CRUDEOILM 21/Sep/2026 7453 7600 7369 -4.92
CRUDEOILM 19/Aug/2026 7644 7790 7500 -0.03
CRUDEOIL 19/Nov/2026 7220 7272 7204 -3.78
CRUDEOIL 19/Oct/2026 7285 7380 7235 -4.35
CRUDEOIL 21/Sep/2026 7450 7550 7367 -4.96
CRUDEOIL 19/Aug/2026 7641 7789 7496 -5.82
COPPER 31/Dec/2026 1379.35 1383.65 1369.4 -0.16
COPPER 30/Nov/2026 1371.6 1371.6 1358.75 0.70
COPPER 30/Oct/2026 1365.6 1365.6 1355.6 0.71
COPPER 30/Sep/2026 1357.05 1359.8 1348.4 0.46
COPPER 31/Aug/2026 1346.9 1350 1338.2 0.41
ALUMINIUM 30/Oct/2026 345 346 344.55 0.66
ALUMINIUM 30/Sep/2026 345.55 345.8 340.45 1.02
ALUMINIUM 31/Aug/2026 344.3 345.15 338.35 0.86
ALUMINI 30/Oct/2026 345.55 346.2 343.75 1.27
ALUMINI 30/Sep/2026 345.4 345.95 339.7 0.96
ALUMINI 31/Aug/2026 344.65 345.4 338.55 0.94
Top

Attention Investor:

Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.