October, 28 2026 Wednesday 20:53 Hrs
Last update 11-9-2025
  • SENSEX :   73,246.03

  • Top commodity trading and broking companies in India-352.64( -0.48%) 28-Oct-2026

Ticker Futures

As on: Oct 28, 2026 08:53 PM

MCX
Symbol Exp Date LTP() High () Low () Change(%)
Symbol Exp Date LTP() High () Low () Change (%)
ZINCMINI 31/Dec/2026 405.2 408.45 404.05 0.20
ZINCMINI 30/Nov/2026 417.5 422.75 416.1 -0.36
ZINCMINI 30/Oct/2026 440.5 448.05 439.05 -0.82
ZINC 31/Dec/2026 404.9 408.15 404.9 0.28
ZINC 30/Nov/2026 417.25 422.9 415.85 -0.43
ZINC 30/Oct/2026 441.85 448.9 440.9 -0.51
SUNOIL 30/Nov/2026 1530 1530 1530 -0.65
SILVERMIC 30/Jun/2027 213426 214949 212700 -0.82
SILVERMIC 30/Apr/2027 208718 210286 207944 -0.81
SILVERMIC 26/Feb/2027 203268 205184 202556 -0.89
SILVERMIC 30/Nov/2026 196801 198750 196109 -1.02
SILVERM 31/Aug/2027 218404 218872 217930 0.57
SILVERM 30/Jun/2027 213123 214824 212555 -0.87
SILVERM 30/Apr/2027 208486 210000 207900 -0.86
SILVERM 26/Feb/2027 203205 205942 202418 -0.90
SILVERM 30/Nov/2026 196734 199465 196079 -1.04
SILVER100 31/Mar/2027 2055 2070 2049 -0.77
SILVER100 26/Feb/2027 2030 2046 2024 -0.78
SILVER100 29/Jan/2027 2002 2019 1997 -0.84
SILVER100 31/Dec/2026 1980 1996 1972 -0.75
SILVER100 30/Nov/2026 1955 1972 1948 -0.81
SILVER100 30/Oct/2026 1932 1951 1926 -0.72
SILVER 05/May/2027 205550 207184 205550 -0.98
SILVER 05/Mar/2027 200762 202328 200212 -1.11
SILVER 04/Dec/2026 194556 196550 194000 -1.10
NICKEL 16/Dec/2026 1524.7 1524.7 1520.8 0.85
NICKEL 18/Nov/2026 1506.5 1513.5 1499.1 0.56
NATURALGAS 25/Mar/2027 250.5 251.3 247 -0.32
NATURALGAS 23/Feb/2027 249.5 251.9 248.5 -0.04
NATURALGAS 25/Jan/2027 305.6 308.2 304.9 0.56
NATURALGAS 28/Dec/2026 336.6 339.5 335 1.02
NATURALGAS 24/Nov/2026 292.7 296.2 291.1 1.49
NATGASMINI 27/Apr/2027 250.6 250.6 242.3 3.98
NATGASMINI 25/Mar/2027 249.8 253 248.2 0.08
NATGASMINI 23/Feb/2027 250.2 252.5 249.4 -0.08
NATGASMINI 25/Jan/2027 305.8 308.3 305 0.59
NATGASMINI 28/Dec/2026 336.5 339.7 335.1 0.99
NATGASMINI 24/Nov/2026 292.7 296 289 1.46
MENTHAOIL 31/Dec/2026 1335 1337.9 1296 3.30
MENTHAOIL 30/Nov/2026 1320.5 1324 1277.6 3.33
MENTHAOIL 30/Oct/2026 1273.8 1273.8 1244 1.68
LEADMINI 30/Nov/2026 196.8 197.45 196.7 -0.10
LEADMINI 30/Oct/2026 192.95 194 192.1 -0.36
LEAD 30/Nov/2026 197.5 197.95 197.15 -0.15
LEAD 30/Oct/2026 194.5 195.5 194.35 -0.44
GOLDTEN 31/Mar/2027 149786 150199 149210 -0.08
GOLDTEN 26/Feb/2027 148222 148684 147814 -0.15
GOLDTEN 29/Jan/2027 146964 147477 146571 -0.23
GOLDTEN 31/Dec/2026 145540 145990 145110 -0.24
GOLDTEN 30/Nov/2026 144078 144598 143553 -0.19
GOLDTEN 30/Oct/2026 142626 143299 142000 -0.06
GOLDPETAL 31/Mar/2027 15006 15053 14964 -0.13
GOLDPETAL 26/Feb/2027 14877 14924 14832 -0.15
GOLDPETAL 29/Jan/2027 14746 14792 14705 -0.19
GOLDPETAL 31/Dec/2026 14603 14652 14561 -0.24
GOLDPETAL 30/Nov/2026 14456 14513 14410 -0.20
GOLDPETAL 30/Oct/2026 14281 14375 14242 -0.30
GOLDM 05/Apr/2027 149456 149718 148870 0.01
GOLDM 05/Mar/2027 147899 148415 147501 -0.18
GOLDM 05/Feb/2027 146496 146990 146074 -0.18
GOLDM 05/Jan/2027 145246 145620 144750 -0.15
GOLDM 04/Dec/2026 143760 144231 143251 -0.20
GOLDM 05/Nov/2026 142209 142758 141735 -0.21
GOLDGUINEA 31/Mar/2027 119991 120330 119638 -0.12
GOLDGUINEA 26/Feb/2027 118904 119353 118610 -0.04
GOLDGUINEA 29/Jan/2027 117993 118336 117589 -0.05
GOLDGUINEA 31/Dec/2026 116750 117130 116389 -0.17
GOLDGUINEA 30/Nov/2026 115576 116016 115181 -0.21
GOLDGUINEA 30/Oct/2026 114103 114660 113800 -0.27
GOLD 04/Jun/2027 150926 150926 150926 0.58
GOLD 05/Feb/2027 146100 146831 145966 -0.37
GOLD 04/Dec/2026 143801 144343 143321 -0.23
ELECDMBL 29/Jan/2027 4395 4395 4031 8.65
ELECDMBL 30/Dec/2026 4290 4340 3950 7.73
ELECDMBL 27/Nov/2026 4072 4159 3646 6.71
ELECDMBL 30/Oct/2026 6603 6639 6566 0.33
CRUDEOILM 19/Mar/2027 9135 9146 9000 2.17
CRUDEOILM 19/Feb/2027 9326 9340 9180 2.53
CRUDEOILM 19/Jan/2027 9491 9525 9341 2.45
CRUDEOILM 18/Dec/2026 9646 9671 9495 2.80
CRUDEOILM 19/Nov/2026 9759 9782 9549 2.76
CRUDEOIL 19/Feb/2027 9323 9323 9229 2.36
CRUDEOIL 19/Jan/2027 9500 9520 9362 2.59
CRUDEOIL 18/Dec/2026 9653 9672 9501 2.84
CRUDEOIL 19/Nov/2026 9757 9783 9617 2.73
COPPER 31/Mar/2027 1431.5 1435 1429.5 0.14
COPPER 29/Jan/2027 1418 1420.55 1416.8 0.01
COPPER 31/Dec/2026 1410.85 1414.65 1410 -0.09
COPPER 30/Nov/2026 1404.05 1408.3 1402.4 -0.09
COPPER 30/Oct/2026 1397.2 1401.6 1395.5 -0.01
CARDAMOM 31/Dec/2026 3320 3401 3320 -1.80
CARDAMOM 30/Nov/2026 3271 3271 3270 -1.06
CARDAMOM 30/Oct/2026 3080 3080 3080 -1.16
ALUMINIUM 31/Dec/2026 329 333.3 328.55 -0.89
ALUMINIUM 30/Nov/2026 329.5 333.85 329 -0.80
ALUMINIUM 30/Oct/2026 331.95 335.5 330.1 -0.35
ALUMINI 31/Dec/2026 330 334.55 329.55 -0.74
ALUMINI 30/Nov/2026 330.55 334.95 330.2 -0.83
ALUMINI 30/Oct/2026 331 335.35 330.1 -0.93
Top

Attention Investor:

Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.