October, 23 2026 Friday 15:05 Hrs
Last update 11-9-2025
  • SENSEX :   72,805.28

  • Top commodity trading and broking companies in India-444.11( -0.61%) 23-Oct-2026

Ticker Futures

As on: Oct 23, 2026 03:05 PM

MCX
Symbol Exp Date LTP() High () Low () Change(%)
Symbol Exp Date LTP() High () Low () Change (%)
ZINCMINI 31/Dec/2026 384.65 385 378.7 0.79
ZINCMINI 30/Nov/2026 397 397.2 391 0.62
ZINCMINI 30/Oct/2026 417.15 418.4 409.7 0.52
ZINC 31/Dec/2026 383.2 383.75 377.5 0.12
ZINC 30/Nov/2026 396.9 397.55 390.45 0.72
ZINC 30/Oct/2026 417.6 418.5 409.55 0.61
SUNOIL 30/Nov/2026 1543 1543 1530 0.03
SILVERMIC 30/Jun/2027 214200 216952 210533 -1.96
SILVERMIC 30/Apr/2027 209412 212362 205835 -2.04
SILVERMIC 26/Feb/2027 204187 206835 200734 -2.01
SILVERMIC 30/Nov/2026 197900 200913 194641 -1.97
SILVERM 31/Aug/2027 218276 219930 215650 -2.71
SILVERM 30/Jun/2027 213801 216311 210562 -2.13
SILVERM 30/Apr/2027 209350 212500 205550 -2.01
SILVERM 26/Feb/2027 204221 206780 200705 -1.97
SILVERM 30/Nov/2026 197867 200510 194650 -1.98
SILVER100 31/Mar/2027 2070 2096 2035 -1.85
SILVER100 26/Feb/2027 2042 2068 2012 -2.11
SILVER100 29/Jan/2027 2013 2039 1985 -2.28
SILVER100 31/Dec/2026 1991 2029 1960 -2.21
SILVER100 30/Nov/2026 1967 2002 1935 -2.14
SILVER100 30/Oct/2026 1943 1965 1906 -2.02
SILVER 05/Jul/2027 213401 213401 212480 -2.78
SILVER 05/May/2027 207952 209059 203700 -1.29
SILVER 05/Mar/2027 202624 204275 198904 -1.63
SILVER 04/Dec/2026 195750 198320 192800 -1.93
NICKEL 16/Dec/2026 1522 1524 1522 -3.13
NICKEL 18/Nov/2026 1517 1530 1501 -1.56
NATURALGAS 25/Mar/2027 251 251 247.2 3.98
NATURALGAS 23/Feb/2027 253.3 256.2 249.3 -0.98
NATURALGAS 25/Jan/2027 309.9 311.7 308.1 -1.34
NATURALGAS 28/Dec/2026 341.4 342.6 338.9 -1.22
NATURALGAS 24/Nov/2026 299.4 302.6 297.4 -1.84
NATURALGAS 27/Oct/2026 259.4 263 257.5 -3.25
NATGASMINI 25/Mar/2027 251.6 253.8 248.8 -0.36
NATGASMINI 23/Feb/2027 253.8 256.5 252 -1.09
NATGASMINI 25/Jan/2027 309.9 312.7 308.2 -1.37
NATGASMINI 28/Dec/2026 341.2 344.5 339.1 -1.30
NATGASMINI 24/Nov/2026 299.5 303.4 297.6 -1.84
NATGASMINI 27/Oct/2026 259.4 265.4 257.4 -3.25
MENTHAOIL 31/Dec/2026 1273 1273 1270.2 1.22
MENTHAOIL 30/Nov/2026 1255.9 1257 1242 1.18
MENTHAOIL 30/Oct/2026 1231.9 1234.9 1220.1 0.88
LEADMINI 30/Nov/2026 195.15 195.6 194.1 0.00
LEADMINI 30/Oct/2026 195.2 195.7 194.4 0.00
LEAD 30/Nov/2026 195.4 195.95 194.05 0.26
LEAD 30/Oct/2026 195.7 196.95 195.1 -0.15
GOLDTEN 31/Mar/2027 148783 148988 147840 -0.49
GOLDTEN 26/Feb/2027 147327 147687 146322 -0.57
GOLDTEN 29/Jan/2027 145949 146247 145016 -0.55
GOLDTEN 31/Dec/2026 144540 144780 143518 -0.48
GOLDTEN 30/Nov/2026 143036 143251 142001 -0.45
GOLDTEN 30/Oct/2026 141546 141805 140477 -0.48
GOLDPETAL 31/Mar/2027 14905 14962 14802 -0.70
GOLDPETAL 26/Feb/2027 14780 14833 14672 -0.65
GOLDPETAL 29/Jan/2027 14653 14687 14537 -0.47
GOLDPETAL 31/Dec/2026 14508 14561 14400 -0.49
GOLDPETAL 30/Nov/2026 14368 14418 14258 -0.48
GOLDPETAL 30/Oct/2026 14220 14241 14105 -0.47
GOLDM 05/Apr/2027 148250 148397 147324 -0.53
GOLDM 05/Mar/2027 146931 147000 146000 -0.49
GOLDM 05/Feb/2027 145532 145747 144501 -0.41
GOLDM 05/Jan/2027 144135 144320 143133 -0.40
GOLDM 04/Dec/2026 142681 142940 141700 -0.43
GOLDM 05/Nov/2026 141179 141415 140165 -0.44
GOLDGUINEA 31/Mar/2027 119278 119579 118411 -0.64
GOLDGUINEA 26/Feb/2027 118289 118740 117451 -0.63
GOLDGUINEA 29/Jan/2027 117261 117400 116292 -0.53
GOLDGUINEA 31/Dec/2026 116090 116325 115145 -0.51
GOLDGUINEA 30/Nov/2026 114942 115299 114058 -0.51
GOLDGUINEA 30/Oct/2026 113700 113900 112779 -0.51
GOLD 04/Jun/2027 149437 149442 149437 -1.82
GOLD 05/Apr/2027 147200 147347 147000 -1.20
GOLD 05/Feb/2027 145187 145499 144372 -0.51
GOLD 04/Dec/2026 142780 142980 141806 -0.37
ELECDMBL 30/Dec/2026 4574 4679 4450 -1.68
ELECDMBL 27/Nov/2026 4568 4809 4500 -6.24
ELECDMBL 30/Oct/2026 6829 7001 6827 -2.61
CRUDEOILM 19/Mar/2027 9000 9000 8878 1.59
CRUDEOILM 19/Feb/2027 9172 9172 9051 1.61
CRUDEOILM 19/Jan/2027 9330 9333 9194 1.65
CRUDEOILM 18/Dec/2026 9492 9492 9361 1.61
CRUDEOILM 19/Nov/2026 9627 9628 9496 1.52
CRUDEOIL 19/Feb/2027 9077 9077 9077 1.26
CRUDEOIL 19/Jan/2027 9326 9326 9206 1.49
CRUDEOIL 18/Dec/2026 9494 9496 9364 1.61
CRUDEOIL 19/Nov/2026 9625 9625 9495 1.49
COPPER 30/Jun/2027 1416.8 1416.8 1416.8 0.00
COPPER 31/Mar/2027 1398.35 1404.1 1395 0.31
COPPER 29/Jan/2027 1395.9 1395.9 1384.4 1.02
COPPER 31/Dec/2026 1386.9 1388.45 1377 0.72
COPPER 30/Nov/2026 1378 1381.35 1369.3 0.64
COPPER 30/Oct/2026 1369.9 1375 1362.1 0.53
CARDAMOM 30/Oct/2026 3110 3150 3110 -1.46
ALUMINIUM 31/Dec/2026 324.8 325.2 321.15 0.57
ALUMINIUM 30/Nov/2026 324.75 325.8 321.6 0.92
ALUMINIUM 30/Oct/2026 325.5 326.65 322.55 0.74
ALUMINI 31/Dec/2026 324.75 325.95 321.6 0.67
ALUMINI 30/Nov/2026 325.6 327 322.7 0.80
ALUMINI 30/Oct/2026 326.95 328.2 324.3 0.58
Top

Attention Investor:

Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.