August, 20 2026 Thursday 12:52 Hrs
Last update 11-9-2025
  • SENSEX :   77,466.97

  • Commodity broking firm in India557.29( 0.72%) 20-Aug-2026

Ticker Futures

As on: Aug 20, 2026 12:52 PM

MCX
Symbol Exp Date LTP() High () Low () Change(%)
Symbol Exp Date LTP() High () Low () Change (%)
ZINCMINI 30/Oct/2026 385.8 387.6 385.8 -0.10
ZINCMINI 30/Sep/2026 390.65 393 390.55 -0.18
ZINCMINI 31/Aug/2026 398.45 400.9 398.35 -0.19
ZINC 30/Oct/2026 387.5 387.95 387 0.75
ZINC 30/Sep/2026 391.15 396.1 390.75 -0.04
ZINC 31/Aug/2026 398.5 401.05 398.3 -0.18
SILVERMIC 30/Apr/2027 258847 259963 257398 1.05
SILVERMIC 26/Feb/2027 253448 254621 251883 0.99
SILVERMIC 30/Nov/2026 246997 248359 245200 1.00
SILVERMIC 31/Aug/2026 240445 242000 238519 1.06
SILVERM 30/Jun/2027 263355 263799 263355 1.71
SILVERM 30/Apr/2027 258780 259336 258099 1.19
SILVERM 26/Feb/2027 253333 254452 252348 1.04
SILVERM 30/Nov/2026 247019 248312 245000 1.03
SILVERM 31/Aug/2026 240581 241963 238000 1.08
SILVER100 29/Jan/2027 2529 2538 2518 1.08
SILVER100 31/Dec/2026 2500 2516 2490 1.21
SILVER100 30/Nov/2026 2467 2478 2461 0.94
SILVER100 30/Oct/2026 2438 2455 2426 0.91
SILVER100 30/Sep/2026 2413 2425 2396 0.96
SILVER100 31/Aug/2026 2390 2402 2371 0.97
SILVER 05/Mar/2027 251253 252584 251198 0.99
SILVER 04/Dec/2026 245601 246997 245002 1.07
SILVER 04/Sep/2026 239155 241167 238500 1.00
NICKEL 21/Oct/2026 1640.3 1650.9 1640 0.12
NICKEL 16/Sep/2026 1634.8 1647 1626.2 0.15
NATURALGAS 28/Dec/2026 379 380.5 378.1 -1.15
NATURALGAS 24/Nov/2026 339.8 342.1 339.8 -1.28
NATURALGAS 27/Oct/2026 286.7 288.8 286.7 -1.51
NATURALGAS 25/Sep/2026 268.3 271 268.1 -1.90
NATURALGAS 26/Aug/2026 265.9 269.5 265.6 -1.81
NATGASMINI 25/Jan/2027 351 355.6 351 -1.57
NATGASMINI 28/Dec/2026 380 381.6 377.7 -0.84
NATGASMINI 24/Nov/2026 340.1 342 340 -1.16
NATGASMINI 27/Oct/2026 286.9 289 286.7 -1.41
NATGASMINI 25/Sep/2026 268.4 272.1 268.2 -1.86
NATGASMINI 26/Aug/2026 266 269 265.8 -1.77
MENTHAOIL 30/Oct/2026 1292.1 1292.1 1285 2.55
MENTHAOIL 30/Sep/2026 1268.1 1279.9 1265.1 0.39
MENTHAOIL 31/Aug/2026 1249 1258.4 1240.4 0.56
LEADMINI 30/Sep/2026 197.55 197.55 197.55 0.00
LEADMINI 31/Aug/2026 197.95 198.15 197.9 0.00
LEAD 30/Sep/2026 197.45 197.45 197.45 0.08
LEAD 31/Aug/2026 197.6 198 197.45 -0.03
GOLDTEN 29/Jan/2027 163040 163633 162638 0.32
GOLDTEN 31/Dec/2026 161711 162250 161059 0.33
GOLDTEN 30/Nov/2026 160708 161331 160286 0.24
GOLDTEN 30/Oct/2026 159435 160095 159089 0.16
GOLDTEN 30/Sep/2026 158158 158825 157825 0.14
GOLDTEN 31/Aug/2026 156915 157475 156134 0.18
GOLDPETAL 29/Jan/2027 16425 16500 16370 0.31
GOLDPETAL 31/Dec/2026 16283 16360 16244 0.25
GOLDPETAL 30/Nov/2026 16147 16223 16117 0.22
GOLDPETAL 30/Oct/2026 16017 16088 15987 0.16
GOLDPETAL 30/Sep/2026 15889 15954 15849 0.18
GOLDPETAL 31/Aug/2026 15744 15815 15695 0.18
GOLDM 05/Feb/2027 162432 163049 162261 0.18
GOLDM 05/Jan/2027 161522 162080 161080 0.32
GOLDM 04/Dec/2026 160125 160790 159850 0.18
GOLDM 05/Nov/2026 159136 159818 158805 0.16
GOLDM 05/Oct/2026 158058 158703 157501 0.13
GOLDM 04/Sep/2026 156844 157396 156417 0.17
GOLDGUINEA 29/Jan/2027 131677 132407 131301 0.48
GOLDGUINEA 31/Dec/2026 130393 131052 130100 0.33
GOLDGUINEA 30/Nov/2026 129454 129823 128475 0.43
GOLDGUINEA 30/Oct/2026 128216 128699 127867 0.27
GOLDGUINEA 30/Sep/2026 127102 127640 126800 0.16
GOLDGUINEA 31/Aug/2026 126011 126550 125566 0.19
GOLD 05/Feb/2027 161849 162547 161726 0.10
GOLD 04/Dec/2026 159982 160517 159654 0.20
GOLD 05/Oct/2026 158047 158750 157784 0.03
ELECDMBL 30/Oct/2026 4275 4297 4270 -0.23
ELECDMBL 29/Sep/2026 4422 4445 4401 0.20
ELECDMBL 28/Aug/2026 4443 4480 4413 0.77
CRUDEOILM 19/Jan/2027 7719 7719 7595 0.04
CRUDEOILM 18/Dec/2026 7761 7781 7700 -0.27
CRUDEOILM 19/Nov/2026 7880 7929 7790 -0.11
CRUDEOILM 19/Oct/2026 8015 8015 7919 0.11
CRUDEOILM 21/Sep/2026 8170 8170 8074 0.21
CRUDEOIL 18/Dec/2026 7780 7807 7780 -0.42
CRUDEOIL 19/Nov/2026 7880 7880 7780 -0.42
CRUDEOIL 19/Oct/2026 8014 8015 7920 0.10
CRUDEOIL 21/Sep/2026 8170 8172 8076 0.23
COPPER 31/Dec/2026 1395 1400.35 1395 0.06
COPPER 30/Nov/2026 1390.15 1396.15 1390.15 -0.10
COPPER 30/Oct/2026 1383.1 1391.1 1383.1 -0.22
COPPER 30/Sep/2026 1375 1383.5 1374.8 -0.28
COPPER 31/Aug/2026 1367.2 1377 1367.15 -0.36
ALUMINIUM 30/Oct/2026 346.3 348.3 346.3 -0.49
ALUMINIUM 30/Sep/2026 345.25 347.35 345.1 -0.62
ALUMINIUM 31/Aug/2026 346.25 348.2 346.1 -0.69
ALUMINI 30/Oct/2026 346.85 348.55 346.85 -0.44
ALUMINI 30/Sep/2026 345.9 347.85 345.65 -0.55
ALUMINI 31/Aug/2026 347 349.65 346.85 -0.70
Top

Attention Investor:

Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.