September, 17 2025 Wednesday 12:42 Hrs
  • SENSEX :   82,716.83

  • Commodity broking firm in India336.14( 0.41%) 17-Sep-2025

List Of Commodities



Symbol Expiry Date Traded Date LTP () Prev. Close() Volume(Nos) Value Change(%)
SILVER 05-Dec-2025 17-Sep-2025 127030.00 128820.00 9003 34374312000.00 -1.39
GOLD 03-Oct-2025 17-Sep-2025 109561.00 110156.00 2652 29095405000.00 -0.54
GOLDM 03-Oct-2025 17-Sep-2025 109445.00 110040.00 11493 12596652000.00 -0.54
SILVERM 28-Nov-2025 17-Sep-2025 127050.00 128772.00 16378 10421521000.00 -1.34
GOLD 05-Dec-2025 17-Sep-2025 110582.00 111185.00 718 7953400000.00 -0.54
SILVERMIC 28-Nov-2025 17-Sep-2025 127030.00 128761.00 52996 6743663000.00 -1.34
NATURALGAS 25-Sep-2025 17-Sep-2025 272.60 274.10 11915 4071685000.00 -0.55
GOLDM 05-Nov-2025 17-Sep-2025 110050.00 110640.00 3248 3579546000.00 -0.53
COPPER 30-Sep-2025 17-Sep-2025 910.00 915.80 1535 3495038000.00 -0.63
CRUDEOIL 19-Sep-2025 17-Sep-2025 5660.00 5694.00 3487 1972830000.00 -0.60
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.