October, 24 2025 Friday 16:13 Hrs
  • SENSEX :   84,211.88

  • Top commodity trading and broking companies in India-344.52( -0.41%) 24-Oct-2025

List Of Commodities



Symbol Expiry Date Traded Date LTP () Prev. Close() Volume(Nos) Value Change(%)
GOLD 05-Dec-2025 24-Oct-2025 122039.00 124104.00 7258 89005030000.00 -1.66
SILVER 05-Dec-2025 24-Oct-2025 145891.00 148512.00 9314 40854565000.00 -1.76
GOLDM 05-Nov-2025 24-Oct-2025 121200.00 123305.00 28444 34665141000.00 -1.71
GOLDM 05-Dec-2025 24-Oct-2025 122068.00 124085.00 20411 25036393000.00 -1.63
SILVERM 28-Nov-2025 24-Oct-2025 148131.00 150585.00 27600 20485809000.00 -1.63
SILVERMIC 28-Nov-2025 24-Oct-2025 148206.00 150608.00 71479 10615936000.00 -1.59
GOLD 05-Feb-2026 24-Oct-2025 123393.00 125275.00 799 9891319000.00 -1.50
COPPER 31-Oct-2025 24-Oct-2025 993.25 990.00 3159 7849530000.00 0.33
NATURALGAS 28-Oct-2025 24-Oct-2025 289.50 296.70 21268 7730036000.00 -2.43
COPPER 28-Nov-2025 24-Oct-2025 1000.05 997.00 2976 7448943000.00 0.31
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.