November, 13 2026 Friday 06:06 Hrs
Last update 11-9-2025
  • SENSEX :   81,911.01

  • Commodity broking firm in India31.61( 0.04%) 12-Nov-2026

Gainers & Losers

As on: Nov 13, 2026 06:06 AM

Commodity Expiry Date LTP() Prev.Close() Difference () Change (%)
Electricity 27-Nov-2026 4,357.00 4,202.00 155.00 3.69
Electricity 29-Jan-2027 5,017.00 4,854.00 163.00 3.36
Electricity 30-Dec-2026 4,735.00 4,593.00 142.00 3.09
Crude Oil Mini 19-Mar-2027 7,958.00 7,775.00 183.00 2.35
Natural Gas 24-Nov-2026 312.20 305.90 6.30 2.06
NATGASMINI 24-Nov-2026 312.10 306.10 6.00 1.96
Zinc 29-Jan-2027 384.00 376.90 7.10 1.88
Crude Oil Mini 19-Feb-2027 8,069.00 7,933.00 136.00 1.71
Crude Oil Mini 18-Dec-2026 8,244.00 8,111.00 133.00 1.64
Crude oil 19-Jan-2027 8,155.00 8,024.00 131.00 1.63
Top

Attention Investor:

Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.