May, 14 2024 Tuesday 03:14 Hrs
  • SENSEX :   72,776.13

  • Commodity broking firm in India111.66( 0.15%) 13-May-2024
top-arrow-market
Sensex 72776.13 111.66  (0.15) 13-May-2024
Previous Day Close
72664.47
Today's High/Low
High Low
  •  
  •  
72863.56 71866.01

Share Holding Pattern

Industry :  
BSE Code
ISIN Demat
Book Value()
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
EPS(TTM)
Face Value()
Div & Yield %
 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
  Promoter & Group
plus  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
plus  Indian
Bodies Corporate-Indian (Promoter & Group) 78457640 74.96 78457640 1
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 78457640 74.96 78457640 1
Total ShareHolding for Promoter & Group 78457640 74.96 78457640 1
plus  Publice Share Holding
plus  Institution
Government(Central / State) 18030 0.02 18030 1
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 1604 0.00 154 7
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 2624650 2.51 2624650 37
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 100 0.00 0 1
Insurance Companies 71050 0.07 70000 3
Mutual Funds / UTI 32737 0.03 28187 4
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 243879 0.23 242779 8
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub total 2992050 2.86 2983800 61
plus  Non Institution
Bodies Corporate 7173084 6.85 7146913 342
Clearing Members 1154 0.00 1154 9
Directors & their Relatives 1000 0.00 1000 1
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 350111 0.33 349811 999
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 880748 0.84 880748 1326
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 1750441 1.67 1750441 33
Individuals holding nominal share capital up to Rs. 1 lakh 12423200 11.87 11890826 72371
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 1375 0.00 1375 4
Others 593405 0.57 593405 1
Sub Total 23217948 22.18 22659103 75105
Total Public Shareholding 26209998 25.04 25642903 75166
Total of Promoter & Public ShareHolding 104667638 100.00 104100543 75167
plus  Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 104667638 100.00 104100543 75167
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual )