April, 29 2024 Monday 07:27 Hrs
  • SENSEX :   73,730.16

  • Top commodity trading and broking companies in India-609.28( -0.82%) 26-Apr-2024
top-arrow-market
Sensex 73730.16 -609.28  (-0.82) 26-Apr-2024
Previous Day Close
74339.44
Today's High/Low
High Low
  •  
  •  
74515.91 73616.65

Bulk Deals

Company Name companyname-top-arrow Date companyname-top-arrow BSE Code companyname-top-arrow Client Name companyname-top-arrow Deal Type companyname-top-arrow Quantity(Nos) companyname-top-arrowcompanyname-down-arrow Price
AAPLUSTRAD 26-04-2024 543319 MAHADEV MANUBHAI MAK B 56,000.00 15.82
BFLAFL 26-04-2024 539662 SANJAYKUMAR JAYANTIB S 51,654.00 18.64
BILLWIN 26-04-2024 543209 SHERWOOD SECURITIES S 39,000.00 96.35
BRANDBUCKT 26-04-2024 543439 SANKET RAMESH FUKE S 1,18,000.00 7.77
CHMBBRW 26-04-2024 512301 LESTER LESLIE FERNAN S 50,000.00 9.10
DDIL 26-04-2024 539559 AMIT KUMAR JAIN HUF B 5,85,568.00 7.17
DDIL 26-04-2024 539559 AMIT KUMAR JAIN HUF S 5,55,168.00 7.22
FAALCON 26-04-2024 544164 MANOHAR MANCHURI B 1,02,000.00 94.07
FAALCON 26-04-2024 544164 BINOD KUMAR GUPTA B 48,000.00 94.17
FAALCON 26-04-2024 544164 MULTIPLIER SHARE & S B 40,000.00 90.40
Note : * Deal Type : B - Buy , S - Sell, Price = Weighted Average Traded Price / Traded Price
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual )