April, 29 2024 Monday 09:35 Hrs
  • SENSEX :   74,161.70

  • Commodity broking firm in India431.54( 0.59%) 29-Apr-2024
top-arrow-market
Sensex 74142.51 412.35  (0.56) 29-Apr-2024
Previous Day Close
73730.16
Today's High/Low
High Low
  •  
  •  
74165.39 73922.34

52 Week High/Low

BSE
Company Name companyname-top-arrow LTP () companyname-top-arrow Highcompanyname-top-arrow High Date companyname-top-arrow Low companyname-top-arrow Low Date
Asian Paints 2,862.85 3,566.90 24-Jul-2023 2,766.05 19-Apr-2024
Axis Bank 1,135.65 1,151.50 05-Dec-2023 853.75 28-Apr-2023
Bajaj Finance 6,767.00 8,190.00 06-Oct-2023 6,059.00 27-Apr-2023
Bajaj Finserv 1,596.80 1,741.85 15-Dec-2023 1,319.75 28-Apr-2023
Bharti Airtel 1,331.70 1,364.05 24-Apr-2024 770.90 27-Apr-2023
HCL Technologies 1,410.05 1,696.50 23-Feb-2024 1,048.00 04-May-2023
HDFC Bank 1,512.85 1,757.80 03-Jul-2023 1,363.45 14-Feb-2024
Hind. Unilever 2,228.15 2,768.50 07-Jul-2023 2,170.25 16-Apr-2024
ICICI Bank 1,129.35 1,125.00 25-Apr-2024 898.85 26-Oct-2023
IndusInd Bank 1,470.25 1,694.35 15-Jan-2024 1,065.50 05-May-2023
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual )