April, 29 2024 Monday 11:40 Hrs
  • SENSEX :   74,301.44

  • Commodity broking firm in India571.28( 0.77%) 29-Apr-2024
top-arrow-market
Sensex 74277.07 546.91  (0.74) 29-Apr-2024
Previous Day Close
73730.16
Today's High/Low
High Low
  •  
  •  
74321.62 73922.34

Market Turnover

Date BSE Turnover(₹) NSE Turnover(₹)
26-Apr-24 100,121,400,000.00 1,224,321,100,000.00
25-Apr-24 99,073,800,000.00 0.00
24-Apr-24 70,212,400,000.00 1,031,607,500,000.00
23-Apr-24 71,094,800,000.00 1,060,292,000,000.00
22-Apr-24 69,796,600,000.00 0.00
19-Apr-24 81,241,900,000.00 1,002,811,100,000.00
18-Apr-24 73,946,700,000.00 1,184,912,800,000.00
16-Apr-24 62,884,100,000.00 954,373,900,000.00
15-Apr-24 176,664,200,000.00 1,047,366,900,000.00
12-Apr-24 78,793,800,000.00 1,151,161,900,000.00
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual )