May, 19 2024 Sunday 06:29 Hrs
  • SENSEX :   74,005.94

  • Commodity broking firm in India88.91( 0.12%) 18-May-2024
top-arrow-market
Sensex 74005.94 88.91  (0.12) 18-May-2024
Previous Day Close
73917.03
Today's High/Low
High Low
  •  
  •  
74162.76 73920.63

Monthly High/Low

Gogia Capital Services Ltd
Industry :  Finance & Investments
BSE Code
ISIN Demat
Book Value()
531600
INE832C01014
86.7224913
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
0
57.52
EPS(TTM)
Face Value()
Div & Yield %
0
10
0
 


BSE NSE
As on: May 19, 2024 06:29 AM
Date Open Price () High Price () Low Price () Close Price () Total Volume No of Trades Net Turnover () BSE_SENSEX
18-05-24 86.45 91.00 86.45 91.00 137 6 11893.00 74005.94
15-05-24 87.04 91.65 85.91 91.00 315 17 27104.00 72987.03
14-05-24 91.60 94.90 87.02 90.43 604 18 54756.00 73104.61
13-05-24 95.70 95.70 91.60 91.60 20 7 1855.00 72776.13
10-05-24 98.35 98.35 93.44 93.44 181 14 16938.00 72664.47
09-05-24 98.35 98.35 98.35 98.35 43 2 4229.00 72404.17
06-05-24 98.40 98.40 93.58 98.35 17 5 1659.00 73895.54
03-05-24 98.50 98.50 95.05 98.50 16 4 1560.00 73878.15
02-05-24 98.70 98.70 94.75 98.50 216 9 20528.00 74611.11
30-04-24 98.40 98.60 93.50 94.75 534 18 50085.00 74482.78
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual )