May, 19 2024 Sunday 06:05 Hrs
  • SENSEX :   74,005.94

  • Commodity broking firm in India88.91( 0.12%) 18-May-2024
top-arrow-market
Sensex 74005.94 88.91  (0.12) 18-May-2024
Previous Day Close
73917.03
Today's High/Low
High Low
  •  
  •  
74162.76 73920.63

Monthly High/Low

Ashiana Agro Industries Ltd
Industry :  Trading
BSE Code
ISIN Demat
Book Value()
519174
INE709D01012
5.2858696
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
55.75
5.13
EPS(TTM)
Face Value()
Div & Yield %
0.2
10
0
 


BSE NSE
As on: May 19, 2024 06:05 AM
Date Open Price () High Price () Low Price () Close Price () Total Volume No of Trades Net Turnover () BSE_SENSEX
18-05-24 11.05 11.15 10.50 11.15 203 7 2183.00 74005.94
17-05-24 11.05 11.05 10.83 10.83 574 21 6216.00 73917.03
16-05-24 10.32 10.83 9.82 10.83 958 14 10369.00 73663.72
15-05-24 11.04 11.04 10.32 10.32 1143 24 11874.00 72987.03
14-05-24 10.82 10.82 10.31 10.82 609 13 6423.00 73104.61
13-05-24 10.81 10.81 10.31 10.31 1338 15 13918.00 72776.13
10-05-24 10.29 10.30 10.29 10.30 1044 9 10753.00 72664.47
09-05-24 10.10 10.10 10.09 10.09 100 4 1009.00 72404.17
07-05-24 10.50 10.50 10.05 10.09 833 15 8501.00 73511.85
06-05-24 10.86 10.86 10.40 10.40 3152 31 33945.00 73895.54
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual )