January, 28 2026 Wednesday 06:27 Hrs
Last update 11-9-2025
  • SENSEX :   81,857.48

  • Commodity broking firm in India319.78( 0.39%) 27-Jan-2026

New Listing

Company Listing Date Listing Price() High() Low() Last Price() Volume(in No.s)
Aritas Vinyl 23-Jan-26 47.00 47.00 44.65 44.65 438000
Amagi Media Labs 21-Jan-26 317.00 376.20 356.15 360.50 248372
Narmadesh Brass 21-Jan-26 495.00 403.25 403.25 403.25 9840
Indo SMC 21-Jan-26 149.00 147.15 144.00 146.60 453000
GRE Renew 21-Jan-26 96.00 105.50 95.50 96.25 78000
Defrail Technologies 19-Jan-26 95.00 96.65 88.50 96.10 131200
Bharat Coking 19-Jan-26 45.21 37.98 35.06 37.66 23818840
Yajur Fibres 14-Jan-26 139.20 97.35 97.35 97.35 8800
Gabion Technol. 13-Jan-26 89.00 82.00 76.57 76.62 92800
Modern Diagnost. 07-Jan-26 99.50 93.00 86.65 87.25 11200
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.