March, 27 2026 Friday 23:56 Hrs
Last update 11-9-2025
  • SENSEX :   73,583.22

  • Top commodity trading and broking companies in India-1,690.23( -2.25%) 27-Mar-2026

New Listing

Company Listing Date Listing Price() High() Low() Last Price() Volume(in No.s)
Novus Loyalty 25-Mar-26 146.00 149.95 141.05 144.65 119000
GSP Crop Science 24-Mar-26 332.30 360.00 342.70 355.25 40718
RaajMarg Infra 24-Mar-26 108.00 110.10 108.08 109.82 45797
Innovision 23-Mar-26 466.00 382.55 346.90 357.50 56859
Rajputana Stain. 19-Mar-26 123.95 105.55 102.00 102.85 162616
Elfin Agro India 12-Mar-26 47.30 50.99 48.50 49.02 72000
Sedemac Mechatro 11-Mar-26 1510.00 1544.80 1,501.50 1526.55 8187
Omnitech Engg. 05-Mar-26 205.00 253.95 220.35 247.30 211646
PNGS Reva Diamo. 04-Mar-26 372.00 366.25 344.35 351.65 7422
Accord Transformer 02-Mar-26 50.00 55.92 46.01 55.71 1077000
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.