July, 10 2025 Thursday 09:50 Hrs
  • SENSEX :   83,478.88

  • Top commodity trading and broking companies in India-57.20( -0.07%) 10-Jul-2025

New Listing

Company Listing Date Listing Price() High() Low() Last Price() Volume(in No.s)
CFF Fluid 16-Jul-25 0.00 665.00 651.00 651.00 3400
Crizac 09-Jul-25 280.00 327.00 306.70 321.35 818891
Vandan Foods 07-Jul-25 125.00 112.85 112.85 112.85 1200
Marc Loire 07-Jul-25 80.00 67.90 65.82 65.82 15600
Neetu Yoshi 04-Jul-25 105.00 133.99 130.00 133.99 331200
Adcounty Media. 04-Jul-25 130.00 132.50 130.00 131.00 51200
ACE Alpha Tech 03-Jul-25 81.00 108.52 108.52 108.52 234000
Indogulf Cropsci 03-Jul-25 111.00 105.90 103.75 104.30 1107
Valencia India 03-Jul-25 88.00 64.80 64.80 64.80 8400
Supertech EV 02-Jul-25 73.60 53.05 51.43 52.30 178800
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.