November, 05 2025 Wednesday 05:56 Hrs
  • SENSEX :   83,459.15

  • Top commodity trading and broking companies in India-519.34( -0.62%) 04-Nov-2025

New Listing

Company Listing Date Listing Price() High() Low() Last Price() Volume(in No.s)
Game Changers 04-Nov-25 104.15 109.35 104.15 109.35 1984800
Midwest 24-Oct-25 1165.10 1156.95 1,103.70 1113.25 27441
Shlokka Dyes 17-Oct-25 90.00 72.95 63.25 69.45 262800
Canara HSBC 17-Oct-25 106.00 122.80 117.50 118.30 167654
SK Minerals & Additives 17-Oct-25 145.00 183.85 170.00 170.80 103000
Sihora Indust. 17-Oct-25 70.00 68.00 64.00 65.80 68000
Rubicon Research 16-Oct-25 620.10 671.95 635.45 650.05 117632
Anantam Highways 16-Oct-25 103.02 105.56 104.05 104.59 1178
Canara Robeco 16-Oct-25 280.25 320.80 308.15 317.40 152682
Mittal Sections 14-Oct-25 114.40 50.62 47.00 50.62 79000
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.