April, 04 2026 Saturday 01:04 Hrs
Last update 11-9-2025
  • SENSEX :   73,319.55

  • Commodity broking firm in India185.23( 0.25%) 02-Apr-2026

New Listing

Company Listing Date Listing Price() High() Low() Last Price() Volume(in No.s)
Highness Microelectronics 02-Apr-26 125.00 131.15 125.00 129.75 957600
Sai Parenteral's 02-Apr-26 405.00 416.20 400.00 406.40 548123
A C J K Exports 02-Apr-26 195.00 197.95 175.50 175.50 1274385
Powerica Ltd 02-Apr-26 375.00 396.85 365.10 390.00 301875
TIPCO Engineering 01-Apr-26 89.25 80.56 80.56 80.56 14400
Speciality Medi. 30-Mar-26 124.00 127.00 124.00 126.75 121000
Central Mine Pla 30-Mar-26 162.80 157.00 153.35 155.95 169751
Novus Loyalty 25-Mar-26 146.00 146.00 141.00 146.00 20000
GSP Crop Science 24-Mar-26 332.30 385.30 365.70 368.00 62301
RaajMarg Infra 24-Mar-26 108.00 109.90 107.99 109.61 309097
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.