October, 27 2026 Tuesday 05:41 Hrs
Last update 11-9-2025
  • SENSEX :   73,606.75

  • Commodity broking firm in India482.92( 0.66%) 26-Oct-2026

New Listing

Company Listing Date Listing Price() High() Low() Last Price() Volume(in No.s)
Bonfiglioli Tran 23-Oct-26 586.00 621.00 562.05 614.85 1124398
Shellz India 23-Oct-26 179.00 161.55 161.55 161.55 800
Tonbo Imaging 23-Oct-26 1162.00 1331.45 1,175.00 1213.00 872504
Zetwerk Manufacturing 23-Oct-26 159.00 149.80 133.85 143.85 1161858
Sahajanand Medi 23-Oct-26 368.05 446.20 382.50 411.00 356583
Fusion CX Ltd 22-Oct-26 292.00 291.50 272.05 288.00 56739
HD Fire Protect 21-Oct-26 334.40 283.80 255.00 280.80 237510
Acme India 09-Oct-26 221.00 188.00 169.00 182.50 83400
Paramount Syntex 09-Oct-26 115.00 62.15 62.15 62.15 13000
TNA Solutions 09-Oct-26 56.00 45.02 40.00 42.05 50000
Top

Attention Investor:

Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.