January, 29 2026 Thursday 18:52 Hrs
Last update 11-9-2025
  • SENSEX :   82,566.37

  • Commodity broking firm in India221.69( 0.27%) 29-Jan-2026

New Listing

Company Listing Date Listing Price() High() Low() Last Price() Volume(in No.s)
Digilogic Systems 28-Jan-26 83.20 83.00 75.10 76.75 1068000
Shadowfax Technologies 28-Jan-26 113.00 108.95 99.75 100.90 1181306
Aritas Vinyl 23-Jan-26 47.00 42.42 42.42 42.42 3000
Amagi Media Labs 21-Jan-26 317.00 373.60 358.00 363.00 294800
Narmadesh Brass 21-Jan-26 495.00 363.95 363.95 363.95 960
Indo SMC 21-Jan-26 149.00 147.40 134.00 147.20 274000
GRE Renew 21-Jan-26 96.00 96.50 93.30 93.45 118800
Defrail Technologies 19-Jan-26 95.00 105.94 105.92 105.94 43200
Bharat Coking 19-Jan-26 45.21 38.90 36.42 37.97 16132518
Yajur Fibres 14-Jan-26 139.20 87.90 87.90 87.90 1600
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.