June, 24 2026 Wednesday 16:07 Hrs
Last update 11-9-2025
  • SENSEX :   76,991.22

  • Commodity broking firm in India790.54( 1.04%) 24-Jun-2026

New Listing

Company Listing Date Listing Price() High() Low() Last Price() Volume(in No.s)
Liotech Ind. 24-Jun-26 257.00 257.00 244.15 244.15 7600
Leapfrog Engg. 24-Jun-26 22.00 23.10 22.00 23.10 20730000
Diksha Polymers 24-Jun-26 114.50 120.20 114.50 120.20 1345200
Horizon Reclaim 19-Jun-26 151.00 143.00 132.70 141.60 297600
Susan Electrical 18-Jun-26 186.00 235.00 216.60 226.60 338000
Hexagon Nutri. 12-Jun-26 48.00 54.76 51.00 54.76 195848
Vahh Chemicals 11-Jun-26 70.00 64.42 64.00 64.00 12000
UHM Vacation 11-Jun-26 132.80 88.35 88.35 88.35 800
CMR Green Tech. 10-Jun-26 275.40 267.35 253.65 259.75 312202
Merritronix 08-Jun-26 283.10 473.95 438.55 456.00 204000
Top

Attention Investor:

Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.