July, 16 2025 Wednesday 01:03 Hrs
  • SENSEX :   82,570.91

  • Commodity broking firm in India317.45( 0.39%) 15-Jul-2025

New Listing

Company Listing Date Listing Price() High() Low() Last Price() Volume(in No.s)
CFF Fluid 16-Jul-25 0.00 637.70 612.00 625.20 192000
GLEN Industries 15-Jul-25 157.00 164.85 149.50 152.37 3403200
Chemkart India 14-Jul-25 250.00 258.00 246.50 250.85 303000
Travel Food 14-Jul-25 1126.20 1089.60 1,048.00 1053.65 100009
Meta Infotech 11-Jul-25 225.00 250.00 235.65 235.65 1080800
Cryogenic OGS 10-Jul-25 89.30 108.52 106.40 108.52 597000
Crizac 09-Jul-25 280.00 349.00 330.95 338.15 1154676
Vandan Foods 07-Jul-25 125.00 101.90 101.90 101.90 1200
Marc Loire 07-Jul-25 80.00 74.55 68.93 69.70 62400
Neetu Yoshi 04-Jul-25 105.00 146.00 139.51 139.57 598400
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.