April, 27 2024 Saturday 21:08 Hrs
  • SENSEX :   73,730.16

  • Top commodity trading and broking companies in India-609.28( -0.82%) 26-Apr-2024

Highs and Lows



Commodity Expiry Date Prev. Close () LTP () High() Low() Change(%)
Alumini 30-Apr-2024 247.60 244.35 251.80 243.95 -1.31
Alumini 31-May-2024 236.25 236.10 238.20 235.25 -0.06
Alumini 28-Jun-2024 236.15 235.95 239.00 235.20 -0.08
Aluminium 30-Apr-2024 248.45 241.35 255.50 240.90 -2.86
Aluminium 31-May-2024 235.55 235.40 237.85 234.50 -0.06
Aluminium 28-Jun-2024 235.05 235.70 238.00 235.20 0.28
Copper 30-Apr-2024 848.40 859.50 859.50 849.65 1.31
Copper 31-May-2024 857.95 858.10 862.35 854.20 0.02
Copper 28-Jun-2024 856.90 862.55 865.70 858.80 0.66
Copper 31-Jul-2024 856.95 865.10 866.05 865.10 0.95
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual )