April, 28 2024 Sunday 05:15 Hrs
  • SENSEX :   73,730.16

  • Top commodity trading and broking companies in India-609.28( -0.82%) 26-Apr-2024

Closing Prices

As on: Apr 28, 2024 05:15 AM

Commodity Symbol Expiry Date LTP () Prev. Close () Change (%) Unit
Alumini ALUMINI 30-Apr-2024 244.35 247.60 1.31 KGS
Alumini ALUMINI 31-May-2024 236.10 236.25 0.06 KGS
Alumini ALUMINI 28-Jun-2024 235.95 236.15 0.08 KGS
Aluminium ALUMINIUM 30-Apr-2024 241.35 248.45 2.86 KGS
Aluminium ALUMINIUM 31-May-2024 235.40 235.55 0.06 KGS
Aluminium ALUMINIUM 28-Jun-2024 235.70 235.05 0.28 KGS
Copper COPPER 30-Apr-2024 859.50 848.40 1.31 KGS
Copper COPPER 31-May-2024 858.10 857.95 0.02 KGS
Copper COPPER 28-Jun-2024 862.55 856.90 0.66 KGS
Copper COPPER 31-Jul-2024 865.10 856.95 0.95 KGS
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual )