May 19, 2013 Sunday, 04:03 Hrs
 Home |   IFCI Group  |   About Us  |   Our Network  |   Contact Us  |   Career
SENSEX    20,286.12    38.79      |    NIFTY    6,187.30    17.40  
 «« +1  ««-1
Home   Commodity   Ticker Futures  
Ticker Futures
Exchange
Your Result on : Exchange : NCDEX
Symbol Exp Date LTP (Rs) Prev.Close (Rs) High (Rs) Low (Rs) % Change
BARLEYJPR 20-Aug-2013 1414.00 1407.00 1417.50 1411.50 0.50
BARLEYJPR 19-Jul-2013 1390.00 1380.50 1395.50 1378.00 0.69
BARLEYJPR 20-Jun-2013 1360.50 1355.00 1369.00 1352.00 0.41
BARLEYJPR 20-May-2013 1343.00 1335.50 1347.50 1340.00 0.56
CASTORSEED 20-Sep-2013 3704.00 3724.00 3730.00 3665.00 -0.54
CASTORSEED 20-Aug-2013 3594.00 3617.00 3654.00 3580.00 -0.64
CASTORSEED 19-Jul-2013 3494.00 3532.00 3565.00 3483.00 -1.08
CASTORSEED 20-Jun-2013 3392.00 3429.00 3459.00 3380.00 -1.08
CASTORSEED 20-May-2013 3379.00 3367.00 3406.00 3355.00 0.36
CHARJDDEL 20-Sep-2013 3657.00 3647.00 3677.00 3633.00 0.27
Prev   |  Next 
Open an Account
Online Trading
Tutorial
Become a
Sub-Broker