June, 13 2026 Saturday 17:04 Hrs
Last update 11-9-2025
  • SENSEX :   75,527.95

  • Commodity broking firm in India1,695.40( 2.30%) 12-Jun-2026

Highs and Lows



Commodity Expiry Date Prev. Close () LTP () High() Low() Change(%)
Alumini 30-Jun-2026 375.05 375.10 378.00 373.00 0.01
Alumini 31-Jul-2026 373.50 373.45 376.15 370.60 -0.01
Alumini 31-Aug-2026 373.05 372.35 375.60 370.50 -0.19
Aluminium 30-Jun-2026 375.05 375.05 378.00 372.80 0.00
Aluminium 31-Jul-2026 373.25 373.45 376.35 370.50 0.05
Aluminium 31-Aug-2026 372.30 372.35 374.50 372.35 0.01
Cardamom 30-Jun-2026 2830.00 2965.00 2965.00 2942.00 4.77
Cardamom 31-Jul-2026 2814.00 2926.00 2926.00 2926.00 3.98
Copper 30-Jun-2026 1325.00 1334.85 1340.95 1327.50 0.74
Copper 31-Jul-2026 1342.50 1352.75 1357.10 1346.00 0.76
Top

Attention Investor:

Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual ).    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.