May, 08 2024 Wednesday 18:02 Hrs
  • SENSEX :   73,466.39

  • Top commodity trading and broking companies in India-45.46( -0.06%) 08-May-2024

Category Returns

Avg Return
Category 1 Week % 1 Month % 3 Months % 6 Months % 1 Year % 3 Years % 5 Years %
Equity Theme - Infrastructure -2.42 1.55 7.49 33.98 63.10 33.69 25.74
Equity - Auto -1.43 2.13 8.41 30.96 56.51 28.89 21.81
Equity - Media -0.64 1.72 5.29 21.18 41.30 26.61 23.87
Equity - Diversified -1.69 0.41 3.71 21.39 41.75 21.56 20.17
Equity - Tax Planning -1.70 0.44 3.44 19.56 38.23 21.44 19.83
Equity - FMCG 3.16 4.22 3.63 6.02 15.48 19.87 14.86
Equity Theme - Natural Resources -1.46 2.66 5.72 31.77 44.93 18.98 23.31
Exchange Traded Funds (ETFs) -0.85 0.03 3.95 20.20 35.41 18.28 16.60
Equity Theme - Shariah -0.50 -0.29 1.25 20.26 40.45 18.03 19.51
Equity - Index -1.48 -0.10 2.89 22.59 42.05 17.86 15.52
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual )