April, 27 2024 Saturday 11:44 Hrs
  • SENSEX :   73,730.16

  • Top commodity trading and broking companies in India-609.28( -0.82%) 26-Apr-2024

Category Returns

Avg Return
Category 1 Week % 1 Month % 3 Months % 6 Months % 1 Year % 3 Years % 5 Years %
Equity Theme - Infrastructure 3.47 8.65 14.53 41.32 71.13 36.63 25.61
Equity - Auto 2.71 5.75 14.90 32.74 62.03 30.26 20.81
Equity - Media 2.55 4.02 7.50 23.21 42.52 27.21 22.85
Equity - Tax Planning 2.74 5.32 8.11 24.44 42.68 23.57 19.61
Equity - Diversified 2.69 5.47 8.55 26.15 46.26 23.53 19.91
Equity Theme - Natural Resources 1.86 8.21 13.22 35.63 48.00 22.94 23.43
Exchange Traded Funds (ETFs) 2.10 3.44 7.54 23.58 38.75 19.75 16.28
Equity - Index 2.60 4.32 8.00 27.13 46.43 19.61 15.35
Equity Theme - Shariah 2.08 3.36 5.39 22.84 44.00 19.52 18.89
Equity - FMCG 1.45 0.64 -1.95 2.99 13.96 18.98 13.64
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual )