May 22, 2012 Tuesday, 07:49 Hrs
 Home |   IFCI Group  |   About Us  |   Our Network  |   Contact Us  |   Career
SENSEX    16,183.26    30.51      |    NIFTY    4,906.05    14.60  
Home   Research    Intraday Calls   
Intraday Calls
Date Company Name Equity /
F & O
Action Recommended
Price
Target Price Stop Loss Holding Period
14-May-2012 BATAINDIA Equity BUY 861 889 846 -
04-May-2012 HDFCBANK Equity SELL 546 530 553 -
27-Apr-2012 JSWSTEEL Equity BUY 683 698 675 -
26-Apr-2012 ASIANPAINT Equity BUY 3470 3580 3430 -
26-Apr-2012 CUMMINSIND Equity SELL 474.50 456 484 -
25-Apr-2012 PANTALOONR Equity BUY 170.65 178 167.5 -
24-Apr-2012 BOMBDYEING Equity SELL 508 486 518 -
24-Apr-2012 SIEMENS Equity BUY 798 824 788 -
23-Apr-2012 BFUTILITIES Equity BUY 439 456 432 -
23-Apr-2012 CROMPGREAVS Equity SELL 130.50 124 133 -
Open an Account
Online Trading
Tutorial
Become a
Sub-Broker
Branch Locator