May 22, 2012 Tuesday, 07:38 Hrs
 Home |   IFCI Group  |   About Us  |   Our Network  |   Contact Us  |   Career
SENSEX    16,183.26    30.51      |    NIFTY    4,906.05    14.60  
Home   Research   Commodities     Intraday Calls   
Intraday Calls
SrNo Date Commodity Action Recommended
Price
Target Price Stop Loss Holding Period
 1 01-Jul-11 Crude Sell 4225-4228 4182/4161 4255 nil
 2 01-Jul-11 Refsoyoil Sell 632.634.30 631.80/630.40 634.70 NIL
 3 28-Jul-11 Gold Buy 22080-22085 22148/22190 22035 NIL
 4 28-Jul-11 SILVER BUY 52770-52800 52994/53197 52580 NIL
 5 29-Jun-11 Gold Buy 22153-160 22228/22294 22115 nil
 6 29-Jun-11 SILVER Buy 51370-51400 51594/51740 51198 nil
 7 28-Jun-11 SILVER Sell 50700-730 50505/50315 50928 NIL
 8 28-Jun-11 Refsoyoil Sell 631.80-632 630.05/628.60 634.20 NIL
 9 22-Jun-11 SILVER Buy 53990-54020 54194/54370 53790 nil
 10 22-Jun-11 Zinc Sell 98.30-98.45 97.65/97.20 99.10 nil
Prev Next
Open an Account
Online Trading
Tutorial
Become a
Sub-Broker
Branch Locator