May, 08 2024 Wednesday 06:33 Hrs
  • SENSEX :   73,511.85

  • Top commodity trading and broking companies in India-383.69( -0.52%) 07-May-2024

New Listing

Company Listing Date Listing Price() High() Low() Last Price() Volume(in No.s)
Shivam 30-Apr-24 48.00 57.60 56.23 57.60 969000
Emmforce 30-Apr-24 186.20 237.55 237.55 237.55 91200
JNK 30-Apr-24 620.00 648.05 619.95 633.95 78645
Varyaa Creations 30-Apr-24 285.00 232.20 232.20 232.20 2000
Faalcon Concepts 26-Apr-24 95.00 81.40 78.40 78.40 112000
Vodafone Idea 25-Apr-24 12.00 12.89 12.13 12.38 292842868
Greenhitech 22-Apr-24 95.00 170.10 150.00 170.10 825000
Bharti Hexacom 12-Apr-24 755.20 920.00 870.00 885.95 14114
Jay Kailash 08-Apr-24 85.00 72.86 70.16 70.58 54400
Gconnect Logitec 03-Apr-24 42.00 35.40 35.00 35.20 21000
Top
Attention Investor:
Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers/Depository Participant.     KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, ,Mutual )