May 19, 2013 Sunday, 14:37 Hrs
 Home |   IFCI Group  |   About Us  |   Our Network  |   Contact Us  |   Career
SENSEX    20,286.12    38.79      |    NIFTY    6,187.30    17.40  
Home   Equity   Other Markets   World Indices  
World Indices
Indices Country Date Current Net Change Change(%)
Nasdaq United States 18-May-2013 3498.97 33.73 0.97
DJIA United States 18-May-2013 15354.40 121.18 0.80
S&P 500 United States 18-May-2013 1667.47 17 1.03
Hang Seng Hong Kong 16-May-2013 23082.68 38.44 0.17
Nikkei 225 Japan 17-May-2013 15138.12 100.88 0.67
Straits Times Singapore 17-May-2013 3449.30 -2.98 -0.09
Seoul Composite South Korea 16-May-2013 1986.81 15.55 0.79
FTSE 100 United Kingdom 17-May-2013 6723.06 35.26 0.53
KLSE Composite Malaysia 17-May-2013 1769.16 2.44 0.14
Jakarta Composite Indonesia 17-May-2013 5145.68 67 1.32
BSE NSE
Enter Stock for
Company details