May 20, 2012 Sunday, 15:47 Hrs
 Home |   IFCI Group  |   About Us  |   Our Network  |   Contact Us  |   Career
SENSEX    16,152.75    82.27      |    NIFTY    4,891.45    21.25  
Home    Equity    Market Analysis    Index Constituents  
Index Constituents BSE NSE
Sensex
16152.75
Previous Day Close
16070.48
Today's High
16206.35
Today's Low
15809.71
Group
Your Result on : BSE | Group : BSE_SENSEX
Company Name LTP(Rs) Change(%) Volume Market Capitalization
(Rs).Cr
Weight in Index(%)
Tata Consultancy Services Ltd 1211.45 -0.73 163950 237104.99 8.70
Reliance Industries Ltd 688.65 0.52 381419 225261.55 8.27
Oil & Natural Gas Corpn Ltd 248.75 1.04 207191 212817.57 7.81
Coal India Ltd 303.15 -1.08 205516 191480.45 7.03
ITC Ltd 239.20 1.85 264885 187016.13 6.86
Infosys Ltd 2385.40 0.59 82880 136979.21 5.03
State Bank of India 1942.00 5.08 2112294 130315.97 4.78
NTPC Ltd 145.25 2.22 190814 119765.31 4.40
HDFC Bank Ltd 500.45 0.62 110920 117513.17 4.31
Bharti Airtel Ltd 297.30 -0.34 123138 112900.27 4.14
BSE NSE
Enter Stock for
Company details