May 20, 2012 Sunday, 15:44 Hrs
 Home |   IFCI Group  |   About Us  |   Our Network  |   Contact Us  |   Career
SENSEX    16,152.75    82.27      |    NIFTY    4,891.45    21.25  
Home   Equity   Corporate Action   Market Turnover  
Market Turnover
Date BSE Turnover(Rs) NSE Turnover(Rs)
18-May-12 19,915,045,616.00 102,275,455,703.59
17-May-12 17,778,965,637.00 97,225,983,450.57
16-May-12 18,228,310,898.00 105,349,625,312.38
15-May-12 17,952,716,366.00 97,156,757,324.84
14-May-12 18,119,402,961.00 89,139,052,326.00
11-May-12 18,957,898,970.00 92,513,871,477.70
10-May-12 18,962,906,563.00 96,767,740,665.58
09-May-12 20,194,703,331.00 109,635,912,526.00
08-May-12 20,859,100,467.00 108,708,566,547.30
07-May-12 20,489,838,234.00 116,449,099,559.06
Prev   |  Next 
BSE NSE
Enter Stock for
Company details