May 20, 2012 Sunday, 15:06 Hrs
 Home |   IFCI Group  |   About Us  |   Our Network  |   Contact Us  |   Career
SENSEX    16,152.75    82.27      |    NIFTY    4,891.45    21.25  
 «« +1  ««-1
Home   Derivatives   Top Quantity  
A Derivative is a financial contract with a value linked to the expected future price movements of the asset it is linked to -such as a share, or a currency.
Top Quantity
Options Futures
Instrument
Type
Symbol Expiry
Date
Option
Type
Strike
Price
Close
Price
Today's
Change
Open
Interest
Volume
[in NO.s]
OPTIDX NIFTY 31-May-12 PE 4800.00 42.25 -21.15 6491300 33492250
OPTIDX NIFTY 31-May-12 CE 4900.00 79.60 +21.50 4563400 32272150
OPTIDX NIFTY 31-May-12 PE 4700.00 21.70 -12.80 7015650 26655600
OPTIDX NIFTY 31-May-12 CE 5000.00 37.60 +11.65 5763150 24875450
OPTIDX NIFTY 31-May-12 CE 4800.00 142.20 +32.50 2780400 22177000
OPTIDX NIFTY 31-May-12 PE 4600.00 10.35 -7.60 5315700 17462600
OPTIDX NIFTY 31-May-12 CE 5100.00 14.95 +4.90 7005150 14365650
OPTIDX NIFTY 31-May-12 PE 4900.00 78.10 -31.85 5709000 11029050
OPTSTK IFCI 31-May-12 CE 35.00 1.10 +0.25 2640000 10392000
OPTIDX NIFTY 31-May-12 CE 5200.00 5.90 +1.70 7196400 9709050
Prev   |  Next 
Go
Open an Account
Online Trading
Tutorial
Become a
Sub-Broker