May 20, 2012 Sunday, 15:00 Hrs
 Home |   IFCI Group  |   About Us  |   Our Network  |   Contact Us  |   Career
SENSEX    16,152.75    82.27      |    NIFTY    4,891.45    21.25  
 «« +1  ««-1
Home    Derivatives   Most Active Put  
A Derivative is a financial contract with a value linked to the expected future price movements of the asset it is linked to -such as a share, or a currency.
Most Active Put
Instrument Type Expiry Date Symbol Option Type Strike Price Last Price (Rs)
OPTIDX 31-May-12 NIFTY PE 4800.00 42.25
OPTIDX 31-May-12 NIFTY PE 4700.00 21.70
OPTIDX 31-May-12 NIFTY PE 4600.00 10.35
OPTIDX 31-May-12 NIFTY PE 4900.00 78.10
OPTIDX 31-May-12 NIFTY PE 4500.00 5.20
OPTIDX 31-May-12 NIFTY PE 4400.00 3.10
OPTIDX 31-May-12 NIFTY PE 5000.00 133.00
OPTIDX 28-Jun-12 NIFTY PE 4500.00 34.70
OPTIDX 28-Jun-12 NIFTY PE 4800.00 93.80
OPTIDX 28-Jun-12 NIFTY PE 4600.00 48.00
Prev   |  Next 
Go
Open an Account
Online Trading
Tutorial
Become a
Sub-Broker