May 20, 2012 Sunday, 14:49 Hrs
 Home |   IFCI Group  |   About Us  |   Our Network  |   Contact Us  |   Career
SENSEX    16,152.75    82.27      |    NIFTY    4,891.45    21.25  
 «« +1  ««-1
Home   Derivatives   All Index Futures  
A Derivative is a financial contract with a value linked to the expected future price movements of the asset it is linked to -such as a share, or a currency.
All Index Futures 18 May, 2012 12:00
Instrument Type Underlying Expiry Date Last Price (Rs) No.of Contracts Turnover(Rs)
FUTIDX NIFTY 31-May-12 4905.00 407545 99674299512.50
FUTIDX BANKNIFTY 31-May-12 9305.00 103025 23979712656.25
FUTIDX NIFTY 28-Jun-12 4920.00 25885 6330759162.50
FUTIDX MINIFTY 31-May-12 4904.75 53354 5219568466.00
FUTIDX BANKNIFTY 28-Jun-12 9305.00 5724 1332296775.00
FUTIDX MINIFTY 28-Jun-12 4917.00 7668 750152772.00
FUTIDX NIFTY 26-Jul-12 4939.95 1907 466399757.50
FUTIDX MINIFTY 26-Jul-12 4940.00 1487 145471723.00
FUTIDX BANKNIFTY 26-Jul-12 9335.00 274 63775212.50
FUTIDX CNXIT 31-May-12 5860.00 97 28447432.50
Prev   |  Next 
Go
Open an Account
Online Trading
Tutorial
Become a
Sub-Broker